![]() Index sheet Ogilby's Hampshire 1675 |
| |||||||||
|
Ogilby's Hampshire 1675 | index table to map squares | |||||||||
| ... | SU56 | |||||||||
| SU55 | SU65 | SU75 | SU85 | |||||||
| SU24 | SU34 | SU44 | SU54 | SU64 | SU74 | SU84 | ||||
| SU23 | SU33 | SU43 | SU53 | SU63 | SU73 | SU83 | ||||
| SU22 | SU32 | SU42 | SU52 | SU62 | SU72 | SU82 | ||||
| SU21 | SU31 | SU41 | SU61 | SU71 | ||||||
| SU00 | SU10 | SU20 | SU60 | |||||||
| SZ09 | SZ19 | SZ29 | SZ39 | SZ69 | ||||||
| reference grid
| To provide standardised links between these and
maps of different periods, an index grid has been overlaid on a
composite map using the Ogilby scrolls. The index grid used
is the familiar National Grid Reference system for the United
Kingdom. Notes about grid references. |
![]()
| Ogilby's Hampshire 1675, contents |
| General index |
| Old Hampshire Mapped |
© Martin and Jean Norgate: 2003
email:- JandMN@norgate.freeserve.co.uk
Old Hampshire Gazetteer, Old Hampshire Mapped
and other projects on CD
Geography Department, Portsmouth University