Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Acorn Bank Mill | |
| parish |
Temple Sowerby parish, once
in Westmorland
| |
| county:- | Cumbria | |
| water mill; mill | ||
| coordinates:- |
NY612281 | |
| 10Km square:- |
NY62
| |
| 1Km square | NY6128 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| ACORN BANK MILL TO NORTH WEST OF ACORN BANK HOUSE / / / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 423397 / NY6143828360 | ||
| courtesy of English Heritage | ||
| Mill, late C18 with later additions. Original building of coursed, squared rubble with quoins, C19 additions to either end are of squared, snecked rubble. Graduated slate roofs are now, 1983, partly collapsed. 2 storeys. Original 4- bay building has 2 casements to left of door with one casement and inserted loft door to 1st floor; small decorative stone is set in wall above entrance, possibly a datestone but now badly weathered. Single-bay addition to left has small wagon door with casement above; 3-bay addition to right has 2 ground-floor doors and one loft door. EDMONSON 1822 is carved on internal west wall of central block. Machinery is still in situ; one of the mill stones is mid C19 by COTTON & DAVIES, LIVERPOOL. The 2 cast-iron water wheels survive; the overshot wheel which powered the mill machinery seems to pre-date the undershot wheel. This latter bears the foundry mark of STALKER BROS, CASTLE FOUNDRY, PENRITH, established in 1859; it was used to power tub haulage by continuous rope in the local mine until the mid C20. | ||
| placename:- | Acorn Bank Mill | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY61432836 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| MILLER'S HOUSE TO SOUTH EAST OF ACORN BANK MILL / / / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 423398 / NY6144428333 | ||
| courtesy of English Heritage | ||
| House, late C18/early C19 with later additions. Squared, snecked rubble with rusticated quoins. Graduated slate roof with stone copings and kneelers; stone and brick end chimneys. Symmetrical 2-storey, 3-bay front has central panelled door and rectangular fanlight in rusticated doorcase; single sash to either side and 3 above, all with glazing bars in stone surrounds. Single storey wash-house is set back on left; single storey late C19 extension with panelled door and hipped roof is set back on right. | ||
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY61442833 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| BANK BARN, INCORPORATING COTTAGE AND BYRE, TO SOUTH OF ACORN BANK MILL / / / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 423399 / NY6143528347 | ||
| courtesy of English Heritage | ||
| Barn, early/mid C19. Coursed, squared rubble and boulders with quoins. Graduated slate roof. Large central wagon door; small cottage door up steps to left with window above. Byre door and part-blocked small wagon door to ground floor rear with small barn door and 2 cottage windows above. All doors have segmental heads. | ||
| district:- | Eden | |
| listed building -- barn | ||
| coordinates:- |
NY61432834 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| PIGSTY TO SOUTH WEST OF ACORN BANK MILL / / / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 423400 / NY6140928341 | ||
| courtesy of English Heritage | ||
| Pigsty, probably late C18. Snecked rubble with quoins. Graduated slate roof with stone-flagged eaves. Single storey, 4 sty doors. Small window in each gable. Innter walls are not bonded into outer walls. Included for group value as being an integral part of the mill. | ||
| district:- | Eden | |
| listed building -- pig sty | ||
| coordinates:- |
NY61402834 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University