Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Agnes Gill | |
| parish |
Whinfell parish, once in
Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
SD568994 | |
| 10Km square:- |
SD59
| |
| 1Km square | SD5699 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| AGNES GILL / / / WHINFELL / SOUTH LAKELAND / CUMBRIA / II / 75751 / SD5681799477 | ||
| courtesy of English Heritage | ||
| House. Probably late C17 or early C18 heightened in C19. Roughcast stone rubble with slate roof. 2 storeys, 4 bays, the 4th bay later, and lean-to outshut to left return. Windows are mostly sashed with vertical glazing bars, all glazing barns to windows to 3rd bay, fire window to 1st bay. 4th bay has 2 windows to ground floor with thick wooden frames; 1st floor window has small-paned fixed glazing with opening light. Gabled porch to 2nd bay, entrance to outshut. Gable-end stack and cross-axial stack. Rear built into slope of ground, small casement windows and entrance to lst bay. Interior has chamfered beams, fireplace has reinstated heck partition. | ||
| placename:- | Agnes Gill | |
| district:- | South Lakeland | |
| listed building | ||
| coordinates:- |
SD56819947 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University