Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Aldby | |
| other name:- | Aldby Farm | |
| parish |
Dacre parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY46242774 | |
| 10Km square:- |
NY42
| |
| 1Km square | NY4627 | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Aldby | ||
| placename:- | Aldby | |
| county:- | Westmoreland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Aldby | ||
| circle, tower | ||
| placename:- | Aldby | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Aldby | ||
| Drawing of a house. | ||
| placename:- | Aldby | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Aldbye | ||
| Buildings and tower. | ||
| placename:- | Aldbye | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Aldbye | ||
| circle, tower | ||
| placename:- | Aldbye | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Building, symbol for a hamlet, which may or may not have a nucleus. | ||
| Aldbye | ||
| placename:- | Aldbye | |
| county:- | Cumberlandia | |
| hamlet | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| ALDBY / / / DACRE / EDEN / CUMBRIA / II / 73760 / NY4624227742 | ||
| courtesy of English Heritage | ||
| Farmhouse. Early C18. Limestone rubble walls, with flush sandstone quoins, under graduated greenslate roof with banded ashlar end chimney stacks. 2 storeys, 2 bays, with left lean-to extension. Centre C20 door in painted stone surround. Left 4-light chamfered stone-mullioned windows and right similar 3-light windows. Right return wall has 3-light window under large cross-mullioned window. Rear off-centre plank door in stone surround. 2- and 3-light stone-mullioned windows on different levels. | ||
| placename:- | Aldby | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY46242774 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| STABLES NORTH WEST OF ALDBY FARMHOUSE / / / DACRE / EDEN / CUMBRIA / II / 73761 / NY4620427768 | ||
| courtesy of English Heritage | ||
| House, later converted to stables, now derelict. Dated and inscribed over former doorway E. & D.H. 1697, with C19 alterations. Limestone rubble walls with sandstone dressings, under graduated greenslate roof, partly missing. 2 storeys, 5 bays. Off-centre former doorway now partly blocked with casement window under shaped and dated lintel. Casement windows in former 2-light openings with mullions removed, the lintels shaped to give pointed heads to each light; a smaller blocked firewindow and central sliding door, all under continuous dripmould, partly removed for sliding door. Central loft doorway flanked by blocked 2-light stone-mullioned windows. Derelict and unoccupied at time of survey. Listed for group value with Aldby Farmhouse. | ||
| placename:- | Aldby Farm | |
| district:- | Eden | |
| listed building -- stable | ||
| coordinates:- |
NY46202776 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University