Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Allithwaite | |
| parish |
Lower Allithwaite parish,
once in Lancashire
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
SD3876
| |
| 10Km square:- |
SD37
| |
| 1Km square | SD3876 | |
![]() Allithwaite -- Lower Allithwaite -- Cumbria / -- 4.3.2011 | ||
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Allithwaite | ||
| placename:- | Allithwaite | |
| county:- | Lancashire | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 154:- | ||
| ... | ||
| Allithwaite is a village in the parish of Cartmel. | ||
| placename:- | Allithwaite | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University