Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Appleby-in-Westmorland | |
| parish |
Appleby-in-Westmorland
parish, once in Westmorland
| |
| county:- | Cumbria | |
| building/s -- market town; | ||
| coordinates:- |
NY684204 | |
| 10Km square:- |
NY62
| |
| place code:- | Appl | |
| 1Km square | NY6820 | |
![]() Appleby-in-Westmorland -- Appleby-in-Westmorland -- Cumbria / -- 28.10.2005 | ||
![]() Appleby-in-Westmorland -- Appleby-in-Westmorland -- Cumbria / -- 28.10.2005 | ||
| old map:- |
OS County Series (Wmd 15 3)
OS County Series (Wmd 9 15) | |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| placename:- | Appleby | |
| building/s | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| APPLEBY | ||
| blocks, settlement | ||
| placename:- | Appleby | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| APPLEBY | ||
| placename:- | Appleby | |
| county:- | Westmoreland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| source:- |
Greenwood 1830
| |
| Map of the County of Westmorland now part of Cumbria, scale about 3 miles to 1 inch, by C and J Greenwood, 1822-23, engraved by J and C Walker, 1830, published by Greenwood and Co, Burleigh Street, Strand, London, 1834. | ||
| ||
| date:- | 1822=1923 | |
| period:- | 19th century, early; 1820s | |
| old map:- |
Greenwood 1824
| |
| Map of the County of Westmorland, scale about 1 inch to 1 mile, by C and J Greenwood, published by George Pringle jnr, 70 Queen Street, Cheapside, London, 1824. | ||
| ||
| VIEW OF APPLEBY | ||
| Vignette on a Map of the County of Westmorland | ||
| placename:- | Appleby | |
| date:- | 1824 | |
| period:- | 19th century, early; 1820s | |
| descriptive text:- |
Wallis 1810
| |
| Map, Westmoreland ie Westmorland, now Cumbria, scale about 19 miles to 1 inch, by James Wallis, 77 Berwick Street, Soho, London, 1810; published 1810-36. | ||
| PRINCIPAL INNS, RECOMMENDED TO TRAVELLERS AND FAMILIES. | ||
| Appleby: Crown, King's Head, Crown and Mitre. | ||
| ... | ||
| PRINCIPAL FAIRS. | ||
| Appleby: Whitsun-eve, horned cattle; Whit-Monday, linen cloth and merchandise; June 10, cattle and sheep; August 10, horses, sheep, and linen cloth. | ||
| placename:- | Appleby | |
| date:- | 1810 | |
| period:- | 19th century, early; 1810s | |
| old text:- |
Camden 1789
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 148:- | ||
| ... ABALLABA, mentioned in the Notitia, which still retains its name with so little variation as to discover itself most clearly, and remove every doubt. For we call it by shortness from Aballaba Apelby. This place is considered only for antiquity and situation, as in the Roman times it was a station of Aurelian Moors, situate in a very pleasant country, and almost surrounded by the river Eden, but so thin of inhabitants, and meanly built, that were it not that for its antiquity it deserves to be accounted the principal town in the county, and to have the assizes held in its castle, which is the county gaol, it would be little better than a village. For all its beauty consists in one broad street running up a gentle hill from south to north. On the top of the hill is the castle, almost entirely surrounded by the river. At the bottom the church, and a school founded by Robert Langton and Milo Spencer, Doctors of Law, the head master whereof is the very learned Reginald Bainbrigge, who kindly copied for me several antient inscriptions in these parts, and removed several into his garden here. William of Newburgh, not without reason, calls this place and Burgh royal fortresses, when he relates the surprize of them by William king of Scots, a little before he was taken prisoner at Alnwick. King John generously gave them to John de Vipont for his services in re-taking them. | ||
| placename:- | Apelby | |
| other name:- | Aballaba | |
| roman fort | ||
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| old text:- |
Camden 1789 (Gough
Additions)
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 157:- | ||
| ... | ||
| "Appleby is the shire town, but it is now but a poor village having a ruinous castle wherein the prisoners are kept." | ||
| Mr. Horsley removes Aballaba to Water-cross on the Wall; the station being placed per lineam valli. It occurs also on lord Hertford's Roman cup, under the name of Avallava, as it is also spelt in Ravennas. Appleby being thus out of the wall, yet from the antiquities found there, and the Roman road a station, he determines it to be GALACUM of the Itinerary, which ever since Mr. Camden's time has been placed at Kirby Thor or Whellop castle. | ||
| It is now the best corn market in the county. and has three fairs, makes a neat compact appearance at a distance; the principal street broad, with a good inn fronting the market-cross, which stands aukwardly in the middle of the street. ... | ||
| ... | ||
| ... The assizes are now held in the town-hall, and the gaol is at the end of the bridge. | ||
| Page 158:- | ||
| ... | ||
| Appleby has several evidences of its antient splendour. Henry I. gave it privileges equal to York, that city's charter being granted as is pretended in the forenoon and this in the afternoon of the same day. Henry II. granted them another charter of like immunities, as did Henry III. in whose time here was an Exchequer. These privileges were in all points like those of York, and confirmed by succeeding kings. When it was first governed by a mayor does not appear; but here was one in the reign of Edward I. with two provosts, who seem to have been formerly equal to sheriffs or bailiffs, and signed the public acts of the town with the mayor, though now they only attend him with halberds. Bromton mentions Aplebyschire, which seems to imply that it had then sheriffs of its own as most cities had, though now we call them bailiffs. For 2 Edward I. in a confirmation charter to Shap abbey we find this subscription: Teste Thoma filio Johannis tunc vicecomite de Apelby. The Scotch wars by degrees reduced this town. It was burnt 22 Henry II. and again 11 Richard II. when of 2200 burgages by due computation of the fee-farm rents, these remained not above 1/10th as appears by inquisitions in the town chest. Since that time it never recovered itself, but lay dismembered like so many separate villages which could not be known except by records to have belonged to the same body. For though Burgh gate is spoken of as the principal street, yet Bon gate, Battle burgh, Dongate, Scattergate, are all members of it, and that it was antiently of greater extent appears from the Burrals near a mile from it, which word being a corruption of Burrow walls may prove its having been walled about, because the town walls of Bath are called Burrals, and ruins of buildings have been dug up two or three miles from the present town. The condition and misfortunes of this place are recited in the inscription before-mentioned in the school-house garden. | ||
| The Viponts and Cliffords (ancestors on the mother's side to the earls of Thanet) have been lords of the country, and flourished at this place for above 400 years. Here was a house of White Friars founded 1281, and near it an hospital of St. Nicholas. | ||
| placename:- | Appleby | |
| other name:- | Galacum | |
| person:- | : Henry I | |
| person:- | : Henry II | |
| person:- | : Henry III | |
| person:- | : Vipont Family | |
| person:- | : Clifford Family | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Addendum; Mr Gray's Journal, 1769 | ||
| Page 200:- | ||
| ... On the ascent of the hill above Appleby, the thick hanging woods, and the long reaches of the Eden, clear, rapid and full as ever, winding below, with views of the castle and town, gave much employment to the mirror [1]; | ||
| [1] Mr. Gray carried usually with him on these tours a plano-convex mirror, of about four inches diameter, on a black foil, and bound up like a pocket-book. A glass of this sort is perhaps the best and most convenient substitute for a camera obscura, of anything that has hitherto been invented, and may be had of any optician. | ||
|
goto source. | |
| Tour to the Caves in the West Riding of Yorkshire, late 18th century | ||
| Page 243:- | ||
| ... | ||
| ... Bremetonacae [Overborough] is placed ... twenty-seven Roman (or twenty-four English) miles south of Galacum, which some antiquaries conceive to be Apulby, though others with more probability think it was Brough: the distances correspond, besides the additional argument of their being nearly in the same direction, whether we conceive Galacum to be Apulby or Brough. The Roman road is easily traced from Ribchester ... to Overborough; afterwards the Roman road goes through Casterton and Middleton, and, as some think, by Borrow-bridge and Orton, to Apulby. Others, and perhaps from better reasons, are of opinion, the road went by Sedbergh, or Sedburgh, over Blewcaster, along Ravenstonedale-street, and through Kirkby-Stephen, to Brough or Burgh. | ||
| placename:- | Apulby | |
| other name:- | Galacum | |
| date:- | 1769 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Jefferys 1770
| |
| Map, The County of Westmoreland, scale about 1 inch to 1 mile, surveyed by J Ainslie and perhaps T Donald, engraved and published by Thomas Jefferys, London, 1770. | ||
| ||
| APPLEBY / Aballaba | ||
| blocks on a street plan, church, bridge, castle, named suburbs, Scattergate, Bondgate, Clappersgate | ||
| placename:- | Appleby | |
| other name:- | Aballaba | |
| date:- | 1770 | |
| period:- | 18th century, late; 1770s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| APPLEBY Mar. Sat. / V | ||
| blocks, on roads, street plan, vicarage, county town, market, two stars for members of Parliament | ||
| placename:- | Appleby | |
| market town | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| descriptive text:- |
Bickham 1753
| |
| Print, engraving, imaginary scene and a coat of arms:- | ||
| The Arms of the Town of Appleby. | ||
| Three lions passant guardant. | ||
| ... | ||
| [Appleby] is esteemed the County Town, but is now of little Note except for its Antiquity. | ||
| date:- | 1753 | |
| period:- | 18th century, late; 1750s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Appleby | ||
| Building and towers; labelled as a town.. | ||
| placename:- | Appleby | |
| county:- | Westmorland | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| descriptive text:- |
Simpson 1746
| |
| The three volumes of maps and descriptive text published as 'The Agreeable Historian, or the Compleat English Traveller ...', by Samuel Simpson, 1746. | ||
|
goto source. | |
| Page 1021:- | ||
| ... | ||
| ... It [Westmoreland] sends only four Members to Parliament, viz. two for the County and two for | ||
| Appleby, which claims the first Place both on account of its Antiquity, and because 'tis a County Town, where the yearly Assizes are held, tho' 'tis neither very rich nor beautiful; but the Situation of it in the midst of pleasant Fields, and on the Banks of the River Eden, which almost encompasses it, is very agreeable. The Name is a Corruption of the Aballaba mentioned in the Notitia. In the [Romans] | ||
|
goto source. | |
| Page 1022:- | ||
| Romans Time it was the Station of the Mauri Aureliani, a Band of Soldiers, so called because they were sent hither by the Emperor Aurelian. King Henry I. gave it Privileges equal to York that city's Charter being granted, as 'tis said, in the Forenoon, and this in the Afternoon of the same Day. It has the same Privileges still, its Charter having been confirmed by King Henry II. and also by King Henry III. (in whose Time there was an Exchequer here) and by the succeeding Kings of England. In the Reign of King Edward I. it had a Mayor and two Provosts, who sign'd the publick Acts of the Town together with the Mayor, tho' at present they only attend the Mayor with two Halberds. Brompton makes mention of Applebyshire, and 'tis supposed that it had once Sheriffs of its own, as most Cities had; or else that Westmoreland was called the County of Appleby or Applebyshire. In the 22d of Henry II. it was set on Fire by the Scots, as it was again in the 12th of Richard II. In 1598 it was also a great Sufferer by a Pestilence, and so depopulated, as appears from an Inscription placed in the Garden belonging to the School-house, describing those Calamities, which it has never yet recovered, that the Market was removed to Gilshaughlin, four or five Miles from the Town. William King of Scots took this Town, and the Burgh under Stanemore by Suprize, a little before himself was taken at Alnwick; but they were afterward recovered by King John, who gave the Castle and Barony of this Town and the Burgh to John de Vipont, whose Family and that of the Cliffords have been Lords of this County, and flourished at this Place for above 500 Years. Its Market is on Saturdays, and Fairs on Whit monday, May 30, and June 10. | ||
| The Assizes are held here in the Town-hall, but the Goal for Malefactors, which was formerly in the Castle, is now at the End of the Bridge. Here is the best Corn-market in all these northern Parts; but the chief Beauty of the Town consists in one broad Street, which runs with an easy Ascent from North and South; at the Head whereof is the Castle, almost surrounded with the River, and with Trenches, where the River comes not. At the Lower-end of the Town are the Church, and a School built by Robert Langton and Miles Spencer, Doctors of [Law,] | ||
|
goto source. | |
| Page 1023:- | ||
| Law, and much improved and augmented by Dr. Smith, late Bishop of Carlisle, and other Benefactors: But the greatest Benefactress to this Town was the Lady Anne, Daughter and Heiress of George Lord Clifford, who in 1651 founded, and afterwards endowed an Hospital here, for a Governess, and twelve other Widows, commonly called, the Mother and twelve Sisters, settled Lands on the Top to the Value of 8 l. a Year to keep up the Repairs of the Church, School-house, Town-hall, and Bridge; rebuilt a good Part of the Church in which she lies interr'd, and wholly rebuilt the Church at Bongate, which is a Part of this Town. | ||
| The Town is governed by a Mayor, Recorder, twelve Aldermen, a Common-council, and Serjeants at Mace. It stands on the Roman military Way, which crosses this County from Rear-Cross on Stainmore in the East, to the River Eden, a little below Penrith in the West. | ||
| placename:- | Appleby | |
| other name:- | Aballaba | |
| person:- | : Henry I | |
| person:- | : Henry II | |
| person:- | : Henry III | |
| person:- | : Edward I | |
| person:- | : William, King of Scots | |
| person:- | : John | |
| person:- | : Vipont, John de | |
| person:- | : Vipont Family | |
| person:- | : Clifford Family | |
| person:- | : Langton, Robert | |
| person:- | : Spencer, Miles | |
| person:- | : Clifford, Anne, Lady | |
| person:- | unit : Mauri Aureliani | |
| person:- | : Aurelian | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Badeslade 1742
| |
| A Map of Westmorland North from London, scale about 10 miles to 1 inch, and descriptive text, Cumberland similarly, by Thomas Badeslade, London, engraved and published by William Henry Toms, Union Court, Holborn, London, 1742. | ||
| Appleby the County Town, sends 2 Members [to Parliament], Market Saturday, Fair May 30. | ||
| placename:- | Appleby | |
| date:- | 1742 | |
| period:- | 18th century, early; 1740s | |
| descriptive text:- |
Defoe 1724-26
| |
| Travel book, Tour through England and Wales, by Daniel Defoe, published in parts, London, 1724-26. | ||
| The upper, or northern part of the county [Westmorland], has two manufacturing towns, called Kirkby Stephen, and Appleby; the last is the capital of the county, yet neither of them offer any thing considerable to our observation, ... | ||
| ... | ||
| In this vale [Eden], and on the bank of this river, stands Appleby, once a flourishing city, now a scattering, decayed, and half-demolished town, the fatal effects of the antient inroads of the Scots, when this being a frontier county, those invasions were frequent, and who several times were masters of this town, and at length burnt it to the ground, which blow it has not yet recovered. | ||
| placename:- | Appleby | |
| date:- | 1724=1726 | |
| period:- | 18th century, early; 1720s | |
| descriptive text:- |
Fiennes 1698
| |
| Travel book, manuscript record of Journeys through England including parts of the Lake District, by Celia Fiennes, 1698. | ||
| Kendall is the biggest town and much in the heart of Westmoreland but Appleby 10 mile off is the shire town where the session and assizes are held ... | ||
| placename:- | Appleby | |
| date:- | 1698 | |
| period:- | 17th century, late | |
| period:- | 1690s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Appleby | ||
| Circle, buildings, towers. | ||
| placename:- | Appleby | |
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Apalby / ABALLABA | ||
| Circle, buildings, towers on the road north of the river, and circle, building and tower south of the river. | ||
| placename:- | Apalby | |
| other name:- | Aballaba | |
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Ogilby 1675 (plate 38)
Ogilby 1675 (plate 38) Ogilby 1675 (plate 38) | |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 257, Westmoreland. | ||
| Turning right:- | ||
| to Applebey & Newcastle | ||
| Houses drawn at the junction. | ||
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 267, Westmorland. | ||
| Turning right:- | ||
| to Applebey | ||
| In mile 271, Westmorland. | ||
| Turning right:- | ||
| to Applebey | ||
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 282, Cumberland. | ||
| Turning right:- | ||
| to Applebey | ||
| placename:- | Applebey | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Appleby | ||
| Buildings and towers, suggestion of a wall, notice ?fence palings; upright lowercase text; market town. | ||
| placename:- | Appleby | |
| county:- | Westmorland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Jenner 1643
| |
| Table of distances and map, Westmerland ie Westmorland, now Cumbria, scale about 16 miles to 1 inch, by Thomas Jenner, London, 1643. | ||
| ||
| Applebye | ||
| dot, double circle, buildings, red tint | ||
| placename:- | Applebye | |
| date:- | 1643 | |
| period:- | 17th century, early; 1640s | |
| source:- |
Brathwaite 1638
| |
| Poem, Drunken Barnaby's Four Journey to the North of England, by Richard Brathwaite, 1638, published 1716-62. | ||
| Page 119:- | ||
| ... | ||
| Horse Fairs. | ||
| ... | ||
| Tra-montane Fairs. | ||
| ... | ||
| Thence to Native Appleby mount I, | ||
| Th'ancient Seat of all that County. | ||
| ... | ||
| Page 4:- | ||
| ... I conclude his Name was Barnaby Harrington. ... He further says, ... he at last arrived at Appleby in Westmorland, where he was born, and where, if I mistake not, there are some Remains of the Family still living, That he was a Graduate in Queen's College, Oxon, is plain, but I have not had an Opportunity of knowing what Degrees he took. ... | ||
| Unreliable deductions by the publisher, William Wiiliamson, 1762. | ||
| placename:- | Appleby | |
| date:- | 1638 | |
| period:- | 17th century, early; 1630s | |
| old map:- |
Drayton 1612/1622
| |
| Map, Cumberlande and Westmorlande, by Michael Drayton in part 2 of Polyolbion, probably engraved by William Hole; published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| ||
| Appleby | ||
| Lady with a 'town' headress. | ||
| placename:- | Appleby | |
| date:- | 1622 | |
| period:- | 17th century, early; 1620s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Appleby / ABBALLABA | ||
| circle, buildings and towers | ||
| placename:- | Appleby | |
| other name:- | Abballaba | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Buildings and towers, symbol for a town. | ||
| APPLEBYE | ||
| placename:- | Applebye | |
| county:- | Westmorelandia | |
| town | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| source:- |
Lloyd 1573
| |
| Map, Angliae Regni, Kingdom of England, with Wales, scale about 24 miles to 1 inch, authored by Humphrey Lloyd, Denbigh, Clwyd, drawn and engraved by Abraham Ortelius, Netherlands, 1573. | ||
| ||
| Apelbya | ||
| placename:- | Apelbya | |
| date:- | 1573 | |
| period:- | 16th century, late; 1570s | |
| old map:- |
Gough 1350s-60s
| |
| Reproduction of the Gough Map of Great Britain, reduced size, published by the Ordnance Survey, Southampton, Hampshire, 1875; and a full size line reproduction, with added transcriptions of placenames, 1935. | ||
| ||
| ||
| placename:- | Appelbee | |
| county:- | Cumbria | |
| market notes:- |
see:- Palmer's Index No.93:: Public Record Office
see:- Owen: 1792: New Book of Fairs see:- Bowen, Emanuel & Kitchin, Thomas: 1760: New Map of the Counties of Cumberland and Westmoreland | |
|
Customary market held in the borough.
| ||
|
Letter patent for a market at Appleby, 51 Hen 3, 1266-67,
in Palmer's Index No.93 at the Public Record Office.
| ||
|
Market day Saturday given on Bowen and Kitchin's map,
1760.
| ||
|
Market listed by Owen, 1792.
| ||
| other name:- | Appleby | |
| person:- | : Henry III | |
| market town | ||
| date:- | 1267; 1792; 1760 | |
| descriptive text:- |
Keer 1605 (edn 1620)
| |
| Map, Westmorlandia et Comberlandia, ie Westmorland and Cumberland now Cumbria, scale about 16 miles to 1 inch, probably by Pieter van den Keere, or Peter Keer, about 1605; published about 1605 to 1676. | ||
| second page | ||
| (8) Places of memorable note for Antiquitie are ... and Aballaba, which we contractly call Apleby. ... In [which] the Aureli- | ||
| third page | ||
| [Aureli]an Maures kept a station in the time of the Romanes, and their high streete is yet apparently to be seene by the ridges thereof which lead by Apelby to a place called Brovonacum, mentioned in the Booke of Provinciall notices. The antique pieces of Romane Coyne otherwhiles digd up hereabouts, and some Inscriptions not long since found, shew of what continuance they have beene: although Time, which devoureth all things, hath so fed upon their carkasses many ages together, as it hath almost consumed both houses and Inhabitants. For Apelby now is bare both of people and buildings; and were it not for the antiquitie that makes it the more esteemable, in whose Castle the Assises are commonly kept, in would be little better in account then a village. ... These two places [Brough and Appleby] William of Newborough called Princely Holds, and writeth that William King of Scots a little before he himselfe was taken prisoner at Alnewicke, surprized them on a sodaine, but King John recovered them after, and liberally bestowed them upon Robert Vipont, for his many worthy services. | ||
| placename:- | Aballaba | |
| other name:- | Apleby | |
| person:- | : Newborough, William of | |
| person:- | : William, King of Scots | |
| person:- | : John | |
| person:- | : Vipont, Robert | |
| date:- | 1620 | |
| period:- | 17th century; 1620s | |
| hearth tax returns:- |
Hearth Tax 1670
| |
|
in Westmoreland / The Hundred of Bottome of
Westmoreland
| ||
| Appulbye Towne | ||
| placename:- | Appulbye Towne | |
| date:- | 1670 | |
| period:- | 17th century, late; 1670s | |
| old map:- |
Horsley 1732
| |
|
NB: Horsley's ideas are not all accepted today.
| ||
| Map, Britannia Antiqua, by Johanne Horsley, 1732. (nb this is tentative data) | ||
| ||
| Galacum / Appleby | ||
| placename:- | Galacum | |
| other name:- | Appleby | |
| date:- | 1732 | |
| period:- | 18th century, late; 1780s | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 281-282 | ||
| Appleby - King's Head / At Appleby on r. a T.R. to Kendal. | ||
| market town, post office | ||
| ||
| page 285-286 | ||
| INNS. ... Appleby, Crown. ... | ||
| ||
| page 315-316 | ||
| Appleby / INN. Appleby, Crown. | ||
| market town, post office | ||
| placename:- | Appleby | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| old map:- |
Hill 1754
| |
| Plan of Appleby in Westmorland, scale about 32 ins to 1 mile, engraved by Nathaniel Hill, 1754. | ||
| ||
| other name:- | Correction House | |
| other name:- | Jail | |
| date:- | 1754 | |
| period:- | 18th century, late; 1750s | |
| old print:- |
Rose 1832-35 (vol.1 no.57)
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Print, uncoloured engraving, Appleby, Westmorland, drawn by Thomas Allom, engraved by M J Starling, published by Peter Jackson, London and Paris, 1830s. | ||
| vol.1 pl.57 in the set of prints, Westmorland, Cumberland, Durham and Northumberland Illustrated, originally. In the foreground water is being fetched from the River Eden. | ||
| printed at bottom left, right, centre:- | ||
| T. Allom. / M. J. Starling. / APPLEBY, WESTMORLAND. / PETER JACKSON, LONDON & PARIS. | ||
| placename:- | Appleby | |
| date:- | 1832=1835 | |
| period:- | 19th century, early | |
| old print:- |
Rose 1832-35
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Highcup-Gill, Appleby in the Distance | ||
| Drawn by Thomas Allom, engraved by S Lacey, 1833. | ||
| date:- | 1833 | |
| period:- | 19th century, early; 1830s | |
| old print:- |
Sayer 1847
| |
| Book, Sayer's History of Westmorland, published by W Sayer, Kendal, Westmorland, and Partridge and Oakey, 34 Paternoster Row, London, 1847. | ||
| ||
| Frontispiece to vol.2 of Sayer's History of Westmorland, drawn by Thomas Gilks. | ||
| APPLEBY, FROM THE CASTLE GATE. | ||
| placename:- | Appleby | |
| date:- | 1847 | |
| period:- | 19th century, early; 1840s | |
| photographs | ||
| Appleby-in-Westmorland -- Appleby-in-Westmorland -- Cumbria / -- The pillar at the top of Boroughgate. -- 28.10.2005 | |
| Appleby-in-Westmorland -- Appleby-in-Westmorland -- Cumbria / -- Street sign, coat of arms. -- 23.2.2007 | |
| Appleby-in-Westmorland -- Appleby-in-Westmorland -- Cumbria / -- Memorial panel by the Eden. -- 23.2.2007 | |
| Appleby-in-Westmorland -- Appleby-in-Westmorland -- Cumbria / -- Memorial panel by the Eden. -- 23.2.2007 | |
| hearsay |
There is said to be a sycamore tree here, under which John
Wesley preached.
| |
| hearsay |
The main street, Boroughgate, was planted with lime trees in
the 1870s.
| |
| hearsay |
The famous horse fair is held on the second Tuesday and
Wednesday in June. It had a charter granted by James II.
| |
| hearsay |
John Robinson was an alderman here, and later MP for
Appleby. He was called Jack, as:-
Afore you can say Jack Robinson | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University