Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Ashness Bridge | |
| site name:- | Barrow Beck | |
| site name:- | Ashness Beck | |
| locality:- | Ashness | |
| parish |
Borrowdale parish, once in
Cumberland
| |
| county:- | Cumbria | |
| packhorse bridge; bridge | ||
| coordinates:- |
NY27021968 | |
| 10Km square:- |
NY21
| |
| References |
Hinchcliffe, Ernest: 1994: Packhorse Bridges of England:
Cicerone Press (Milnthorpe, Cumbria)
| |
| 1Km square | NY2719 | |
![]() Ashness Bridge -- Barrow Beck -- Ashness Beck -- Ashness -- Borrowdale -- Cumbria / -- Looking upstream. -- 3.4.2006 | ||
![]() Ashness Bridge -- Barrow Beck -- Ashness Beck -- Ashness -- Borrowdale -- Cumbria / -- Looking downstream; Joseph Farington's view, as near as can be judged. -- 17.2.2007 | ||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| ASHNESS BRIDGE / / / BORROWDALE / ALLERDALE / CUMBRIA / II / 72124 / NY2703219695 | ||
| courtesy of English Heritage | ||
| Packhorse bridge. C18 with C19 parapet and C20 widening. Slate rubble. Narrow single-span segmental hump-back bridge, with split-slate voussoirs, under solid parapets and rubble coping. This bridge lies partly in Borrowdale C.P. | ||
| placename:- | Ashness Bridge | |
| district:- | Allerdale | |
| listed building | ||
| coordinates:- |
NY27031969 | |
| date:- | 2010 | |
| period:- | 2010s | |
| old print:- |
Pearson 1900s
| |
| ||
| Print, halftone photograph, Derwentwater from Ashness Bridge, Borrowdale, Cumberland, published by C Arthur Pearson, Henrietta Street, London, 1900s. | ||
| On p.161 of Pearson's Gossipy Guide to the English Lakes and Neighbouring Districts. | ||
| printed at bottom:- | ||
| DERWENTWATER FROM ASHNESS BRIDGE. (p.164). / (Skiddaw in the background). | ||
| placename:- | Ashness Bridge | |
| date:- | 1900=1909 | |
| period:- | 1900s | |
| old print:- |
Rose 1832-35 (vol.3 no.29)
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Print, uncoloured engraving, Derwent and Bassenthwaite Lakes, Keswick and Skiddaw in the Distance, Cumberland, drawn by G Pickering, engraved by A le Petit, published by Fisher, Son and Co, London, 1835. | ||
| vol.3 pl.29 in the set of prints, Westmorland, Cumberland, Durham and Northumberland Illustrated. | ||
| printed at bottom left, right, centre:- | ||
| . Pickering. / A. Le Petit. / DERWENT & BASSENTHWAITE LAKES,- KESWICK & SKIDDAW IN THE DISTANCE. / FISHER, SON & CO. LONDON, 1835. | ||
| date:- | 1832=1835 | |
| period:- | 19th century, early | |
| old print:- |
Farington 1789 (plate 1)
| |
| 20 engravings, Views of the Lakes in Cumberland and Westmorland, drawn by Joseph Farington, published by William Byrne, London, 1789. | ||
| ||
| Print, engraving, General View of Derwentwater, painted by Joseph Farington, engraved by W Byrne and T Medland, published by W Byrne, 79 Titchfield Street, London, 1784. | ||
| A packhorse on Ashness Bridge in the foreground, Derwent Water with many islands. | ||
| Plate 1 from Views of the Lakes, &c, in Cumberland and Westmorland, published 1789. | ||
| date:- | 1784 | |
| period:- | 18th century, late | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University