Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Aspatria | |
| other name:- | Speeatry | |
| parish |
Aspatria parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s -- | ||
| coordinates:- |
NY143418 | |
| 10Km square:- |
NY14
| |
| place code:- | Aspt | |
| 1Km square | NY1441 | |
![]() Aspatria -- Aspatria -- Cumbria / -- 15.8.2007 | ||
| old map:- |
OS County Series (Cmd 36 5)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| placename:- | Aspatria | |
| locality | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
OS County Series (Cmd 36 5)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| placename:- | Aspatria | |
| building/s | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Aspatria | ||
| blocks, settlement | ||
| placename:- | Aspatria | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Aspatria | ||
| placename:- | Aspatria | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| placename:- | Aspatria | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Aspatrick / V | ||
| circle, building and tower, vicarage | ||
| placename:- | Aspatrick | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Aspatrick | ||
| Circle, building and tower. | ||
| placename:- | Aspatrick | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Aspatre | ||
| Buildings and tower. | ||
| placename:- | Aspatre | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Aspatre | ||
| circle, building, tower | ||
| placename:- | Aspatre | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Church, symbol for a parish or village, with a parish church. | ||
| Aspatre | ||
| placename:- | Aspatre | |
| county:- | Cumberlandia | |
| village | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| source:- |
Dickens 1857
| |
| Page 51:- | ||
| ... from a railway-station called Aspatria - the name, in a manner, suggestive of the departed glories of Greece, associated with one of the most engaging and most famous of Greek women. On this point, Mr. Goodchild continued at intervals to breathe a vein of classic fancy and eloquence exceedingly irksome to Mr. Idle, until it appeared that the honest English pronunciation of that Cumberland country shortened Aspatria into "Spatter." After this supplementary discovery, Mr. Goodchild said no more about it. | ||
| placename:- | Aspatria | |
| other name:- | Spatter | |
| date:- | 1857 | |
| period:- | 19th century, late; 1850s | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 555-556 | ||
| Aspatria | ||
| placename:- | Aspatria | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University