Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Belah, River | |
| parish |
Kaber parish, once in
Westmorland
| |
| parish |
Brough Sowerby parish, once
in Westmorland
| |
| county:- | Cumbria | |
| river; boundary | ||
| coordinates:- |
NY7912
| |
| 10Km square:- |
NY71
| |
| county:- | Cumbria | |
| parish |
Kaber parish, once in
Westmorland
| |
| river | ||
| 10Km square:- |
NY81
| |
| 1Km square | NY7912 | |
| 1Km square | NY81 | |
![]() Belah, River -- Kaber and Brough Sowerby etc -- Cumbria -- Cumbria / -- At Powleyclose Bridge, -- NY83781060 (at) (at) -- 30.4.2010 | ||
![]() Belah, River -- Kaber and Brough Sowerby etc -- Cumbria -- Cumbria / -- At Powleyclose Bridge, -- NY83781060 (at) (at) -- 30.4.2010 | ||
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| wiggly line, into the Eden | ||
| ||
| Below or Belo R. | ||
| wiggly line | ||
| placename:- | Below River | |
| other name:- | Belo River | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Bello R. | ||
| Wiggly line. | ||
| placename:- | Bello River | |
| county:- | Westmorland | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Badeslade 1742
| |
| A Map of Westmorland North from London, scale about 10 miles to 1 inch, and descriptive text, Cumberland similarly, by Thomas Badeslade, London, engraved and published by William Henry Toms, Union Court, Holborn, London, 1742. | ||
| ... The River Eden rises in the E. part of the County, receives first the little River Belo, ... | ||
| placename:- | Belo, River | |
| date:- | 1742 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Below Flu | ||
| placename:- | Below Flu. | |
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Below fl. | ||
| Single wiggly line. | ||
| placename:- | Below Flud | |
| county:- | Westmorland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Jenner 1643
-- perhaps relevant
| |
| Table of distances and map, Westmerland ie Westmorland, now Cumbria, scale about 16 miles to 1 inch, by Thomas Jenner, London, 1643. | ||
| ||
| wiggly line | ||
| date:- | 1643 | |
| period:- | 17th century, early; 1640s | |
| poem:- |
Drayton 1612/1622 text
| |
| Poem, Polyolbion, by Michael Drayton, published 1612, part 2 with Cumbria published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| page 163:- | ||
| placename:- | Below | |
| date:- | 1612; 1622 | |
| period:- | 17th century, early; 1610s; 1620s | |
| old map:- |
Drayton 1612/1622
| |
| Map, Cumberlande and Westmorlande, by Michael Drayton in part 2 of Polyolbion, probably engraved by William Hole; published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| ||
| Belon flu | ||
| River, naiad. | ||
| placename:- | Belon flu. | |
| date:- | 1622 | |
| period:- | 17th century, early; 1620s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| double line, into the Eden | ||
| ||
| Below flu | ||
| wiggly line | ||
| placename:- | Below flu | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| goto source. | |
| ||
| Below flu: | ||
| placename:- | Below Flu. | |
| county:- | Westmorelandia | |
| river | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| photographs | ||
| Belah, River -- Kaber and Brough Sowerby etc -- Cumbria -- Cumbria / -- At Oxenthwaite Bridge, -- NY82381196 (at) -- 30.4.2010 | |
| Belah, River -- Kaber and Brough Sowerby etc -- Cumbria -- Cumbria / -- At Oxenthwaite Bridge, -- NY82381196 (at) -- 30.4.2010 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University