Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Blea Tarn | |
| parish |
Lakes parish, once in
Westmorland
| |
| county:- | Cumbria | |
| lake | ||
| coordinates:- |
NY292043 | |
| 10Km square:- |
NY20
| |
| 1Km square | NY2904 | |
![]() Blea Tarn -- Lakes -- Cumbria / -- 1.2.2010 | ||
![]() Blea Tarn -- Lakes -- Cumbria / -- 1.2.2010 | ||
| source:- |
Philip/Wilson 1890s
| |
| ||
| BLEA TARN AND LANGDALE PIKES. | ||
| date:- | 1895 | |
| period:- | 19th century, late; 1890s | |
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 148:- | ||
| ... the valley in which Blea Tarn lies,- the scene of those books of Wordsworth's Excursion which relate to the Solitary. The very rough road scrambles up from Langdale, by Wall End, to the upland vale where the single farmhouse is, and the tarn, and the stone, "like a ship, with keel upturned," which is lodged in a stream near to the tarn. Some people have unaccountably fixed on the Bowder Stone to answer this description; but, besides that the Bowder Stone is far away, it rests on its edge, instead of its "keel" being "upturned." Since the Excursion was written, large plantations of larch have arisen; but they do not much ameliorate the desolation of the place. ... | ||
| person:- | : Wordsworth, William | |
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Blea T. | ||
| outline with shore form lines, lake or tarn | ||
| placename:- | Blea Tarn | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 37:- | ||
| ... | ||
| Blea Tarn, the next object, is on the heights between the Langdales, and is enriched by the Pikes, Bowfell being in direct prospect, | ||
| placename:- | Blea Tarn | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Leigh 1830 map
| |
| Map, A New Map of the Lakes, scale 4 miles to 1 inch, and separate detail maps of various lakes, issued with Leigh's Guide to the Lakes and Mountains of Cumberland, Westmorland and Lancashire, by M A Leigh, published by Leigh and Son, 421 Strand, London, 1830-40. | ||
| ||
| date:- | 1830 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 33:- | ||
| ... Blea Tarn, lying on the high ground between the two vales of Great and Little Langdale, has a small sequestered farm adjoining, and called by its name. A view of this piece of water is enriched by the superb appearance of Langdale Pikes. ... | ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| placename:- | Blea tarn | |
| lake | ||
| old print:- |
MacBride 1922
| |
| Wild Lakeland, by MacKenzie MacBride illustrated by Alfred Heaton Cooper, published by Adam and Charles Black, London, 1922-28. | ||
| ||
| Print, colour, A Sudden Shower, Blea Tarn, by Alfred Heaton Cooper, published by Adam and Charles Black, 4-6 Soho Square, London, 2nd edn 1928. | ||
| Tipped in opposite p.181 in Wild Lakeland by MacKenzie MacBride. | ||
| This looks like the Blea Tarn in Langdale? | ||
| printed at bottom:- | ||
| A SUDDEN SHOWER, BLEA TARN | ||
| signed at lower left:- | ||
| A. HEATON COOPER | ||
| placename:- | Blea Tarn | |
| date:- | 1922 | |
| period:- | 1920s | |
| old print:- |
MacBride 1922
| |
| Wild Lakeland, by MacKenzie MacBride illustrated by Alfred Heaton Cooper, published by Adam and Charles Black, London, 1922-28. | ||
| ||
| Print, colour, Blea Tarn and Langdale Pikes, by Alfred Heaton Cooper, published by Adam and Charles Black, 4-6 Soho Square, London, 2nd edn 1928. | ||
| Tipped in opposite p.133 in Wild Lakeland by MacKenzie MacBride. | ||
| printed at bottom:- | ||
| BLEA TARN AND LANGDALE PIKES | ||
| signed at lower right:- | ||
| A. HEATON COOPER | ||
| placename:- | Blea Tarn | |
| date:- | 1922 | |
| period:- | 1920s | |
| old print:- |
Pearson 1900s
| |
| ||
| Print, halftone photograph, The Langdale Pikes, across Blea Tarn, Westmorland, published by C Arthur Pearson, Henrietta Street, London, 1900s. | ||
| On p.123 of Pearson's Gossipy Guide to the English Lakes and Neighbouring Districts. | ||
| printed at bottom:- | ||
| THE LANGDALE PIKES, ACROSS BLEA TARN. (p.122). / (pike o'Stickle is the summit to the left; Harrison Stickle to the right). | ||
| placename:- | Blea Tarn | |
| date:- | 1900=1909 | |
| period:- | 1900s | |
| old print:- |
Rose 1832-35 (vol.1 no.25)
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Print, engraving, Blea Tarn, Westmorland, by Thomas Allom, engraved by A W Graham, 1832. | ||
| Originally vol.1 no.25 in Westmorland, Cumberland, Durham and Northumberland Illustrated, with descriptions by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate, London, about 1835. | ||
| date:- | 1832 | |
| period:- | 19th century, early | |
| old print:- |
Rose 1832-35
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| placename:- | Blea Tarn | |
| date:- | 1832 | |
| period:- | 19th century, early | |
| old print:- |
Tattersall 1836 (version
1869)
| |
| ||
| Print, hand coloured, Blea Tarn, Langdales, Westmorland, drawn by George Tattersall, 1836, engraved by W F Topham, published by T J Allman, 463 Oxford Street, London, 1869. | ||
| Included in The Lakes of England, by W F Topham. | ||
| printed at bottom:- | ||
| BLEA TARN. | ||
| printed at bottom:- | ||
| Black Pike. / Wetherlam. / Blake ridge. / Blakerigg. | ||
| placename:- | Blea Tarn | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| old print:- |
Tattersall 1836
| |
| ||
| Print, engraving, Blea Tarn, Westmorland, drawn by George Tattersall, engraved by W F Topham, published by Sherwood and Co, Paternoster Row, London, about 1836. | ||
| The print is captioned with mountain names and acts as an outline view. | ||
| Tipped in opposite p.41 of The Lakes of England, by George Tattersall. | ||
| printed at bottom:- | ||
| BLEA TARN. | ||
| printed at bottom left to right:- | ||
| Black Pike. / Wetherlam. / Blake ridge. / Blakerigg. | ||
| placename:- | Blea Tarn | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Blea Tarn, Langdales, Lakes, by William Banks, engraved by W H Lizars, Edinburgh, published by Hudson and Nicholson, Kendal, Westmorland, 1850s-60s? | ||
| printed at bottom left, right, centre:- | ||
| Willm. Banks / W. H. Lizars. / BLEA TARN. / Published by Hudson & Nicholson Kendal | ||
| placename:- | Blea Tarn | |
| date:- | 1850=1869 | |
| period:- | 19th century, late | |
| old print:- |
Bogg 1898
| |
| ||
| Print, engraving, Blea Tarn and Langdale Pikes, Lakes, Westmorland, by Gilbert Foster, published by Edmund Bogg, 3 Woodhouse Lane, and James Miles, Guildford Street, Leeds, Yorkshire, 1898. | ||
| Included on p.182 of Lakeland and Ribblesdale, by Edmund Bogg. | ||
| placename:- | Blea Tarn | |
| date:- | ||
| period:- | 19th century, late | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Blea Tarn and Langdale Pikes, Westmorland, engraved by M Jackson, published late 19th century? | ||
| On page 256 of The Land We Live In. | ||
| printed at lower left:- | ||
| M. JACKSON. SC | ||
| printed at bottom:- | ||
| 11.- BLEA TARN AND LANGDALE PIKES. | ||
| placename:- | Blea Tarn | |
| date:- | 1860=1879 | |
| period:- | 19th century, late | |
| photographs | ||
| Blea Tarn -- Lakes -- Cumbria / -- 1.2.2010 | |
| Blea Tarn -- Lakes -- Cumbria / -- 3.9.2007 | |
| Blea Tarn -- Lakes -- Cumbria / -- 17.11.2005 | |
| Blea Tarn -- Lakes -- Cumbria / -- 1.2.2010 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University