Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Bothel | |
| other name:- | Baw'l | |
| parish |
Bothel and Threapland
parish, once in Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY182389 | |
| 10Km square:- |
NY13
| |
| 1Km square | NY1838 | |
| old map (vignette):- |
Burrow 1920s
| |
| Road strip maps with parts in Westmorland, Cumberland etc, now Cumbria, irregular scale about 1.5 miles to 1 inch, by E J Burrow and Co, Cheltenham, Gloucestershire, 1920s. | ||
| ||
| date:- | 1920=1929 | |
| period:- | 1920s | |
| old map:- |
OS County Series (Cmd 36
14)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| placename:- | Bothel | |
| building/s | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Bothel | ||
| blocks, settlement | ||
| placename:- | Bothel | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Bothel | ||
| placename:- | Bothel | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 161:- | ||
| A superincumbent bed of limestone, by some called the mountain, by others the upper transition limestone, mantles round these mountains, in a position unconformable to the strata of the slaty and other rocks upon which it reposes. It bassets out near ... Papcastle, Bothel, Ireby, ... | ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| placename:- | Bothel | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Bothell als Bowland | ||
| blocks, on road | ||
| placename:- | Bothell | |
| other name:- | Bowland | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Bowen 1720 (plate 261)
| |
| Road book, Britannia Depicta Or Ogilby Improv'd, including road strip maps with sections in Westmorland, scale about 2 miles to 1 inch, derived from maps by Ogilby, 1675, and a county map of Westmorland, scale about 8 miles to 1 inch, with text by John Owen, published by Emanuel Bowen, London, 1720; published 1720-64. | ||
| ||
| At mile 21 from Egremont. | ||
| placename:- | Bowland | |
| date:- | 1720 | |
| period:- | 18th century, early; 1720s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Bothell | ||
| Circle. | ||
| placename:- | Bothell | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Ogilby 1675 (plate 96)
| |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 21, Cumberland. | ||
| Bodel | ||
| houses each side of the road. | ||
| placename:- | Bodel | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Bodel | ||
| Buildings and tower. | ||
| placename:- | Bodel | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Bodell | ||
| circle, tower | ||
| placename:- | Bodell | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Building, symbol for a hamlet, which may or may not have a nucleus. | ||
| Bodell | ||
| placename:- | Bodell | |
| county:- | Cumberlandia | |
| hamlet | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| photographs | ||
| Bothel -- Bothel and Threapland -- Cumbria / -- Fence post driver, in a farm yard. -- 4.4.2010 | |
| hearsay |
In the medieval period the villagers were required to
perform a service of seawake, or sea watch. They had to
light a beacon fire whaihc could be seen for miles around,
and across the Solway Firth.
In the 17th century there used to be a regular horse race, from Craggs to Moota Hill. The end of the course was very steep, horses had to walk it. Not far from the village is the Jockey Stone, believed to be a glacial erratic. | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University