Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Bow Fell | |
| parish |
Lakes parish, once in
Westmorland
| |
| parish |
Eskdale parish, once in
Cumberland
| |
| county:- | Cumbria | |
| hill; fell | ||
| Altitude | 2959 feet | |
| coordinates:- |
NY24460645 | |
| 10Km square:- |
NY20
| |
| 1Km square | NY2406 | |
![]() Bow Fell -- Lakes and Eskdale -- Cumbria / -- 26.3.2007 | ||
![]() Bow Fell -- Lakes and Eskdale -- Cumbria / -- 26.3.2007 | ||
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Plate, folded in opposite p.7:- | ||
| ||
| Print, engraving, outline view, Mountains on the West Side of Windermere, drawn by L Aspland, engraved by W Banks, Edinburgh, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855. | ||
| MOUNTAINS ON THE WEST SIDE OF WINDERMERE | ||
| L Aspland Delt. / W Banks Sc Edinburgh. | ||
| The view is captioned, numbers referring to mountains in the image:- | ||
| 1 Coniston Old Man 1a Carrs 2 Wetherlam 3 Wrynose Gap 4 Crinkle Crags 5 Pike of Bliscow 6 Scawfell Pike 7 Bowfell 8 Hanging knotts 9 Glaramara 10 Great End 11 Pike of Stickle 12 Harrison Stickle 13 Paveyark 14 Lingmoor 15 High Raise 16 Silver How 17 Loughrigg Fell 18 Ullscarth | ||
| placename:- | Bowfell | |
| person:- | artist : Aspland, T L | |
| person:- | engraver : Banks, W | |
| person:- | publisher : Garnett, John | |
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 179:- | ||
| A TABLE OF THE HEIGHTS OF MOUNTAINS IN THE COUNTIES OF CUMBERLAND, WESTMORLAND, AND LANCASHIRE. | ||
| No. : Names of Mountains. : Counties. : Height in Feet above the Sea Level. | ||
| 7 : Bowfell : Westmorland : 2914 | ||
| placename:- | Bowfell | |
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Bowfell | ||
| hill hachuring | ||
| placename:- | Bowfell | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Bow Fell | ||
| Hill hachuring. | ||
| placename:- | Bow Fell | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 178:- | ||
| ELEVATION OF THE MOUNTAINS, | ||
| ACCORDING TO DIFFERENT AUTHORITIES. | ||
| placename:- | Bow Fell | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old print:- |
Otley 1823 (4th edn 1830)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| Page 57:- | ||
| ||
| Some of the Western Mountains: / as seen from Helvellyn. | ||
| Wetherlam / Old Man - Coniston Fell / Carrs, or Scars / Gray Friar / Black Combe / Crinkle Crags / Bowfell / Scawfell Pike / Great-end Crag / Glaramara / Great Gable / Kirkfell / Pillar Fell / Honister and High Crag / High Stile / Dalehead and Red Pike / Robinson / Blake Fell / Witeless Pike / Grasmoor / Ill Crags / Grisedale Pike | ||
| Page 97:- | ||
| ||
| The Mountains of Coniston, Langdale, &c. / as they appear from the road between Troutbeck Bridge and Bowness. | ||
| Old Man - Coniston Fell / The Carrs / Wetherlam / Wrynose Gap / Pike of Bliscow / Crinkle Crags / Scawfell Pike / Bowfell / Great End / Great Gable / Pike of Stickle / Harrison Stickle / Paveyark | ||
| placename:- | Bowfell | |
| date:- | 1830 | |
| period:- | 19th century, early; 1830s | |
| old print:- |
Otley 1823 (8th edn 1849)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| ||
| Engraving, outline view of mountains, Windermere looking towards the West from the Road between Troutbeck and Bowness, drawn by T Binns, engraved by O Jewitt, opposite p.4 of A Descriptive Guide of the English Lakes, by Jonathan Otley, 8th edition, 1849. | ||
| ||
| Engraving, outline view of mountains, A Group of Mountains seen from Helvellyn, looking towards the South West, drawn by T Binns, engraved by O Jewitt, opposite p.50 of A Descriptive Guide of the English Lakes, by Jonathan Otley, 8th edition, 1849. | ||
| placename:- | Bowfell | |
| date:- | 1849 | |
| period:- | 19th century, early; 1840s | |
| old print:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 7:- | ||
| goto source. | |
| ||
|
goto source. | |
| Page 63:- | ||
| goto source. | |
| ||
|
goto source. | |
| Page 70:- | ||
| BOWFELL | ||
| Rises proudly in view from Windermere and Esthwaite Lakes. It is 2911 feet in height, and sheds the rain water into Borrowdale, Langdale, and Eskdale. It is easiest of access from Langdale, but may be reached from any of the above mentioned vales, or from the vale of Duddon. | ||
| placename:- | Bowfell | |
| Altitude | 2911 feet | |
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| placename:- | Bowfell | |
| hill | ||
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 190:- | ||
| A TABLE OF THE Height of Mountains and Lakes SEEN IN THIS TOUR, ... TAKEN FROM THE LEVEL OF THE SEA. ... by Mr. John Dalton. | ||
| Bowfell (Langdale) ... 1030 [yards] | ||
| placename:- | Bowfell | |
| Altitude | 3090 feet | |
| date:- | 1778 | |
| period:- | 18th century, late; 1770s | |
| old print:- |
MacBride 1922
| |
| Wild Lakeland, by MacKenzie MacBride illustrated by Alfred Heaton Cooper, published by Adam and Charles Black, London, 1922-28. | ||
| ||
| Print, colour, Stake Pass and Bowfell, by Alfred Heaton Cooper, published by Adam and Charles Black, 4-6 Soho Square, London, 2nd edn 1928. | ||
| Tipped in opposite p.44 in Wild Lakeland by MacKenzie MacBride. | ||
| printed at bottom:- | ||
| STAKE PASS AND BOWFELL | ||
| signed at lower right:- | ||
| A. HEATON COOPER | ||
| placename:- | Bowfell | |
| date:- | 1922 | |
| period:- | 1920s | |
| old print:- |
LMS 1920s
| |
| Guide book, LMS Route Book no.3, The Track of the Royal Scot, part 1 London Euston to Carlisle, by Edmund Vale, published by the London Midland and Scottish Railway, LMS, 1920s. | ||
| ||
| Hills of Lakeland in Outline, published in the LMS Route Book No.3, The Track of the Royal Scot, by the London Midland and Scottish Railway, LMS, 1920s. | ||
| date:- | 1920=1929 | |
| period:- | 1920s | |
| old print:- |
Jenkinson 1875
| |
| Guide book, A Practical Guide to the English Lake District, by Henry Irwin Jenkinson, published by Edward Stanford, 55 Charing Cross, London, 4th edition 1875. | ||
| ||
| Print, lithograph, outline view, Panoramic Sketches from Helvellyn, Westmorland, by Edwin A Pettitt, London, published by Edward Stanford, 55 Charing Cross, London, 1875. | ||
| ... Bow Fell ... | ||
| ||
| Print, lithograph, outline view, Panoramic Sketches from Skiddaw, Cumberland, by Edwin A Pettitt, London, published by Edward Stanford, 55 Charing Cross, London, 1875. | ||
| ... Bow Fell ... | ||
| ||
| Print, lithograph, outline view, Panoramic Sketches from Scawfell Pike, Cumberland, by Edwin A Pettitt, London, published by Edward Stanford, 55 Charing Cross, London, 1875. | ||
| ... Bow Fell ... | ||
| placename:- | Bow Fell | |
| date:- | 1875 | |
| period:- | 19th century, late | |
| old print:- |
Black 1856 (23rd edn 1900)
| |
| Guide book, Black's Guide to the English Lakes, published by Adam and Charles Black, North Bridge, Edinburgh, Lothian, Scotland, or Soho Square, London, 1856 to 1900s onwards. | ||
| ||
| Print, lithograph, Outline Views, Windermere - Mountains as seen from the North End of Belle Isle, Windermere, and Mountains as seen from Biscay How, Bowness, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1900. | ||
| ... 3 Bowfell ... | ||
| placename:- | Bowfell | |
| date:- | 1900 | |
| period:- | 1900s | |
| old print:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| ||
| Print, engraving, outline view, Mountains on the West Side of Windermere, drawn by L Aspland, engraved by W Banks, Edinburgh, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855. | ||
| Folded in opposite p.7 in A Complete Guide to the English Lakes, by Harriet Martineau. | ||
| The view is captioned, numbers refering to mountains in the image - 1 Coniston Old Man 1a Carrs 2 Wetherlam 3 Wrynose Gap 4 Crinkle Crags 5 Pike of Bliscow 6 Scawfell Pike 7 Bowfell 8 Hanging Knotts 9 Glaramara 10 Great End 11 Pike of Stickle 12 Harrison Stickle 13 Paveyark 14 Lingmoor 15 High Raise 16 Silver How 17 Loughrigg Fell 18 Ullscarth | ||
| printed at top:- | ||
| MOUNTAINS ON THE WEST SIDE OF WINDERMERE | ||
| printed at bottom left, right:- | ||
| L Aspland Delt. / W Banks Sc Edinburgh. | ||
| placename:- | Bowfell | |
| date:- | 1855 | |
| period:- | 19th century, late | |
| old print:- |
Garnett 1850s-60s A
| |
| Guide to the English Lake District, by a Cambridge Man, published by John Garnett, Windermere, Westmorland, and by Simpkin, Marshall and Co, London, 2nd edn 1860s? | ||
| ||
| date:- | 1850=1869 | |
| period:- | 1860s; 1850s | |
| old print:- |
Tattersall 1836 (version
1869)
| |
| ||
| Print, hand coloured, Valley of the Stake, Mickleden etc, Westmorland, drawn by George Tattersall, 1836, engraved by W F Topham, published by T J Allman, 463 Oxford Street, London, 1869. | ||
| Included in The Lakes of England, by W F Topham. | ||
| printed at bottom:- | ||
| VALLEY OF THE STAKE. | ||
| printed at bottom:- | ||
| Pike o'Bliscoe. / The Band. / Style End. / Bowfell. / The Stake. Pike o'Stickle. / Pt. of Harrison Stickle. | ||
| placename:- | Bowfell | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| old print:- |
Tattersall 1836
| |
| ||
| Print, engraving, Little Langdale, Westmorland, drawn by George Tattersall, engraved by W F Topham, published by Sherwood and Co, Paternoster Row, London, about 1836. | ||
| The print is captioned with mountain names and acts as an outline view. | ||
| Tipped in opposite p.39 of The Lakes of England, by George Tattersall. | ||
| printed at bottom:- | ||
| LITTLE LANGDALE. | ||
| printed at bottom left to right:- | ||
| Hard Knot. / Oxen Fell. / Wrynose. / Bowfell. / Lingmire. / Colwith. / Langdale Pikes. / Gt. Langdale. / Borrowdale Fells. | ||
| placename:- | Bowfell | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| old print:- |
Prior 1865
| |
| ||
| Print, uncoloured engraving, Scafell and Bowfell from Hardknott, Cumberland, published by John Garnett, Windermere, Westmorland, and by Simpkin, Marshall and Co, London, 1865. | ||
| Included on page 101 of the guide book, Ascents and Passes in the Lake District of England, by Herman Prior. | ||
| printed at bottom:- | ||
| SCAFELL AND BOWFELL FROM HARDKNOTT. | ||
| placename:- | Bowfell | |
| date:- | 1865 | |
| period:- | 19th century, late | |
| old print:- |
Black 1841 (3rd edn 1846)
| |
| Guide book, Black's Picturesque Guide to the English Lakes, published by Adam and Charles Blck, North Bridge, Edinburgh, Lothian, Scotland, 1841 to 1888. | ||
| ||
| Print, engraving, outline view, Mountains as seen from the North End of Belle Isle, Windermere, and Mountains as seen from Bisket How, Bowness, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, about 1844. | ||
| ... 3 Bowfell ... | ||
| placename:- | Bowfell | |
| date:- | 1844 | |
| period:- | 19th century, early | |
| photographs | ||
| Bow Fell -- Lakes and Eskdale -- Cumbria / -- 26.3.2007 | |
| Bow Fell -- Lakes and Eskdale -- Cumbria / -- Bow Fell and Crinkle Crags from Langdale. -- 17.11.2005 | |
| Bow Fell -- Lakes and Eskdale -- Cumbria / -- Outline view from Stybarrow Dodd; Bowfell, Esk Pike, Scafell, Lingmell, Great Gable. -- 17.3.2008 | |
| photographs | ||
| Bow Fell -- Lakes and Eskdale -- Cumbria / -- Rocks. -- 20.4.2009 | |
| Bow Fell -- Lakes and Eskdale -- Cumbria / -- Rocks. -- 20.4.2009 | |
| Bow Fell -- Lakes and Eskdale -- Cumbria / -- Rocks at the summit. -- 20.4.2009 | |
| Bow Fell -- Lakes and Eskdale -- Cumbria / -- Rocks at the summit. -- 20.4.2009 | |
| Bow Fell -- Lakes and Eskdale -- Cumbria / -- Cairn, and a bench mark -- 20.4.2009 | |
| Bow Fell -- Lakes and Eskdale -- Cumbria / -- Bench mark, 2959.7 feet on the OS County Series 25inch map. -- 20.4.2009 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University