Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Bowland Bridge | |
| parish |
Crosthwaite and Lyth
parish, once in Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
SD417895 | |
| 10Km square:- |
SD48
| |
| 1Km square | SD4189 | |
![]() Bowland Bridge -- Crosthwaite and Lyth -- Cumbria / -- 26.4.2008 | ||
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Bowland Br | ||
| placename:- | Bowland Bridge | |
| county:- | Lancashire | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 653-654 | ||
| Bouland Bridge | ||
| placename:- | Bouland Bridge | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University