Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Brampton | |
| parish |
Brampton parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s -- market town; | ||
| coordinates:- |
NY530611 | |
| 10Km square:- |
NY56
| |
| place code:- | Brmp | |
| 1Km square | NY5361 | |
![]() Brampton -- Brampton -- Cumbria / -- 11.8.2006 | ||
![]() Brampton -- Brampton -- Cumbria / -- 11.8.2006 | ||
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Brampton | ||
| placename:- | Brampton | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 118:- | ||
| ... Brampton, an irregular-built market-town. ... | ||
| placename:- | Brampton | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 163:- | ||
| ... a long range of mountains, called by some the British Apennines, or the Backbone of England. These mountains are stratified, but do not produce coal; except at the northern end towards Brampton. ... | ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| old text:- |
Camden 1789
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 176:- | ||
| ... Brampton, a mean market-town, which I take for BREMETURACUM ad lineam valli, being scarce a mile from the wall, where antiently was stationed the 1st cohort of the Tungri from Germany, and in the decline of the Roman empire under the Dux Britanniarum a Cuneus Armaturarum. These were horse completely armed, but whether these Armaturae were duplares or simplares, Vegetius leaves uncertain. The former, according to the style of that time, was so called from having a double, and other from having only single allowance of provision. ... | ||
| placename:- | Bramptoon | |
| other name:- | Bremeturacum | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| old text:- |
Camden 1789 (Gough
Additions)
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 203:- | ||
| ... | ||
| ... Brampton, which is a little market town under lofty hills, having two fairs for cattle and sheep. ... | ||
| placename:- | Brampton | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Brampton Mr. Tu. / V | ||
| blocks, town, market, street map, vicarage | ||
| placename:- | Brampton | |
| market town | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| descriptive text:- |
Simpson 1746
| |
| The three volumes of maps and descriptive text published as 'The Agreeable Historian, or the Compleat English Traveller ...', by Samuel Simpson, 1746. | ||
|
goto source. | |
| ... | ||
| Brampton, the next Place we are to speak of, is a little Market Town, to the N.E. of Carlisle, and not far from a Bridge over the Eden. This Place, by the Learned, is thought to be the ancient Bremeturacum along the Wall, for it is scarce a Mile distant from it, where of old the first Cohort of the Tungri from Germany, and in the Decay of the Roman Empire, the Cuneus Armaturatum, under the Governor of Britain, was quarter'd: These Armaturae were Horsemen armed Cap-a-pee; but whether they were Duplares or Simplares, is not told us; the Duplares, in the Sense of that Age, were those that had a double Allowance of Corn, and the Simplares such as had a single. The Market here is on Tuesdays: It is 225 Miles computed, and 287 measured from London. | ||
| The Lands of the Town are, for the most Part, Demensne, and the Lord, who is at present the Right Hon. the Earl of Carlisle, keeps here Yearly a Court-Leet, and View of Frank-Pledge for the whole Barony of Gillisland, tho' anciently their chief Seat was at Irthington. | ||
| In this Town, is an Hospital for six poor Men, and as many poor Women, ... | ||
| placename:- | Brampton | |
| other name:- | Bremeturacum | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Badeslade 1742
| |
| A Map of Westmorland North from London, scale about 10 miles to 1 inch, and descriptive text, Cumberland similarly, by Thomas Badeslade, London, engraved and published by William Henry Toms, Union Court, Holborn, London, 1742. | ||
| Brampton Market Thursday. | ||
| placename:- | Brampton | |
| date:- | 1742 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Bowen 1720 (plate 232)
| |
| Road book, Britannia Depicta Or Ogilby Improv'd, including road strip maps with sections in Westmorland, scale about 2 miles to 1 inch, derived from maps by Ogilby, 1675, and a county map of Westmorland, scale about 8 miles to 1 inch, with text by John Owen, published by Emanuel Bowen, London, 1720; published 1720-64. | ||
| ||
| to Brampton | ||
| Three turnings labelled, the settlement to the north of the road; mile 59-60. | ||
| placename:- | Brampton | |
| date:- | 1720 | |
| period:- | 18th century, early; 1720s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Brampton | ||
| Circle, buildings, towers. | ||
| placename:- | Brampton | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Ogilby 1675 (plate 86)
Ogilby 1675 (plate 86) | |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 46, Northumberland. | ||
| Turnings right:- | ||
| to Branton | ||
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 60, Cumberland. | ||
| Turnings right:- | ||
| to Brampton | ||
| placename:- | Branton | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Brampton | ||
| Buildings and towers, suggestion of a wall, notice ?fence palings; upright lowercase text; market town. | ||
| placename:- | Brampton | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Jenner 1643
| |
| Table of distances and map, Westmerland ie Westmorland, now Cumbria, scale about 16 miles to 1 inch, by Thomas Jenner, London, 1643. | ||
| ||
| Brampton | ||
| circle | ||
| placename:- | Brampton | |
| date:- | 1643 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Brampton | ||
| circle, buildings, tower | ||
| placename:- | Brampton | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Buildings and towers, symbol for a town. | ||
| BRAMPTON | ||
| placename:- | Brampton | |
| county:- | Cumberlandia | |
| town | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| old map:- |
Gough 1350s-60s
| |
| Reproduction of the Gough Map of Great Britain, reduced size, published by the Ordnance Survey, Southampton, Hampshire, 1875; and a full size line reproduction, with added transcriptions of placenames, 1935. | ||
| ||
| ||
| placename:- | Bramton | |
| county:- | Cumberland | |
| market notes:- |
see:- Owen: 1792: New Book of Fairs
see:- Bowen, Emanuel & Kitchin, Thomas: 1760: New Map of the Counties of Cumberland and Westmoreland | |
|
Tuesday market to be held at the manor of Braunton,
granted by Henry III to Thomas de Muletone and his wife
Maud, 31 October 1252; listed in the Calendar of Charter
Rolls.
| ||
|
Market day Tuesday given on Bowen and Kitchin's map,
1760.
| ||
|
Market listed by Owen, 1792.
| ||
| placename:- | Braunton | |
| person:- | : Henry III | |
| person:- | : Muletone, Thomas de | |
| person:- | : Muletone, Maud | |
| market town | ||
| date:- | 1252; 1792; 1760 | |
| descriptive text:- |
Gents Mag 1746
| |
| Smith 1746 (LakesMap) | ||
| On Thursday [7.11.1745] the eastermost column [of rebels] had gained Stangarth side on the English border, and we suspected their intention was to penetrate thro' the wastes of Beu-castle for Brampton, being the properest place to subsist so numerous a corps; ... | ||
| .. | ||
| The troops on the south side [of Carlisle] under the pretender's son were in like manner repuls'd by the citadel and turret guns. Being in want of materials for a siege a resolution was that night taken to remove to Brampton, and the quarter masters accordingly came into that place about midnight. ... | ||
| ... | ||
| The fate of Carlisle you must have heard from other hands, ... The pretender's son was proclaimed at the cross, the keys of the city being carry'd to him at Brampton by the mayor and attendants; ... | ||
| ... | ||
| On Tuesday the 19th [1745], about 100 horse more came to Brampton from Scotland, and the greatest part of the inhabitants of the country, tir'd out with finding subsistence for such a voracious crew, fled. ... | ||
| date:- | 1745 | |
| period:- | 18th century, early; 1740s | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 321-322 | ||
| Brampton | ||
| market town, post office | ||
| INN. Brampton, Howard's Arms. | ||
| ||
| page 699-700 | ||
| Brampton | ||
| market town, post office | ||
| INNS. ... Brampton, Howard Arms. ... | ||
| placename:- | Brampton | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| photographs | ||
| Brampton -- Brampton -- Cumbria / -- 16.2.2011 | |
| Brampton -- Brampton -- Cumbria / -- 16.2.2011 | |
| photographs | ||
| Brampton -- Brampton -- Cumbria / -- Cast iron street sign:- -- 'FRONT STREET' -- 11.8.2006 | |
| hearsay |
During the 1745 Rebellion, a building in High Cross Street
was Bonnie Prince Charlie's headquarters.
| |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University