Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Branstree | |
| other name:- | Brant Street | |
| parish |
Longsleddale parish, once
in Westmorland
| |
| parish |
Shap Rural parish, once in
Westmorland
| |
| county:- | Cumbria | |
| hill | ||
| coordinates:- |
NY47820993 | |
| 10Km square:- |
NY40
| |
| Altitude | 2340 feet | |
| 1Km square | NY4709 | |
![]() Branstree -- Longsleddale and Shap Rural -- Cumbria / -- 4.3.2008 | ||
| source:- |
OS 1881-82 New Series (outline
edition)
| |
| Maps, parts of Westmorland, Cumberland, etc now Cumbria, New Series 1 inch maps of England, published by the Ordnance Survey, London, 1881-82; sheets 7, 11, 12, 16..19, 22..25, 28..31, 37..40, 47..50, 58. | ||
| 2333 | ||
| Altitude | 2333 feet | |
| date:- | 1881=1882 | |
| period:- | 19th century, late; 1880s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Branstree | ||
| hill hachuring | ||
| placename:- | Branstree | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Hodgson 1828
| |
| Map, 4 sheets, Westmorland, by T Hodgson, scale about 1 1/4 inches to 1 mile, engraved by W R Gardner, ?published by C Smith, 1828. | ||
| ||
| placename:- | Branstree | |
| date:- | 1823 | |
| period:- | 19th century, early | |
| source:- |
Prior 1865
| |
| Pages 113-347 have descriptions of mountains, amongst which:- | ||
| Brandstreet.- 2,333 feet. | ||
| This mountain forms the eastern boundary of the Gatescarth Pass between Longsleddale and Mardale. | ||
| placename:- | Branstreet | |
| date:- | 1865 | |
| period:- | 19th century, late; 1860s | |
| old print:- |
Black 1856 (23rd edn 1900)
| |
| Guide book, Black's Guide to the English Lakes, published by Adam and Charles Black, North Bridge, Edinburgh, Lothian, Scotland, or Soho Square, London, 1856 to 1900s onwards. | ||
| ||
| Print, lithograph, Outline Views, Haws and Wastwater - Mountains as seen from Burn-Banks near the Foot of Hawes Water, and Mountains as seen near Nether Wastdale at the First Bridge on the road to Wast-Water, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1900. | ||
| ... 2 Branstree ... | ||
| placename:- | Branstree | |
| date:- | 1900 | |
| period:- | 1900s | |
| old print:- |
Black 1841 (3rd edn 1846)
| |
| Guide book, Black's Picturesque Guide to the English Lakes, published by Adam and Charles Blck, North Bridge, Edinburgh, Lothian, Scotland, 1841 to 1888. | ||
| ||
| Print, engraving, outline view, Mountains as seen from Burn Banks near the Foot of Hawes Water, and Mountains as seen near Strands in Wastdale at the First bridge on the Road to Wast Water, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1846. | ||
| ... 2 Branstree ... | ||
| placename:- | Branstree | |
| date:- | 1844 | |
| period:- | 19th century, early | |
|
Possibly this was originally the name of the track from
Mardale to Longsleddale, brant stree = steep path, but now
the name of the hillside above the lake.
EPNS Westmorland 1967 | ||
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University