Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Derwent Bridge | |
| site name:- | Derwent, River | |
| locality:- | Cockermouth | |
| parish |
Cockermouth parish, once in
Cumberland
| |
| county:- | Cumbria | |
| bridge | ||
| coordinates:- |
NY11643071 | |
| 10Km square:- |
NY13
| |
| 1Km square | NY1130 | |
![]() Derwent Bridge -- Derwent, River -- Cockermouth -- Cockermouth -- Cumbria / -- 26.4.2007 | ||
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 81:- | ||
| ... | ||
| ... The bridge over the Derwent consists of two arches, and is two hundred and seventy feet in length; ... | ||
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| Implied by a road across the stream. | ||
| bridge | ||
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| road across the Derwent | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Ogilby 1675 (plate 96)
| |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 14, Cumberland. | ||
| Road crosses:- | ||
| a Stone bridg over Darwent fluv: | ||
| and meets the River Cocker, no bridge drawn. | ||
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| old map:- |
Saxton 1576
-- probably relevant
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| W of Cockermouth. | ||
| county:- | Cumberlandia | |
| bridge | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| DERWENT BRIDGE / / / COCKERMOUTH / ALLERDALE / CUMBRIA / II / 71648 / NY1164830712 | ||
| courtesy of English Heritage | ||
| 1822. Two segmental spans in tooled masonry, with plain string, over-sailing courses and parapets. Cutwaters are triangular on plan. Carries 2 footpaths and 2 lines of traffic over River Derwent. A simple structure of value to the landscape. Derwent Bridge forms a group with Nos 5 to 19 (odd). Nos 23 to 27 (odd) and Derwent Bridge House, Cote Road. | ||
| placename:- | Derwent Bridge | |
| district:- | Allerdale | |
| listed building | ||
| coordinates:- |
NY11643071 | |
| date:- | 2010 | |
| period:- | 2010s | |
| old print:- |
Robertson 1911
| |
| Wordsworthshire, by Eric Robertson, Windermere, Westmorland, illustrated by Arthur Tucker, published by Chatto and Windus, London, 1911. | ||
| ||
| Print, lithograph? The Derwent, seen from John Wordsworth's Terrace, Cockermouth, from a watercolour by Arthur Tucker, published by Chatto and Windus, London, 1911. | ||
| Tipped in opposite p.28 of Wordsworthshire by Eric Robertson. | ||
| Derwent Bridge in the middle ground. | ||
| printed at bottom:- | ||
| THE DERWENT, SEEN FROM JOHN WORDSWORTH'S TERRACE, COCKERMOUTH | ||
| signed at painting lower left:- | ||
| Arthur Tucker | ||
| date:- | 1911 | |
| period:- | 1910s | |
| mapping:- |
-- NY11643066
-- NY11643075 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University