Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Briggle Beck | |
| parish |
Langwathby parish, once in
Cumberland
| |
| county:- | Cumbria | |
| parish |
Hunsonby parish, once in
Cumberland
| |
| parish |
Culgaith parish, once in
Cumberland
| |
| river | ||
| coordinates:- |
NY5734
| |
| 10Km square:- |
NY53
| |
| 1Km square | NY5734 | |
![]() Briggle Beck -- Langwathby and Hunsonby etc -- Cumbria / -- From the bridge, -- NY56543516 (at) -- 8.5.2009 | ||
![]() Briggle Beck -- Langwathby and Hunsonby etc -- Cumbria / -- Near the bridge, -- NY56543516 (at) -- 8.5.2009 | ||
| old map:- |
OS County Series (Cmd 50
12)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| placename:- | Briggle Beck | |
| river | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| wiggly line, river | ||
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| wiggly line, into the Robberby Water | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Running into the Eden north of Langanby. | ||
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Double wiggly line, tapering to single. | ||
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| wiggly line, runs into the Robberby Water | ||
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| county:- | Cumberlandia | |
| river | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| photographs | ||
| Briggle Beck -- Langwathby and Hunsonby etc -- Cumbria / -- At Briggle Bridge, -- NY58293441 (at) -- 14.10.2011 | |
| Briggle Beck -- Langwathby and Hunsonby etc -- Cumbria / -- At Briggle Bridge, -- NY58293441 (at) -- 14.10.2011 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University