Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Broadgate | |
| parish |
Millom Without parish, once
in Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
SD18108669 | |
| 10Km square:- |
SD18
| |
| 1Km square | SD1886 | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Broadgate | ||
| placename:- | Broadgate | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| BROADGATE / / / MILLOM WITHOUT / COPELAND / CUMBRIA / II / 76341 / SD1810786696 | ||
| courtesy of English Heritage | ||
| House. Early C19. Stuccoed stone with hipped slate roof. South elevation of 2 storeys with attic and 3 bays. Ground floor has 20-pane sashed windows; 1st floor has 16-pane sashed windows; gable has bull's eye with tracery. Entrance has Tuscan porch and 6-panel door. Deep eaves and verges. East elevation is similar, of 5 bays, the central bay breaking forward under gable. Sashed windows of 20, 16 and 12 panes, central French window. West and north elevations similar. | ||
| placename:- | Broadgate | |
| district:- | Copeland | |
| listed building | ||
| coordinates:- |
SD18108669 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University