Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Brougham Castle | |
| MDA code:- | ENGH | |
| locality:- | Brougham | |
| parish |
Brougham parish, once in
Westmorland
| |
| county:- | Cumbria | |
| castle | ||
| coordinates:- |
NY537290 | |
| 10Km square:- |
NY52
| |
| 1Km square | NY5329 | |
![]() Brougham Castle -- Brougham -- Brougham -- Cumbria / -- Keep on the left, new gatehouse on the right. -- 2.8.2008 | ||
![]() Brougham Castle -- Brougham -- Brougham -- Cumbria / -- Plaque over the castle entrance -- 'THYS / MADE / ROGER' -- originally over the door to the new hall erected by Roger, Lord Clifford, 1380s. -- 2.8.2008 | ||
| old map:- |
OS County Series (Wmd 4 9)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| placename:- | Brougham Castle | |
| castle | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 171:- | ||
| ... The Castle of Brougham has been held by the Veteriponts, Cliffords and Tuftons, and is now the property of the Earl of Thanet. It is now in ruins; and fine ruins they are. They stand at the confluence of the Eamont and Lowther Rivers, at the distance of a mile from Penrith. | ||
| person:- | : Veteripont Family | |
| person:- | : Clifford Family | |
| person:- | : Tufton Family | |
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Brougham Cas | ||
| block, building | ||
| placename:- | Brougham Castle | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| ... The Norman conquerors, however, seem to have left this tract [The Lakes] wholly to itself: all the remains of the castles being found on the outskirts, as Egremont, Cockermouth, Brougham, and Kendal. ... | ||
| Page 134:- | ||
| ... | ||
| BROUGHAM CASTLE, | ||
| On the site of the Roman Brovoniacum, at the confluence of the Eamont and Lowther, where many Roman remains have been found. The present Castle is Norman. The first Roger Lord Clifford built part, as appears from an inscription - 'This made Roger.' In 1651 the countess re-edified it, after it had lain in ruins from 1617. The entrance is by a machicolated gateway and tower, and a short covered way leads to an under gateway with iron-grated gates. The Dongcon, a stately edifice of excellent masonry, rises from the midst of the area: within this is a vault, the groined roof of which is supported by a single octagonal pier. The outward and inner gateways are both vaulted with common arches, and have been defended by portcullises. | ||
| These ruins, standing on a tree-clad eminence | ||
| Page 135:- | ||
| at the junction of two pretty streams, wear a venerable and majestic appearance, and are, as a whole, a conspicuous and romantic object in every approach. ... | ||
| placename:- | Brougham Castle | |
| person:- | : Clifford, Roger, Lord | |
| person:- | : Pembroke, Anne, Lady | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old print:- |
Fielding and Walton 1821 (plate
41)
| |
| Set of prints, Picturesque Tour of the English Lakes, illustrated with hand coloured aquatints by Theodore Henry Fielding and John Walton, published by R Ackermann, 101 Strand, London, 1821. | ||
| ||
| Print, coloured aquatint, Brougham Castle, Westmorland, drawn by Theodore H A Fielding, published by R Ackermann, 101 Strand, London, 1821. | ||
| Tipped in opposite p.260 in A Picturesque Tour of the English Lakes. | ||
| placename:- | Brougham Castle | |
| date:- | 1821 | |
| period:- | 19th century, early | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| Marked as a great house. | ||
| building/s | ||
| old map:- |
Baker 1802
-- probably relevant
| |
| Perspective road map with sections in Lancashire, Westmorland, and Cumberland through Kendal and Penrith ending at Carlisle, by J Baker, London 1802. | ||
| ||
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| old text:- |
Camden 1789 (Gough
Additions)
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 160:- | ||
| ... | ||
| "... At Burgham is an old castle that the common people there say doth sink. About this Burgham ploughmen find in the fields many square stones tokens of old buildings. The castle is set in a strong place by reason of rivers enclosing the country thereabouts." | ||
| Page 161:- | ||
| In Brougham castle Francis; earl of Cumberland, entertained James I. on his return from his last progress into Scotland 1617. Having been desolated in the civil wars it was repaired by Anne countess of Pembroke 1615 and 1652, since which it has been suffered to go to decay. | ||
| placename:- | Brougham Castle | |
| other name:- | Burgham Castle | |
| person:- | : James I | |
| person:- | : Clifford, Francis; Cumberland, Earl of | |
| person:- | : Pembroke, Anne, Lady | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 171:- | ||
| ... Brougham-castle is an awful ruin, the Brovoniacum of the Romans, and since that the bulwark of Westmorland, on that side, and the pride of its Earls for many descents. In the roof of a gallery, is a stone with a Roman sepulchral inscription, much defaced. | ||
|
goto source. | |
| Addendum; Mr Gray's Journal, 1769 | ||
| Page 200:- | ||
| ... Passed ... Brougham-castle, ... crossed the Eden and the Eamont ... [to] Penrith ... | ||
| placename:- | Brovoniacum | |
| other name:- | Brougham Castle | |
| date:- | 1769; 1778 | |
| period:- | 18th century, late; 1760s; 1770s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Brom Castle | ||
| circle and line | ||
| placename:- | Brom Castle | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Browham C. | ||
| Building. | ||
| placename:- | Browham Castle | |
| county:- | Westmorland | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Bowen 1720 (plate 94)
| |
| Road book, Britannia Depicta Or Ogilby Improv'd, including road strip maps with sections in Westmorland, scale about 2 miles to 1 inch, derived from maps by Ogilby, 1675, and a county map of Westmorland, scale about 8 miles to 1 inch, with text by John Owen, published by Emanuel Bowen, London, 1720; published 1720-64. | ||
| ||
| placename:- | Broom Castle | |
| date:- | 1720 | |
| period:- | 18th century, early; 1720s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Broughton Cast | ||
| Circle, building with two towers, by its park. | ||
| placename:- | Broughton Castle | |
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Browham Cast | ||
| Tower. | ||
| placename:- | Browham Castle | |
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Ogilby 1675 (plate 38)
| |
|
Pronounced Broom to this day.
| ||
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 281, Westmorland. | ||
| Broome castle vulgo Brougham | ||
| the castle to the right of the road. | ||
| placename:- | Broome Castle | |
| other name:- | Brougham Castle | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Brougham Cast. | ||
| Buildings and tower with flag. | ||
| placename:- | Brougham Castle | |
| county:- | Westmorland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Broughton cast | ||
| circle, buildings, tower; Westmorland | ||
| placename:- | Broughton Castle | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Brougham Ca | ||
| circle, buildings and tower | ||
| placename:- | Brougham Castle | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Building with two towers, symbol for a castle. | ||
| Brougham cast: | ||
| placename:- | Brougham Castle | |
| county:- | Westmorelandia | |
| castle | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| text:- |
Jackson 1990
| |
| Jackson, M J | ||
| other name:- | Broome Castle | |
| other name:- | Brouham Castle | |
| other name:- | Browham Castle | |
| other name:- | Bruham Castle | |
| other name:- | Brum Castle | |
| other name:- | Burgham Castle | |
| old print:- |
Green 1819
| |
| ||
| Print, soft ground etching, Brougham Castle, Westmorland, by William Green, 1820, published by R Lough and Co, Chronicle Office, Finkle Street, Kendal, and others, 1820. | ||
| Tipped in opposite vol.2 p.389 of The Tourist's New Guide, by William Green. | ||
| printed at bottom right, centre:- | ||
| Vol.2, page 389, line 22. / BROUGHAM CASTLE. / Published at Ambleside, by Wm. Green, 1820. | ||
| placename:- | Brougham Castle | |
| date:- | 1820 | |
| period:- | 19th century, early | |
| old print:- |
Robertson 1911
| |
| Wordsworthshire, by Eric Robertson, Windermere, Westmorland, illustrated by Arthur Tucker, published by Chatto and Windus, London, 1911. | ||
| ||
| Print, lithograph? Mountains of Lakeland, seen from Brougham Castle, from a watercolour by Arthur Tucker, published by Chatto and Windus, London, 1911. | ||
| Tipped in opposite p.156 of Wordsworthshire by Eric Robertson. | ||
| printed at bottom:- | ||
| MOUNTAINS OF LAKELAND, SEEN FROM BROUGHAM CASTLE | ||
| signed at painting lower left:- | ||
| Arthur Tucker | ||
| placename:- | Brougham Castle | |
| date:- | 1911 | |
| period:- | 1910s | |
| old print:- |
Robertson 1911
| |
| Wordsworthshire, by Eric Robertson, Windermere, Westmorland, illustrated by Arthur Tucker, published by Chatto and Windus, London, 1911. | ||
| ||
| Print, lithograph? Brougham Castle, from a watercolour by Arthur Tucker, published by Chatto and Windus, London, 1911. | ||
| Tipped in opposite p.54 of Wordsworthshire by Eric Robertson. | ||
| printed at bottom:- | ||
| BROUGHAM CASTLE | ||
| placename:- | Brougham Castle | |
| date:- | 1911 | |
| period:- | 1910s | |
| old print:- |
Rose 1832-35
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Brougham Castle, Westmorland | ||
| Drawn by Thomas Allom, engraved by S Lacey, 1833. | ||
| date:- | 1833 | |
| period:- | 19th century, early; 1830s | |
| old photograph:- |
Bogg 1898
| |
| ||
| Photograph, halftone print, Brougham Castle and the bridge over the Eamont, Brougham Westmorland, published by Edmund Bogg, 3 Woodhouse Lane, and James Miles, Guildford Street, Leeds, Yorkshire, 1898. | ||
| Included on p.132 of Lakeland and Ribblesdale, by Edmund Bogg. | ||
| placename:- | Brougham Castle | |
| date:- | ||
| period:- | 19th century, late | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Brougham Castle, in Westmoreland, engraved by Coote, published by Alexander Hogg, 16 Paternoster Row, London, late 18th century. | ||
| printed at bottom right, centre:- | ||
| Coote sculpt. / BROUGHAM CASTLE, in WESTMORELAND. / Published according to Act of Parliament by Alexr. Hogg No.16 Paternoster Row. | ||
| placename:- | Brougham Castle | |
| date:- | 1780=1799 | |
| period:- | 18th century, late | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Brougham Castle, Westmorland, drawn by H gastineau, engraved by W Tombleson, published by Longman and Co, Paternoster Row, London, 1823. | ||
| printed at bottom left, right, centre:- | ||
| H. Gastineau delt. / Sketch'd & Engraved by W. Tombleson. / BROUGHAM CASTLE. / Westmorland / Published by Longman & Co. Paternoster Row Jan. 1. 1823. | ||
| placename:- | Brougham Castle | |
| date:- | 1823 | |
| period:- | 19th century, early | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Brougham Castle, Westmorland, drawn by Copley Fielding, engraved by W Cooke jnr, published early 19th century? | ||
| printed at bottom left, right, centre:- | ||
| Drawn by Copley Fielding. / Engraved by W. Cooke Junr. / BROUGHAM CASTLE. | ||
| placename:- | Brougham Castle | |
| date:- | 1830=1869 | |
| period:- | 19th century, early | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Brougham Castle, Westmorland, published early 19th century? | ||
| printed at bottom:- | ||
| BROUGHAM CASTLE. / PENRITH, WESTMORELAND. | ||
| placename:- | Brougham Castle | |
| date:- | 1830=1869 | |
| period:- | 19th century, early | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Brougham Castle, Westmorland, published late 19th century? | ||
| printed at bottom:- | ||
| BROUGHAM CASTLE. | ||
| placename:- | Brougham Castle | |
| date:- | 1860=1899 | |
| period:- | 19th century, late | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Brougham Castle, Westmoreland, engraved by Godfrey, published by Samuel Hooper, 1774. | ||
| printed at bottom left, right, centre:- | ||
| Novr. 10. 1774 / Godfrey Sc. / BROUGHAM CASTLE, WESTMORELAND. / ... | ||
| placename:- | Brougham Castle | |
| date:- | 1774 | |
| period:- | 18th century, late | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Brougham Castle, Westmorland, engraved by Godfrey, published by Samuel Hooper, 1775. | ||
| printed at bottom left, right, centre:- | ||
| Printed for S. Hooper 7. May 1775. / Godfrey Sc. / Brougham Castle, Westmorland | ||
| placename:- | Brougham Castle | |
| date:- | 1775 | |
| period:- | 18th century, late | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Brougham Castle, Westmorland, published by J and J Cundee, Ivy Lane, Paternoster Row, London, 1819. | ||
| Included in vol.4 of The New British Traveller, or Modern Panorama of England and Wales, by James Dugdale. | ||
| printed at bottom:- | ||
| BROUGHAM CASTLE, / WESTMORELAND. / Drawn & Engraved for DUGDALES ENGLAND & WALES Delineated. | ||
| placename:- | Brougham Castle | |
| date:- | 1819 | |
| period:- | 19th century, early | |
| old print:- | ||
| ||
| Print, uncoloured engraving, The North West View of Brougham Castle, Westmorland, about 1769. | ||
| Included in vol.9 p.268 of a set of castle pictures? | ||
| printed at bottom:- | ||
| The North West View of Brougham Castle, in the County of Westmoreland. | ||
| printed at top left of page:- | ||
| Vol.IX pa.268. | ||
| placename:- | Brougham Castle | |
| date:- | 1769 | |
| period:- | 18th century, late | |
| old print:- |
Britain and Bayley 1802-18
| |
| ||
| Print, uncoloured engraving, Brougham Castle, Westmorland, drawn by E Dayes, engraved by S Noble, published by Vernor and Hood, Poultry, London, 1804. | ||
| Included in the Beauties of England and Wales, by John Britton and Edward W Brayley. | ||
| printed at bottom left, right, centre:- | ||
| Engrav'd by S. Noble from a drawing by E Dayes, / for the Beauties of England & Wales. / BROUGHAM CASTLE, / Westmoreland. / London, Published by Vernor and Hood, Poultry, Oct. 1. 1804. | ||
| placename:- | Brougham Castle | |
| date:- | 1807 | |
| period:- | 19th century, early | |
| old print:- |
Britain and Bayley 1802-18
| |
| ||
| Print, hand coloured engraving, Interior of the Chapel in the upper Story of Brougham Castle, Westmorland, painted by G Arnald, engraved by J Storer, published by Vernor, Hood and Sharpe, Poultry, London, 1807. | ||
| Included in the Beauties of England and Wales, by John Britton and Edward W Brayley. | ||
| printed at bottom:- | ||
| Engrav'd by J. Storer, from a Painting by G. Arnald, for the Beauties of England & Wales. E.W.B dxt. / Interior of the Chapel in the upper Story of Brougham Castle, / Westmoreland. / London, Published by Vernor, Hood & Sharpe, Poultry, May 1. 1807. | ||
| placename:- | Brougham Castle | |
| date:- | 1807 | |
| period:- | 19th century, early | |
| old print:- | ||
| ||
| Print, uncoloured engraving, The Chapel, Brougham Castle, Westmoreland, drawn by J Morris, engraved by E Roberts, published by W Clarke, New Bond Street, 1818. | ||
| Included in the Antiquarian Itinerary. | ||
| printed at bottom:- | ||
| Engraved by E. Roberts from a drawing by J. Morris, for the Antiquarian Itinerary. / The Chapel, Brougham Castle Westmoreland / Published for the proprietors May 1. 1818. by W. Clarke. New Bond Street. | ||
| placename:- | Brougham Castle | |
| date:- | 1818 | |
| period:- | 19th century, early | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Brougham Castle, Westmoreland, drawn G Arnald, engraved by T Higham, published by W Clarke, New Bond Street, 1818. | ||
| Included in the Antiquarian Itinerary. | ||
| printed at bottom:- | ||
| Engraved by T. Higham from a Sketch by G. Arnald, for the Antiquarian Itinerary. Pl.2 / Brougham Castle Westmoreland / Published for the proprietors May 1. 1818. by W. Clarke. New Bond Street. | ||
| placename:- | Brougham Castle | |
| date:- | 1818 | |
| period:- | 19th century, early | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Brougham Castle, Westmoreland, drawn and engraved by J Greig, published by W Clarke, New Bond Street, 1818. | ||
| Included in the Antiquarian Itinerary. | ||
| printed at bottom:- | ||
| Drawn & Engraved by J. Greig for the Antiquarian Itinerary. / Brougham Castle Westmoreland / Published for the proprietors May 1. 1818. by W. Clarke. New Bond Street. | ||
| placename:- | Brougham Castle | |
| date:- | 1818 | |
| period:- | 19th century, early | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Brougham Castle, Cumberland, published early 19th century? | ||
| printed at top, bottom:- | ||
| WESTMORELAND. / Brougham Castle. | ||
| placename:- | Brougham Castle | |
| date:- | 1800=1819 | |
| period:- | 19th century, early | |
| descriptive text:- |
Lowther 1780s-90s
| |
| Scrapbook, 4 volumes, of descriptive texts, maps, and prints of views and coats of arms, for Westmorland and Cumberland, assembled by a member of the Lowther Family, late 18th early 19th century. | ||
| ||
| Print, engraving, Brougham Castle, Brougham, Cumbria, engraved by Godfrey, 1774; with descriptive text:- | ||
| BROUGHAM CASTLE, WESTMORELAND. | ||
| HISTORY has not recorded the Builder of this Castle, nor handed down to us the time when it was erected; but its stile of architecture, and particularly the Keep, indubitably pronounce it Norman. | ||
| IT is situated on the banks of the river Eimot, vulgarly pronounced Yeoman. Its remains shew it was once a strong, extensive, and beautiful edifice. The chief entrance is through a number of arches by the river-side. | ||
| THE following agreeable description of it is given in a late publication, intitled, | ||
| 'An Excursion to the Lakes.' | ||
| 'WE quited the high-road in order to pass by Brougham castle, a spacious ruin, situate on the banks of the river Yeoman. That we might enjoy the prospect to advantage, we crossed over the river, and made a sweep round the Mill which stands almost opposite to Brougham, from whence a view opened upon us delightfully. | ||
| 'The Mill, with its streams, lay on the fore-ground to the left;- a beautiful and shining canal, formed by the river Yeoman, margined with shrubs, laid spreading to the right;- in front, the streams which fell over the wear made a foaming cascade;- immediately on the opposite brink of the channel arises brougham Castle.- Three square | ||
| towers projecting, but yet connected with the building, form the front;- from thence, on either side, a little wing falls back some paces;- to the north-east a thick grove of planes and ashes block up the passage, and the gateway;- to the south-west the walls stretch out to a considerable distance along a fine grassy plain of pasture-ground, terminated by a tower, one of the out-posts of the Castle. In the centre of the building arises a lofty square tower, frowning in Gothic strength and gloomy pomp. The shuttered turrets which had formed the angles, and the hanging galleries which had communicated with each, were grown with shrubs and waving brambles. The sun-beams which struck each gasping loup, and bending window, discovered the inward devastation and ruin; and touched the whole with admirable colouring and beauty. To grace the landscape, fine groups of cattle were dispersed on the pasture; and through the tufts of ash trees, which were irregularly dispersed on the back ground, distant mountains were seen skirting the horizon. | ||
| 'THE lower apartment in the principal tower is still remaining entire; being covered with a vaulted roof of stone, consisting of eight arches which, as they spring from the side walls, are supported and terminate on a pillar in the centre. The apartment mentioned to have been in Bowes Castle, was assuredly of the same architecture; | ||
| date:- | 1774 | |
| period:- | 18th century, late | |
| photographs | ||
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- 15.7.2011 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- Window tracery on the gatehouse. -- 2.8.2008 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- Privy in the gatehouse. -- 2.8.2008 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- Vaulting, inner gatehouse. -- 18.7.2010 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- The keep, lower three stories early 13th century, built by Robert de Vieuxpont; third floor added by Robert Clifford about 1300. -- 18.7.2010 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- Inside the keep. -- 18.7.2010 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- Tower of League, built by Robert Clifford about 1300.. -- 2.8.2008 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- Tower of League, built by Robert Clifford about 1300.. -- 18.7.2010 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- ... castle chapel on the first floor. -- 18.7.2010 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- Seats in the castle chapel. -- 18.7.2010 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- Roman tombstone used as a roof stone; in memory of Tittus M... age 32, erected by his brother. -- 18.7.2010 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- 18.7.2010 -- Stonework; door and arrow slit, third floor of keep. | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- 18.7.2010 -- Stonework; simple door and window. | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- 'THIS [BROUGHAM CAS]TLE WAS REPAIRED / BY THE LADIE ANNE CLIFFORD COUNTESSE / DOWAGER OF PEMBROOKE, DORSETT AND MON / TGOMERY; BARONESSE CLIFFORD WESTMERLAND / AND VESEIE, LADIE OF THE HONOUR OF / SKIPTON IN CRAVEN AND HIGH SHERIFFESSE / BY INHERITANCE, OF THE COUNTIE OF / WESTMERLAND, IN THE YEARES 1651 / AND 1652 AFTER IT HAD LAYEN [RUINOUS] / EVER SINCE ABOUT AUGUST 1617 [WHEN] / KING JAMES LAY IN IT FOR A [TIME IN] / HIS JOURNIE OUT OF SKOTLAND / TOWARDS LONDON UNT[IL T]HI[S TIME.] / ISA CHAP 58 [VERSE 12] / GODS NAME [BE ]PR[AISED]' -- 2.8.2008 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- All is ruin ... -- 18.7.2010 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- 2.8.2008 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- 23.12.2005 | |
| photographs | ||
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- Private chapel, on the extended part of the keep. -- 18.7.2010 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- Corbels under the chapel in the keep. -- 2.8.2008 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- 2.8.2008 -- The oratory, private chapel, on the upper floor of the keep, added by Robert Clifford about 1300. | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- Private oratory, vaulting. -- 18.7.2010 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- Private oratory, vaulting. -- 18.7.2010 | |
| Brougham Castle -- Brougham -- Brougham -- Cumbria / -- Private oratory, vaulting. -- 18.7.2010 | |
| references |
Robertson, Dawn & Koronka, Peter: 1992: Secrets and
Legends of Old Westmorland: Pagan Press (Kirkby Stephen,
Cumbria) & Cumbria CC (library service)
| |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University