Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Buttermere | |
| parish |
Buttermere parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s; locality | ||
| coordinates:- |
NY175169 | |
| 10Km square:- |
NY11
| |
| place code:- | Bttr | |
| 1Km square | NY1716 | |
![]() Buttermere -- Buttermere -- Cumbria / -- 7.11.2005 | ||
![]() Buttermere -- Buttermere -- Cumbria / -- 3.5.2011 | ||
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 131:- | ||
| ... Buttermere ... the attention of the traveller has hardly been sufficiently called to the stormy character of this central district, as shown by the aspect of the mountains. No where else are they so scarred with weather marks, or so diversified in colouring from new rents in the soil. Long sweeps of orange and grey stones descend to Crummock Water; and above, there are large hollows, like craters, filled now with deep blue shadows, and now with tumbling white mists, above which yellow or purple peaks change their hue with every hour of the day, or variation of the sky. The bare, hot-looking débris on the Melbreak side, the chasms in the rocks, and the sudden swellings of the waters, tell of turbulence in all seasons. ... | ||
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Buttermere | ||
| blocks, settlement, and cross, a church | ||
| placename:- | Buttermere | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Buttermere | ||
| placename:- | Buttermere | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 154:- | ||
| ... Veins of lead ore occur in several places; and have been worked between Skiddaw and Saddleback, in Thornthwaite, Newlands, and Buttermere; but one in the parish of Loweswater, and one below the level of Derwent Lake, are the most productive at present in this district. | ||
| ... | ||
|
goto source. | |
| Page 164:- | ||
| neighbourhood of the lakes. Bowlders from the sienite of Buttermere and Ennerdale are found on the west coast of Cumberland; but not in the vales of Keswick or Windermere. ... | ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| BUTTERMERE | ||
| placename:- | Buttermere | |
| old map:- |
Crosthwaite 1783-94
(But/Cru/Low)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| Buttermere | ||
| placename:- | Buttermere | |
| building/s | ||
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 135:- | ||
| ... | ||
| ... Some traces of industry obtruding | ||
|
goto source. | |
| Page 136:- | ||
| themselves at the foot of the glen, disturb the solemn solitude with which the eye and mind have been entertained, and point out your return to society; for now you approach the village of Buttermere, which is situated between the lakes and consists of sixteen houses. The chapel here is very small, the stipend not large, for though twice augmented with the queen's bounty, it exceeds not twenty pounds per annum. This is one of the cures Mr. Pennant mentions; but the perquisites of the clog-shoes, harden-sark, whittle-gate, and goose-gate, have no better support than in some ancient, and probably idle tale. | ||
| The life of the inhabitants is purely pastoral. A few hands are employed in the slate quarries; the women spin woollen yarn, and drink tea. ... | ||
| person:- | : Pennant, Thomas | |
| date:- | 1778 | |
| period:- | 18th century, late; 1770s | |
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 229:- | ||
| VALE OF BUTTERMERE. | ||
| Benson, General, Hasness. | ||
| Clark, John, farmer, Syke House | ||
| Clark, Mrs., innkeeper, Fish Inn | ||
| Cowman, Isaac, farmer, Crofts. | ||
| Cowman, Jo., innkeeper, Bridge Inn. | ||
| Fleming, Daniel, farmer, Wilkin Syke. | ||
| Jopson, Charles, gentleman, Wood House. | ||
| Nelson, Edward, farmer, Gatesgarth. | ||
| PATTERDALE. (Head Office:- Penrith.) | ||
| Abbott Joseph, farmer, Hartsop | ||
| Alcock, Wm, joiner Bleeze End. | ||
| Askew, Henry W., Esq., Glenridding House. | ||
| Backhouse, John, boatman. | ||
| Bell, John, mining agent, Glenridding. | ||
| Bland, Rev. J., Side, Placefell. | ||
| Dobson, Benjamin, yeoman, Newhouses. | ||
| Dobson, Hiram, joiner and lodging-house, Newhouses. | ||
| Dobson, Lancelot, boot and shoe maker, Newhouses. | ||
| Gelderd, John, Family Hotel, (Post Office.) | ||
| Grisdale, Robert, farmer, Hartsop Hall. | ||
| Grisdale, George, yeoman, Greenbank. | ||
| Grisdale, John, farmer, Beckstones. | ||
| Grisdale, John, miller, Hartsop Mill. | ||
| Harrison, Thomas, Cross Keys Inn, Kirkstone Foot. | ||
| Hogarth, William, farmer, Deepdale Hall. | ||
| Irving, George, tailor & grocer, Township. | ||
| Kirkland, John, farmer, Low Hartsop. | ||
| Lancaster, Joseph, cordwainer, Bridge End. | ||
| Leek, William, parish clerk and boatman. | ||
| Leek, J., blacksmith, Deepdale. | ||
| Machell, Thomas, White Lion Inn, Township. | ||
| Martin, William, farmer, Side, Place Fell. | ||
| Martin, Miss, dressmaker, Side. | ||
| Marshall, Wm., Esq., Patterdale Hall. | ||
| Mattinson, W., carrier, Township | ||
| Matthews, James, bookkeeper, Greenside Lodge. | ||
| Mounsey, Daniel, Esq., Goldrill Cottage. | ||
| Mounsey, J., yeoman, Deepdale. | ||
| Mounsey, Daniel, yeoman, Bridge End. | ||
| Nelson, Aaron, schoolmaster. | ||
| Nelson, Hannah, schoolmistress. | ||
| Nicholson, Jos., farmer, Noran Bank. | ||
| Pattinson, J., yeoman, Hartsop. | ||
| Pattinson, John, grocer, Tenter How. | ||
| Pattinson, Wm., waller, Gillside | ||
| Peal, Edward, waller & builder, Grasthwaite How. | ||
| Rickerby, Joseph, land-agent, Eagle. | ||
| Robinson, George, blacksmith, Scarfoot. | ||
| Robinson, Thomas, gentleman, Bank Cottage. | ||
| Page 230:- | ||
| Robinson, John, farmer, Gillside | ||
| Rothery, Henry, farmer, Braysteads. | ||
| Stalker, Jane, farmer, Tenter How. | ||
| Thompson, Rev. John, Parsonage | ||
| Thompson, Jos., tailor, Brother Field. | ||
| Thompson, John, farmer, Lane Head. | ||
| Todhunter, Jos., farmer, Glencoin. | ||
| Walton, John, gardener, &c., Bridge End. | ||
| Watson, Thomas, blacksmith, Row Head. | ||
| Wilson, Mrs., Placefield House. | ||
| Winder, John, farmer, Cawdale Beck. | ||
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| old print:- |
Rose 1832-35 (vol.3 no.67)
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Print, uncoloured engraving, Buttermere Lake and Village, Cumberland, drawn by G Pickering, engraved by D Buckle, published by Fisher, Son and Co, London, 1835. | ||
| vol.3 pl.67 in the set of prints, Westmorland, Cumberland, Durham and Northumberland Illustrated. The shepherd gathering his sheep is in a kilt. | ||
| printed at bottom left, right, centre:- | ||
| G. Pickering. / D. Buckle. / BUTTERMERE LAKE & VILLAGE, CUMBERLAND. / FISHER, SON & CO. LONDON, 1835. | ||
| placename:- | Buttermere | |
| date:- | 1832=1835 | |
| period:- | 19th century, early | |
| old print:- |
Sylvan 1847
| |
| ||
| Print, engraving, The Vale of Buttermere, Cumberland, published by John Johnstone, Paternoster Row, London, et al, 1847. | ||
| On p.205 of Sylvan's Pictorial Guide to the English Lakes. | ||
| printed at bottom:- | ||
| THE VALE OF BUTTERMERE. | ||
| placename:- | Vale of Buttermere | |
| date:- | 1847 | |
| period:- | 19th century, early | |
| outline view:- |
Red Guide 1892
| |
| Guide book, Guide to the English Lakes, published by Ward, Lock, Bowden, and Co, Warwick House, Salisbury Square, London etc, 1892. | ||
| ||
| Print, engraving, pair of outline views, Mountains as seen from the Road near Buttermere Church, and Mountains as seen from the Foot of Dun Mallet on Ullswater, published by Ward, Lock and Co, Warwick House, Salisbury Square, London, etc, 1892. | ||
| 1 Honister Crag 2 Green Crag 3 Green Gable 4 Great Gable 5 Hay Stacks & Eagle Crag 6 Kirk Fell / Scarf Gap (below) 7 High Crag 8 High Stile 9 Red Pike 10 Grey Crag 11 Situation of Scale Force 12 Floutern 13 Hen Combe 14 Melbreak 15 Rannerdale Knot | ||
| On p.162 in the Red Guide guide book, Guide to the English Lakes. | ||
| date:- | 1892 | |
| period:- | 19th century, late; 1890s | |
| photographs | ||
| Buttermere -- Buttermere -- Cumbria / -- 17.8.2011 | |
| Buttermere -- Buttermere -- Cumbria / -- View of Fleetwith and Haystacks etc, from Buttermere. -- 11.12.2006 | |
| Buttermere -- Buttermere -- Cumbria / -- Buttermere with Honister in the background. -- 1.4.2009 | |
| Buttermere -- Buttermere -- Cumbria / -- 16.4.2008 | |
| photographs | ||
| Buttermere -- Buttermere -- Cumbria / -- Backdrop to Buttermere from SW side; High Snockrigg toGatesgarth. -- 1.11.2011 | |
| Buttermere -- Buttermere -- Cumbria / -- Backdrop to Buttermere from SW side; Grasmoor to Gatesgarth. -- 1.11.2011 | |
| story |
Samuel Taylor Coleridge, in Letters, Conversations and
Recollections of S T Coleridge, told that he passed a
cottage in near Keswick where a postman was demanding a
shilling for a letter. This is before the days of prepaid
post. The woman refused to pay, but Coleridge paid the
postman for her. Afterwards the woman told Coleridge that
the letter was from her son and that the arrival of the
letter was enough to let her know that all was well, she had
no intention of paying, the letter was blank. This method of
defrauding the post was described by Sir Rowland Hill in a
pamphlet about post office reform, 1837.
Later the story gets changed: Coleridge becomes Hill; son becomes a brother; and the place becomes Buttermere. | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University