Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Buttermere | |
| locality:- | Buttermere | |
| parish |
Buttermere parish, once in
Cumberland
| |
| county:- | Cumbria | |
| lake | ||
| coordinates:- |
NY182158 | |
| 10Km square:- |
NY11
| |
| 1Km square | NY1815 | |
![]() Buttermere -- Buttermere -- Buttermere -- Cumbria / -- From Gatesgarth. -- 7.11.2005 | ||
![]() Buttermere -- Buttermere -- Buttermere -- Cumbria / -- 1.11.2011 | ||
| source:- |
OS County Series (Cmd 69)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Lowest point of bed of lake 237 feet above O.S. datum | ||
| elsewhere:- | ||
| Sur. of Water 331 | ||
| coordinates:- |
NY187153 | |
| date:- | 1867=1868 | |
| period:- | 19th century, late; 1860s | |
| old map:- |
Mill and Heawood 1895
| |
| Series of maps of the English Lakes, with soundings by Hugh Robert Mill and Edward Heawood, by Bartholomew, Edinburgh, Scotland, published by George Philip and Son, 32 Fleet Street, London, etc, 1895. | ||
| ||
| placename:- | Buttermere | |
| date:- | 1895 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
Jenkinson 1875 map1
| |
| ||
| date:- | 1875 | |
| period:- | 19th century, late; 1870s | |
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 180:- | ||
| A TABLE OF THE LENGTH, BREADTH, AND DEPTH OF THE LAKES. | ||
| No. : Names of Lakes. : Counties : Length in Miles. : Extreme breadth in Miles : Extreme depth in Feet : Height above the Sea | ||
| 13 : Buttermere : Cumberland : 1¼ : ¾ : 90 : 247 | ||
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| BUTTER-MERE | ||
| outline with shore form lines, lake or tarn | ||
| placename:- | Butter Mere | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Buttermere Wr. | ||
| Outline with form lines. | ||
| placename:- | Buttermere Water | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 89:- | ||
| ... | ||
| BUTTERMERE | ||
| Is a mile and a quarter long, half a mile broad, and about fifteen fathoms in depth. It is situated in a valley of its own name, and is encompassed by superb rocky mountains. Buttermere Moss and Robinson bound it on the east; the Hay Stacks, High Crag, High Stile, and Red Pike, on the west; and the north end or outlet is separated from Crummock Water by a fertile plain of meadows. | ||
| Page 169:- | ||
| ... | ||
| BUTTERMERE is perhaps the most deeply embosomed in mountains, of all these fairy sheets of water. It is bordered on the east by woods and meadows, and on the west, by the steeps of High Crag, High Stile, and Red Pike. (See page 89.) | ||
| Page 177:- | ||
| A TABLE | ||
| OF THE LENGTH, BREADTH, &c. OF THE LAKES, | ||
| COLLECTED FROM DIFFERENT AUTHORITIES. | ||
| placename:- | Buttermere | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 22:- | ||
| BUTTERMERE LAKE, | ||
| Situated in the valley of that name, is nearly encompassed by superb rocky mountains. It is about a mile and a quarter in length, scarcely half a mile in breadth, and fifteen fathoms deep. Tourists visiting Buttermere, by way of Borrowdale, pass along the side of this lake; those who travel in carriages generally content themselves with the view of it from a hill near the village. The distance between this and Crummock lake, is about three quarters of a mile, comprising some excellent arable land. | ||
|
goto source. | |
| Page 23:- | ||
| ... | ||
| Both these lakes [Buttermer and Crummock] are well stocked with trout and char, the latter of which are smaller in size, but perhaps not inferior in quality, to those of Windermere or Coniston. | ||
| ... | ||
|
goto source. | |
| Page 149:- | ||
| A variety of granite with reddish felspar, and which from a deficiency of mica, has sometimes been | ||
|
goto source. | |
| Page 151:- | ||
| called sienite, .... it becomes a finer grained sienite, in which form it extends through the mountains ... as far as Scale Force, and to the side of Buttermere Lake. It contains veins of red hematite and micaceous iron ore. | ||
| placename:- | Buttermere Lake | |
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| old print:- |
Fielding and Walton 1821 (plate
35)
| |
| Set of prints, Picturesque Tour of the English Lakes, illustrated with hand coloured aquatints by Theodore Henry Fielding and John Walton, published by R Ackermann, 101 Strand, London, 1821. | ||
| ||
| Print, coloured aquatint, Buttermere, Cumberland, drawn by John Walton, published by R Ackermann, 101 Strand, London, 1821. | ||
| Tipped in opposite p.227 in A Picturesque Tour of the English Lakes. | ||
| placename:- | Buttermere | |
| date:- | 1821 | |
| period:- | 19th century, early | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| lake | ||
| old map:- |
Housman 1800 map 3
| |
| Plan of Lancaster, scale about 5.5 inches to 1 mile, engraved by McIntyre, published by F Jollie, Carlisle, Cumberland, 1800. | ||
| ||
| BUTTERMERE WATER | ||
| placename:- | Buttermere Water | |
| date:- | 1800 | |
| period:- | 19th century, early; 1800s | |
| old map:- |
West 1784 map
| |
| A Map of the Lakes in Cumberland, Westmorland and Lancashire, now Cumbria, scale about 3.5 miles to 1 inch, engraved by Paas, 53 Holborn, London, included in the Guide to the Lakes by Thomas West, published by William Pennington, Kendal, Westmorland, and in London, from the 3rd edition 1784, to 1821. | ||
| BUTTERMERE WATER | ||
| goto source. | |
| ||
| placename:- | Buttermere Water | |
| lake | ||
| county:- | Cumberland | |
| old map:- |
Crosthwaite 1783-94
(But/Cru/Low)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| ||
| ||
| BUTTERMERE LAKE | ||
| placename:- | Buttermere Lake | |
| lake | ||
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 136:- | ||
| ... Above the village [Buttermere], you have a view of the upper lake, two miles in length, and short of one in breadth. It is terminated on the western side by the ferruginous mountain already mentioned. A stripe of cultivated ground adorns the eastern shore. A group of houses, called Gatesgarth, is seated on the southern extremity, under the most extraordinary amphitheatre of mountainous rocks that ever eye beheld. Here we see Honister-crag rise to an immense height, flanked by two conic mountains, Fleetwith to | ||
|
goto source. | |
| Page 137:- | ||
| the eastern, and Scarf on the western side; a hundred mountain torrents form never-failing cataracts, that thunder and foam down the centre of the rock, and form the lake below. Here the rocky scenes and mountain landscapes are diversified and contrasted with all that aggrandizes the object in most sublime style, and constitutes a picture the most enchanting of any in these parts. | ||
|
goto source. | |
| Addendum; Mr Gray's Journal, 1769 | ||
| Page 209:- | ||
| ... | ||
| ... char ... plenty in Buttermere-water, which lies a little way north of Borrowdale, about Martinmas, which are potted here. ... | ||
|
goto source. | |
| Account of Ennerdale, late 18th century | ||
| Page 295:- | ||
| Within these few years, several visitors of the lakes extend their tour, by taking in Whitehaven, and proceeding from thence, ... to Ennerdale Broad-water; and, if they choose, from thence to Lowes-water, Buttermere, &c.- This part of the journey (without which the tour is incomplete) cannot, however, be performed in a carriage; but a ride on horseback will amply recompence the trouble, for the scenery is delightful, ... | ||
| Certain it is, the approach to the lake of Ennerdale, to Lowes-water, and to Buttermere, is from no other quarter so magnificent and captivating. ... | ||
| date:- | 1760; 1769; 1778 | |
| period:- | 18th century, late; 1760s; 1770s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| outline with form lines | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Outline with shore shading. | ||
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Outline with shore shaded, dotted area. | ||
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Drayton 1612/1622
| |
| Map, Cumberlande and Westmorlande, by Michael Drayton in part 2 of Polyolbion, probably engraved by William Hole; published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| ||
| Lake. | ||
| date:- | 1622 | |
| period:- | 17th century, early; 1620s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| outline, shaded | ||
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| county:- | Cumberlandia | |
| lake | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| old map:- |
Wyld 1847
| |
| Map of the English Lake District, scale about 3 miles to 1 inch, engraved by James Wyld, Charing Cross East, London, in Sylvan's Pictorial Handbook to the English Lakes, published by John Johnstone, Paternoster Row, London, T Johnstone, Edinburgh, etc, 1847. | ||
| ||
| Map, uncoloured engraving, Loweswater, Crummock, Buttermere, Ennerdale and Wastwaters, Cumberland, scale about 3.5 miles to 1 inch, by James Wyld, published by John Johnstone, Paternoster Row, London, et al, 1847. | ||
| Tipped in opposite p.203 of Sylvan's Pictorial Guide to the English Lakes. | ||
| printed at bottom:- | ||
| LOWESWATER, CRUMMOCK, BUTTERMERE, / ENNERDALE AND WASTWATERS. | ||
| placename:- | Buttermere Water | |
| date:- | 1847 | |
| period:- | 19th century, early | |
| old map:- |
Pearson 1900s map
(But/Cru/Low)
| |
| ||
| Map, lithograph, Buttermere, Crummock Water and Loweswater, Cumberland, published by C Arthur Pearson, Henrietta Street, London, 1900s. | ||
| On p.xxv of Pearson's Gossipy Guide to the English Lakes and Neighbouring Districts. | ||
| printed at bottom:- | ||
| By permission of the Controller of H.M. Stationery Office. / BUTTERMERE, CRUMMOCK WATER AND LOWESWATER. | ||
| placename:- | Buttermere | |
| date:- | 1900=1909 | |
| period:- | 1900s | |
| old print:- |
Barber and Atkinson 1927
| |
| ||
| Print, halftone photograph, Buttermere and Crummock with Fleetwith Pike in distance, Cumberland, by Pettit, Keswick, published by James Atkinson, Caxton Printing Works, Ulverston, Lancashire, 1928. | ||
| Tipped in opposite p.64 of Lakeland Passes, by John B Barber and George Atkinson, 1927, 3rd edn 1928. | ||
| printed at bottom:- | ||
| Photo Pettitts, Keswick.) Buttermere and Crummock with Fleetwith Pike iin distance. (To face plage 64. | ||
| placename:- | Buttermere | |
| date:- | 1927 | |
| period:- | 1920s | |
| old print:- |
Tattersall 1836 (version
1869)
| |
| ||
| Print, hand coloured, Buttermere Lake, Cumberland, drawn by George Tattersall, 1836, engraved by W F Topham, published by T J Allman, 463 Oxford Street, London, 1869. | ||
| Included in The Lakes of England, by W F Topham. | ||
| printed at bottom:- | ||
| BUTTERMERE LAKE. | ||
| printed at bottom:- | ||
| Buttermere Moss. / Honister Crag. / The Haycocks. / High Style. / Red Pike. | ||
| placename:- | Buttermere Lake | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| old print:- |
Tattersall 1836
| |
| ||
| Print, engraving, Loweswater from the North West, Cumberland, drawn by George Tattersall, engraved by W F Topham, published by Sherwood and Co, Paternoster Row, London, about 1836. | ||
| The print is captioned with mountain names and acts as an outline view. | ||
| Frontispiece to The Lakes of England, by George Tattersall (listed to be inserted opposite p.35). | ||
| printed at bottom:- | ||
| LOWESWATER. / from the North West. | ||
| printed at bottom left to right:- | ||
| Bottom. / Grasmoor. / Whiteless. / Buttermere & Moss. / Hindscarth. / Low Fell. / Glaramara. / Honister Crag. / Melbreak. / High Style. / Red Pike. / Blake Fell. | ||
| placename:- | Buttermere | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| old print:- |
Tattersall 1836
| |
| ||
| Print, engraving, Buttermere Lake, Cumberland, drawn by George Tattersall, engraved by W F Topham, published by Sherwood and Co, Paternoster Row, London, about 1836. | ||
| The print is captioned with mountain names and acts as an outline view. | ||
| Tipped in opposite p.74 of The Lakes of England, by George Tattersall. | ||
| printed at bottom:- | ||
| BUTTERMERE LAKE. | ||
| printed at bottom left to right:- | ||
| Buttermere Moss. / Honister Crag. / The Haycocks. / High Style. / Red Pike. | ||
| placename:- | Buttermere Lake | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| old print:- |
Rowbotham 1875
| |
| Set of prints, Views in the English Lake District, by T L Rowbotham, published by Marcus Ward and Co, London? 1875? | ||
| ||
| Print, chromograph, Buttermere lake, Cumberland, by T L Rowbotham, published by Marcus Ward and Co, 67-68 Chandos Street, Covent Garden, London, and Belfast, 1875. | ||
| Tipped in opposite p.99 of English Lake Scenery, by W J Loftie. | ||
| printed at lower left:- | ||
| T L Rowbotham | ||
| printed at lower right:- | ||
| MARCUS WARD & CO. CHROMO | ||
| date:- | 1875 | |
| period:- | 19th century, late | |
| old print:- |
Green 1819
| |
| ||
| Print, aquatint, Crummock and Buttermere Waters, Buttermere, Cumberland, by William Green, 1819, published by R Lough and Co, Chronicle Office, Finkle Street, Kendal, and others, 1820. | ||
| Tipped in opposite vol.2 p.211 of The Tourist's New Guide, by William Green. | ||
| printed at bottom right, centre:- | ||
| Vol.2, page 211, line 2. / CRUMMOCK and BUTTERMERE WATERS. / Published at Ambleside, Augt. 1. 1819, by Wm. Green. | ||
| placename:- | Buttermere Water | |
| date:- | 1819 | |
| period:- | 19th century, early | |
| old print:- |
Pyne 1853
| |
| Set of prints, The English Lake District, or Lake Scenery of England, scenes painted by James Barker Pyne, lithographed by W Gauci, published by Thomas Agnew and Sons, Manchester, 1853; published 1853-70. | ||
| ||
| Vales of Ennerdale and Buttermere | ||
| Drawn by James Barker Pyne, 1848-1853, lithographed by T Picken, 1859. | ||
| date:- | 1848=1853 | |
| period:- | 19th century, early; 19th century, late; 1840s; 1850s | |
| old print:- |
Harwood 1842
| |
| Set of prints, uncoloured engravings bound in a booklet, Harwood's Views of the Lakes, drawn by John and Frederick Harwood, 26 Fenchurch Street, London, about 1842. | ||
| ||
| Print, uncoloured engraving, Crummock Water and Buttermere, Cumberland, engraved and published by John and Frederick Harwood, 26 Fenchurch Street, London, 1842. | ||
| printed at bottom left, right, centre:- | ||
| London, J & F. Harwood, 26, Fenchurch Street. / August 17, 1842. / Crummock Water and Buttermere. | ||
| date:- | 1842 | |
| period:- | 19th century, early | |
| old print:- |
Rose 1832-35 (vol.3 no.67)
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Print, uncoloured engraving, Buttermere Lake and Village, Cumberland, drawn by G Pickering, engraved by D Buckle, published by Fisher, Son and Co, London, 1835. | ||
| vol.3 pl.67 in the set of prints, Westmorland, Cumberland, Durham and Northumberland Illustrated. The shepherd gathering his sheep is in a kilt. | ||
| printed at bottom left, right, centre:- | ||
| G. Pickering. / D. Buckle. / BUTTERMERE LAKE & VILLAGE, CUMBERLAND. / FISHER, SON & CO. LONDON, 1835. | ||
| placename:- | Buttermere Lake | |
| date:- | 1832=1835 | |
| period:- | 19th century, early | |
| old print:- |
Rose 1832-35 (vol.1 no.63)
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Print, uncoloured engraving, Buttermere, Cumberland, drawn by Thomas Allom, engraved by R Sands, published by Fisher, Son and Co, London, 1832-35. | ||
| vol.1 pl.63 in the set of prints, Westmorland, Cumberland, Durham and Northumberland Illustrated. Cattle drinking, and fishermen hauling nets from a rowing boat, in the foreground. | ||
| printed at bottom left, right, centre:- | ||
| T. Allom. / R. Sands. / BUTTERMERE, CUMBERLAND. | ||
| placename:- | Buttermere | |
| date:- | 1832=1835 | |
| period:- | 19th century, early | |
| old print:- |
Farington 1816 (plate 28)
| |
| Set of prints, 43 engravings, The Lakes of Lancashire, Westmorland, and Cumberland, drawings by Jospeph Farington, with text by Thomas Hartwell Horne, published by T Cadell, and W Davies, Strand, and by J M'Creery, Black Horse Court, Fleet Street, London, 1816. | ||
| ||
| Print, uncoloured engraving, Buttermere and Crommock Water, Buttermere, Cumberland, drawn by Joseph Farington, engraved by F R Hay, published by T Cadell and W Davies, Strand, London, 1815. | ||
| Plate 28 in The Lakes of Lancashire, Westmorland, and Cumberland. | ||
| The accompanying text is by Thomas Hartwell Horne:- | ||
| BUTTERMERE AND CROMMOCK WATER. | ||
| THE Lake of Buttermere is of an oblong form, not exceeding half a mile in breadth; its length is something more than a mile and a half, and it derives its supply of water from a river that flows through Gatesgarth-Dale. Its western shores are hemmed in by a long range of rugged mountains, which rise abruptly from the margin of the water with dark and gloomy aspects, and are known to the shepherds, by whom their craggy steeps are chiefly traversed, by the names of Hay-Cock, High-Crag, High-Stile, and Red-Pike. The blue rag-stone, of which these dark mountains are mostly composed, is not porous, and absorbs but little water; a circumstance that accounts for the number and variety of the little waterfalls, which in different parts are seen pouring down their steep sides. The eastern shores rise more gently, are partially wooded, and admit of cultivation at a short distance from the Lake; the north end is skirted by the verdant vale of Buttermere, so celebrated by tourists; and the southern extremity is bounded by Honister Crag, which is delineated in the folowing engraving. From this steep, numerous torrents are continually pouring down their foaming waters into the Lake: one of these roaring cataracts appears in the back-ground of the present view. It is called Scale-force, and is two hundred feet perpendicular: the steep on both sides is covered with moss, fern, ash, and oak, which are all fed by the constant spray, and flourish in indescribable verdure. The delicacy of the effect is heightened by being in a narrow chasm, a hundred yards in the rock, before it rushes into the lower fall, from the point of which the best view is to be obtained. | ||
| ... | ||
| printed at bottom left, right, centre:- | ||
| Drawn by J. Farington. / Engraved by F. R. Hay. / Buttermere and Crommock Water. / London, Published Septr. 15, 1815, by T. Cadell & W. Davies, Strand. | ||
| placename:- | Buttermere | |
| date:- | 1815 | |
| period:- | 19th century, early | |
| old print:- |
Smith and Emes 1794-95 (plate
13)
| |
| 16 aquatints, drawn by John W Smith or John Emes, engraved by S Alken, published by W Clarke, New Bond Street, London, 1794-95. | ||
| ||
| Print, uncoloured aquatint, Buttermere Water, drawn by John Warwick Smith, engraved by S Alken, published by W Clarke, New Bond Street, London, 1795. | ||
| Plate 13 in Views of the Lakes. | ||
| printed at bottom:- | ||
| ... Buttermere Water. | ||
| placename:- | Buttermere Water | |
| date:- | 1790=1795 | |
| period:- | 18th century, late | |
| old print:- |
Adams 1852
| |
| Guide book, Adams's Pocket Descriptive Guide to the Lake District, by Sir Edward Litt Laman Blanchard, illustrated by F G Delamotte, published by W J Adams, 59 Fleet Street, London, 1852. | ||
| ||
| Print, engraving, Crummock Water and Buttermere Lake, by F G Delamotte, published by W J Adams, 59 Fleet Street, London, 1852. | ||
| Tipped in opp.p.67 in Adams's Pocket Descriptive Guide to the Lake District. | ||
| printed at lower centre:- | ||
| F DELAMOTTE | ||
| printed at bottom:- | ||
| CRUMMOCK WATER AND BUTTERMERE LAKE. | ||
| placename:- | Buttermere Lake | |
| date:- | 1852 | |
| period:- | 19th century, late | |
| old print:- |
Nelson 1859
| |
| Guide book, in the Nelson's Handbooks for Tourists series, The English Lakes, published by T Nelson and Sons, Paternoster Row, London, 1859. | ||
| ||
| Print, engraving, Buttermere from near the Fish Inn, drawn by Keeley Halswelle, Edinburgh, published by T Nelson and Sons, Paternoster Row, London, and Edinburgh and New York, United States, 1859. | ||
| Frontispiece to a guide book, The English Lakes. | ||
| printed at bottom:- | ||
| BUTTERMERE FROM NEAR THE FISH INN. | ||
| placename:- | Buttermere | |
| date:- | 1859 | |
| period:- | 19th century, late | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Buttermere lake, Buttermere, Cumberland, by ?B Foster, engraved by E Evans, 1850s-60s? | ||
| printed at bottom left, right, centre:- | ||
| [B] Foster / E. EVANS SC. / BUTTERMERE | ||
| placename:- | Buttermere | |
| date:- | 1850=1869 | |
| period:- | 19th century, late | |
| old print:- |
Prior 1865
| |
| ||
| Print, uncoloured engraving, Buttermere, Honister Crag, Scarth Gap, and Haystacks, Cumberland, published by John Garnett, Windermere, Westmorland, and by Simpkin, Marshall and Co, London, 1865. | ||
| Included on page 16 of the guide book, Ascents and Passes in the Lake District of England, by Herman Prior. | ||
| printed at bottom:- | ||
| BUTTER-MERE, HONISTER CRAG, SCARTH GAP, AND HAYSTACKS. | ||
| placename:- | Buttermere | |
| date:- | 1865 | |
| period:- | 19th century, late | |
| old photograph:- |
Bogg 1898
| |
| ||
| Photograph, halftone print, Buttermere lake, Cumberland, by Owen Bowen, published by Edmund Bogg, 3 Woodhouse Lane, and James Miles, Guildford Street, Leeds, Yorkshire, 1898. | ||
| Included on p.197 of Lakeland and Ribblesdale, by Edmund Bogg. | ||
| date:- | ||
| period:- | 19th century, late | |
| old print:- | ||
| ||
| Print, chromolithograph, Buttermere and Honister, Cumberland, published by T Nelson and Sons, London, 1900s? | ||
| From a set of prints, The Scenery of the English Lakes | ||
| printed at lower left:- | ||
| T. NELSON & SONS | ||
| printed at bottom left:- | ||
| BUTTERMERE & HONISTER | ||
| placename:- | Buttermere | |
| date:- | 1900=1909 | |
| period:- | 1900s | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Crummock Water, Buttermere, and Honister Crag, Cumberland, published 1900s? | ||
| printed at bottom:- | ||
| 5.- CRUMMOCK WATER, BUTTERMERE, AND HONISTER CRAG. | ||
| placename:- | Buttermere | |
| date:- | 1900=1909 | |
| period:- | 1900s | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Crummock Water, Buttermere, and Honister Crag, Cumberland, by E Dalziel, published late 19th century? | ||
| On a page of The Land We Live In. | ||
| printed at lower left:- | ||
| E. DALZIEL. | ||
| printed at bottom:- | ||
| 5.- CRUMMOCK WATER, BUTTERMERE, AND HONISTER CRAG. | ||
| placename:- | Buttermere | |
| date:- | 1860=1879 | |
| period:- | 19th century, late | |
| photographs | ||
| Buttermere -- Buttermere -- Buttermere -- Cumbria / -- From Fleetwith. -- 1.5.2009 | |
| Buttermere -- Buttermere -- Buttermere -- Cumbria / -- From Brandreth. -- 22.9.2006 | |
| Buttermere -- Buttermere -- Buttermere -- Cumbria / -- From Gatesgarth. -- 7.11.2005 | |
| Buttermere -- Buttermere -- Buttermere -- Cumbria / -- From Gatesgarth. -- 1.11.2011 | |
| Buttermere -- Buttermere -- Buttermere -- Cumbria / -- 7.11.2005 | |
| Buttermere -- Buttermere -- Buttermere -- Cumbria / -- 7.11.2005 | |
| Buttermere -- Buttermere -- Buttermere -- Cumbria / -- 7.11.2005 | |
| Buttermere -- Buttermere -- Buttermere -- Cumbria / -- 24.4.2006 | |
| Buttermere -- Buttermere -- Buttermere -- Cumbria / -- From Fleetwith. -- 1.5.2009 | |
| Buttermere -- Buttermere -- Buttermere -- Cumbria / -- From Grey Knotts. -- 22.9.2006 | |
| Buttermere -- Buttermere -- Buttermere -- Cumbria / -- 17.8.2011 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University