Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Butterwick | |
| parish |
Bampton parish, once in
Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY509196 | |
| 10Km square:- |
NY51
| |
| 1Km square | NY5019 | |
![]() Butterwick -- Bampton -- Cumbria / -- From Knipe Common. -- 29.9.2005 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Butterwick | ||
| block, building | ||
| placename:- | Butterwick | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Butterwick | ||
| placename:- | Butterwick | |
| county:- | Westmoreland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| hearth tax returns:- |
Hearth Tax 1675
| |
| Butterwicke | ||
| in | ||
| Bampton | ||
| placename:- | Butterwicke | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| hearth tax returns:- |
Hearth Tax 1670
| |
|
in Westmoreland / The Hundred of Bottome of
Westmoreland
| ||
| Butterwecke | ||
| placename:- | Butterwecke | |
| date:- | 1670 | |
| period:- | 17th century, late; 1670s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University