Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Capplebarrow House | |
| other name:- | Wood House | |
| other name:- | Chapel House | |
| other name:- | Vicarage, The | |
| other name:- | Parsonage | |
| locality:- | Longsleddale | |
| parish |
Longsleddale parish, once
in Westmorland
| |
| county:- | Cumbria | |
| building/s; vicarage | ||
| coordinates:- |
NY50150280 | |
| 10Km square:- |
NY50
| |
| 1Km square | NY5002 | |
![]() Capplebarrow House -- Longsleddale -- Longsleddale -- Cumbria / -- 17.11.2009 | ||
![]() Capplebarrow House -- Longsleddale -- Longsleddale -- Cumbria / -- 24.9.2010 | ||
| old map:- |
OS County Series (Wmd 27
11,12)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| ||
| Vicarage | ||
| placename:- | Vicarage | |
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| descriptive text:- |
Bulmer 1880s (1st edn
1885/Wmd)
| |
| The parsonage and school were also rebuilt at the same time [as the church, 1863] by the benevolent lady of the manor [the late Hon. Mrs. Howard of Levens Hall]. | ||
| Burrows Rev. William, M.A. The Parsonage | ||
| placename:- | Parsonage, The | |
| person:- | : Howard, Mrs | |
| person:- | clergyman : Burrows, William | |
| date:- | 1895 | |
| period:- | 19th century, late | |
| source:- |
OS 1881-82 New Series (outline
edition)
| |
| Maps, parts of Westmorland, Cumberland, etc now Cumbria, New Series 1 inch maps of England, published by the Ordnance Survey, London, 1881-82; sheets 7, 11, 12, 16..19, 22..25, 28..31, 37..40, 47..50, 58. | ||
| ||
| Not labelled. | ||
| date:- | 1881=1882 | |
| period:- | 19th century, late; 1880s | |
| tithe schedule:- |
Kendal Corn Rent Act 1836
| |
|
Beware/ The schedule is arranged by Person; interpretting
it by Place is not a certain procedure.
| ||
| Schedule, each row gives:- | ||
| Field no. / Tenant's name / Close ie Field name / Type of culture / Area, acres | ||
| Owned by Longsleddale Curacy, tenanted by Rev Edward Greenwood; Wood House. | ||
| / / Longsleddale Curacy | ||
| / 168 / Revd. Edwd. Greenwood / Low Pasture / Pas / 1 660 | ||
| / 169 / Do / Hagg / Pas / 2 910 | ||
| / 170 / Do / Middle Field / Mea / 1 235 | ||
| / 171 / Do / Cross Dales / Mea / 1 185 | ||
| / 172 / Do / Homestead &c at Wood House / / 0 070 | ||
| / 173 / Do / Low Field / Mea / 1 925 | ||
| / 174 / Do / Housetead & Garden / / 0 235 | ||
| / 175 / Do / Beck Side / Mea / 0 015 | ||
| / 555 / Do / High Hagg / Pas / 1 950 | ||
| / / / / / 11 185 | ||
| / 167 / Do / Chapel & Yard / / 0 105 | ||
| / / / / / [total] 11 290 | ||
| placename:- | Wood House | |
| date:- | 1836 | |
| period:- | 19th century, early; 1830s | |
| source:- |
Kendal Corn Rent Act 1836
| |
|
Area 11.290 acres
| ||
| Longsleddale Curacy / Revd. Ed[ ]d. Greenwood / Wood House / 11 290 11 1 0 / ... | ||
| placename:- | Wood House | |
| person:- | : Longsleddale, Curacy | |
| person:- | : Greenwood, E | |
| date:- | 1836 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Hodgson 1828
| |
| Map, 4 sheets, Westmorland, by T Hodgson, scale about 1 1/4 inches to 1 mile, engraved by W R Gardner, ?published by C Smith, 1828. | ||
| ||
| placename:- | Wood House | |
| date:- | 1823 | |
| period:- | 19th century, early | |
| census returns:- |
Census 1891
| |
| Map, Division X, Northern Counties, showing census registration areas for Durham, Northumberland, Cumberland and Westmorland, scale about 12 miles to 1 inch, published by HM Government, London, 1891. | ||
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| William Burrows / Head / Married / 55 / / Perpetual Curate of Longsleddale / Sheffield | ||
| Annie Burrows / Wife / Married / / 50 / / Pontifract | ||
| Annie Burrows / Daughter / Single / / 20 / / Pontifract | ||
| William Cyril Burrows / Son / / 11 / / / Longsleddale | ||
| Eleanor Hudson / Servant / / / 14 / General domestic servant / Longsleddale | ||
| Marian Hudson / Servant / / / 10 / / Longsleddale | ||
| placename:- | Parsonage | |
| date:- | 1891 | |
| period:- | 19th century, late; 1890s | |
| census returns:- |
Census 1881
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| Augustas P Read / Head / Unmarried / 41 / / Clergyman (Curate of Longsleddale) / Middlesex City | ||
| Eliza Read / Sister / Unmarried / / 47 / Housekeeper / Middlesex City | ||
| Mary Maria Dodd / Servant / / / 13 / General servant (Domestic) / Old Hutton | ||
| placename:- | Vicarage | |
| date:- | 1881 | |
| period:- | 19th century, late; 1880s | |
| census returns:- |
Census 1871
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| William Dent / Head / Married / 40 / / Vicar of Longsleddale / Sedbergh Yorkshire | ||
| Jane S Dent / Wife / Married / / 35 / / Huntingdon | ||
| Catherine J Dent / Daughter / / / 9 / / East Willow Yorkshire | ||
| John Shaw Dent / Son / / 5 / / / Longsleddale | ||
| Anne J Dent / Daughter / / / 3 / / Longsleddale | ||
| Thomas J Dent / Son / / 11 months / / / Longsleddale | ||
| Agnes Storey / Servant / Unmarried / / 18 / Domestic servant / Natland | ||
| placename:- | Vicarage | |
| date:- | 1871 | |
| period:- | 19th century, late; 1870s | |
| census returns:- |
Census 1861
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| Robert Walker / Head / Unmarried / 80 / / Perpetual Curate of Longsleddale / Longsleddale | ||
| William Walker / Brother / Widower / 75 / / Proprietor of land in the ? / Longsleddale | ||
| Barbara Farmer / House servant / Unmarried / / 43 / House Servant / Stainton | ||
| placename:- | Chapel House | |
| date:- | 1861 | |
| period:- | 19th century, late; 1860s | |
| census returns:- |
Census 1851
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| Rev A Walker / Head / Unmarried / 70 / / Incumbent Curate / Kendal | ||
| John Walker / Brother / Unmarried / 78 / / Retired Farmer / Kendal | ||
| Agnes Fishwick / Niece / Unmarried / / 17 / House Keeper / Kendal | ||
| placename:- | Chapel House | |
| date:- | 1851 | |
| period:- | 19th century, late; 1850s | |
| census returns:- |
Census 1841
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| Edward Greenwood / / / 65 / / Clergyman / | ||
| Ann Fawcett / / / / 45 / Female servant / | ||
| Isabella Fawcett / / / / 13 / / | ||
| placename:- | Wood House | |
| date:- | 1841 | |
| period:- | 19th century, early; 1840s | |
| parish register:- |
WmdRO : WPR/85
| |
| Robert Sinkinson, son of Myles and Jennet Sinkinson, Chapel House, baptized 16 January 1772. | ||
| Robert Sinkinson, son of Myles and Jennet Sinkinson, Chapel House, buried 17 January 1772. | ||
| (A daughter Ellizabeth was baptized and buried the previous January; but there were more children later.) | ||
| placename:- | Chapel House | |
| person:- | : Sinkinson, Robert | |
| person:- | : Sinkinson, Myles and Jennet | |
| date:- | 1772 | |
| period:- | 18th century, late; 1770s | |
| parish register:- |
WmdRO : WPR/85
| |
| Robert Sinkinson, son of Miles and Jennet Sinkinson, Chapel House, baptized 17 NOvember 1776. | ||
| placename:- | Chapel House | |
| person:- | : Sinkinson, Robert | |
| person:- | : Sinkinson, Miles and Jennet | |
| date:- | 1776 | |
| period:- | 18th century, late; 1770s | |
| parish register:- |
WmdRO : WPR/85
| |
| Elizabeth Sinkinson, daughter of Miles and Jennet Sinkinson, Chapelhouse, baptized 21 September 1778. | ||
| placename:- | Chapelhouse | |
| person:- | : Sinkinson, Elizabeth | |
| person:- | : Sinkinson, Miles and Jennet | |
| date:- | 1778 | |
| period:- | 18th century, late; 1770s | |
| parish register:- |
WmdRO : WPR/85
| |
| John Sinkinson, son of Miles and Jennet Sinkinson, Chapel house, baptized 10 December 1780. | ||
| placename:- | Chapel House | |
| person:- | : Sinkinson, John | |
| person:- | : Sinkinson, Miles and Jennet | |
| date:- | 1780 | |
| period:- | 18th century, late; 1780s | |
| parish register:- |
WmdRO : WPR/85
| |
| Jane Sinkinson, daughter of Miles and Jennet Sinkinson, Chapelhouse, baptized 22 September 1782. | ||
| placename:- | Chapelhouse | |
| person:- | : Sinkinson, Jane | |
| person:- | : Sinkinson, Miles and Jennet | |
| date:- | 1782 | |
| period:- | 18th century, late; 1780s | |
| parish register:- |
WmdRO : WPR/85
| |
| William Sinkinson, son of Miles and Jennet Sinkinson Chapelhouse, baptized 3 November 1784. | ||
| William Sinkinson, son of Miles and Jennet Sinkinson Chapelhouse, buried 4 November 1784. | ||
| placename:- | Chapelhouse | |
| person:- | : Sinkinson, William | |
| person:- | : Sinkinson, Miles and Jennet | |
| date:- | 1784 | |
| period:- | 18th century, late; 1780s | |
| parish register:- |
WmdRO : WPR/85
| |
| Wilson, Sinkinson, son of Miles and Jennet Sinkinson, Chapelhouse, baptized 27 November 1785. | ||
| placename:- | Chapelhouse | |
| person:- | : Sinkinson, Wilson | |
| person:- | : Sinkinson, Miles and Jennet | |
| date:- | 1785 | |
| period:- | 18th century, late; 1780s | |
| parish register:- |
WmdRO : WPR/85
| |
| Sarah Sinkinson, daughter of Miles and Jennet Sinkinson, Chapelhouse, baptized 14 September 1788. | ||
| placename:- | Chapelhouse | |
| person:- | : Sinkinson, Sarah | |
| person:- | : Sinkinson, Miles and Jennet | |
| date:- | 1788 | |
| period:- | 18th century, late; 1780s | |
| parish register:- |
WmdRO : WPR/85
-- perhaps relevant
| |
| John Gibson, age 20, Wood House, buried 3 May 1790. | ||
| placename:- | Wood House | |
| person:- | : Gibson, John | |
| date:- | 1790 | |
| period:- | 18th century, late; 1790s | |
| parish register:- |
WmdRO : WPR/85
| |
| Benjamin Sinkinson, son of Miles and Jennet Sinkinson, Chapelhouse, baptized 4 September 1791. | ||
| placename:- | Chapelhouse | |
| person:- | : Sinkinson, Benjamin | |
| person:- | : Sinkinson, Miles and Jennet | |
| date:- | 1791 | |
| period:- | 18th century, late; 1790s | |
| directory:- |
Kelly 1897
| |
| Kelly's Directory of Cumberland and Westmorland, published by Kelly and Co, London, 1897. | ||
| LONG SLEDDALE. / Burrows Rev. William M.A. Parsonage | ||
| placename:- | Parsonage | |
| person:- | clergyman : Burrows, William | |
| date:- | 1897 | |
| period:- | 19th century, late; 1890s | |
| directory:- |
Kelly 1894
| |
| Kelly's Directory of Cumberland and Westmorland, published by Kelly and Co, London, 1894. | ||
| Burrows, Rev. William M.A. Parsonage | ||
| placename:- | Parsonage | |
| person:- | clergyman : Burrows, William | |
| date:- | 1894 | |
| period:- | 19th century, late; 1890s | |
| directory:- |
Bulmer 1880s (1st edn
1885/Wmd)
| |
| LONG SLEDDALE TOWNSHIP. / Burrows Rev. William, M.A., The Parsonage | ||
| placename:- | Parsonage, The | |
| person:- | clergyman : Burrows, William | |
| date:- | 1885 | |
| period:- | 19th century, late; 1880s | |
| directory:- |
Kelly 1921
| |
| Directory, Kelly's Directory of Cumberland and Westmorland, published by Kelly's Directories, London, 1921. | ||
| LONG SLEDDALE. / Dearden Rev. Fredk. Cawood M.A. L.Th. (perpetual curate), Parsonage | ||
| placename:- | Parsonage | |
| person:- | farmer : Dearden, Frederick Cawood | |
| date:- | 1921 | |
| period:- | 1920s | |
| directory:- |
Kelly 1914
| |
| Directory, Kelly's Directory of Cumberland and Westmorland, published by Kelly's Directories, London, 1914. | ||
| LONG SLEDDALE. / Dearden Rev, Fredk. Cawood M.A. L.Th. (perpetual curate), Parsonage | ||
| placename:- | Parsonage | |
| person:- | clergyman : Dearden, Frederick Cawood | |
| date:- | 1914 | |
| period:- | 1910s | |
| directory:- |
Kelly 1910
| |
| Directory, Kelly's Directory of Cumberland and Westmorland, published by Kelly's Directories, London, 1910. | ||
| LONG SLEDDALE. / McCall Rev. John Henry Grice M.A. Parsonage | ||
| placename:- | Parsonage | |
| person:- | clergyman : McCall, John Henry Grice | |
| date:- | 1910 | |
| period:- | 1910s | |
| directory:- |
Kelly 1906
| |
| LONG SLEDDALE. / McCall Rev. John Henry Grice M.A. Parsonage | ||
| placename:- | Parsonage | |
| person:- | clergyman : McCall, John Henry Grice | |
| date:- | 1906 | |
| period:- | 1900s | |
| directory:- |
Bulmer 1880s (2nd edn
1905/Wmd)
| |
| LONGSLEDDALE. / McCall Rev. T. H. G., St. Mary's parsonage | ||
| placename:- | St Mary's Parsonage | |
| person:- | clergyman : McCall, T H G | |
| date:- | 1905 | |
| period:- | 1900s | |
| directory:- |
Kelly 1858
| |
| Post Office Directory of Westmoreland and Cumberland, published by Kelly and Co, London, 1858. | ||
| Long Sleddale / PRIVATE RESIDENTS / Walker Rev. Robert, Wood house | ||
| placename:- | Wood House | |
| person:- | clergyman : Walker, Robert | |
| date:- | 1858 | |
| period:- | 19th century, late; 1850s | |
| directory:- |
Mannex 1849
| |
| Book, History, Topography, and Directory of Westmorland, and Lonsdale North of the Sands in Lancashire, by P J Mannex, published by Simpkin, Marshall and Co, London, 1849. | ||
| LONGSLEDDALE TOWNSHIP. / Walker, Rev. Robt. incumbent, Chapel house | ||
| placename:- | Chapel House | |
| person:- | clergyman : Walker, Robert | |
| date:- | 1849 | |
| period:- | 19th century, early; 1840s | |
| directory:- |
Parson and White 1829
| |
| Book, History, Directory, and Gazetteer, of the Counties of Cumberland and Westmorland, with that Part of the Lake District in Lancashire, forming the Lordships of Furness and Cartmel, by William Parson and William White, published by W White and Co, 1829. | ||
| LONG SLEDDALE. Marked 1, reside at Little London; 2, on the East side; and 3, on the West side the Sprint Beck. / 2 Greenwood Rev. Edward, incumbent, Woodhouse | ||
| placename:- | Woodhouse | |
| person:- | clergyman : Greenwood, Edward | |
| date:- | 1829 | |
| period:- | 19th century, early; 1820s | |
| photographs | ||
| Capplebarrow House -- Longsleddale -- Longsleddale -- Cumbria / -- Bluebells in the wood by the house. -- 20.5.2009 | |
| Capplebarrow House -- Longsleddale -- Longsleddale -- Cumbria / -- Bluebells in the wood by the house. -- 20.5.2009 | |
| Capplebarrow House -- Longsleddale -- Longsleddale -- Cumbria / -- 24.9.2010 | |
| photographs | ||
| courtesy of John Bennet | ||
| Capplebarrow House -- Longsleddale -- Longsleddale -- Cumbria / -- The Vicarage -- Notice the date:- -- '1863' | |
| photographs | ||
| courtesy of Jo Kremer | ||
| Capplebarrow House -- Longsleddale -- Longsleddale -- Cumbria / -- The Vicarage | |
| fiction |
Ward, Humphrey, Mrs: 1888: Robert Elsmere
book 1 chapter 2:- ... The vicarage, under the shade of which she [Mrs Thornborough] was sitting, was a new gray stone building with wooden gables, occupying the site of what had once been the earlier vicarage house of Long Whindale, the primitive dwelling-house of an incumbent, whose chaplery, after sundry augmentations, amounted to just twenty-seven pounds a year. The modern house, though it only contained sufficient accommodation for Mr. and Mrs. Thornborough, one geust, and two maids, would have seemed palatial to those rustic clerics of the past from whose ministrations the lonely valley had drawn its spiritual sustenance in times gone by. ... | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University