Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Catstye Cam | |
| parish |
Patterdale parish, once in
Westmorland
| |
| county:- | Cumbria | |
| hill | ||
| Altitude | 2920 feet | |
| coordinates:- |
NY34811582 | |
| 10Km square:- |
NY31
| |
| 1Km square | NY3415 | |
![]() Catstye Cam -- Patterdale -- Cumbria / -- 20.6.2011 | ||
![]() Catstye Cam -- Patterdale -- Cumbria / -- 19.10.2011 | ||
| old print:- |
Otley 1823 (4th edn 1830)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| Page 109:- | ||
| ||
| The Mountains of Ulswater: / as seen from Pooley Bridge. | ||
| Swarth Fell / Cawdale Moor / Winter Crag / Dove Crags / Hallen Fell, and Place Fell / Stone Cross Pike / Birk Fell / Dolly Waggon Pike / Nether Cove Head / Helvellyn High Man / Catchety Cam / Helvellyn Low Man / Herring Pike / Keppel Cove Head / Raise / Greenside / Gowbarrow | ||
| placename:- | Catchety Cam | |
| date:- | 1830 | |
| period:- | 19th century, early; 1830s | |
| old print:- |
Otley 1823 (8th edn 1849)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| ||
| Engraving, outline view of mountains, Ullswater from Pooley Bridge, drawn by T Binns, engraved by O Jewitt, opposite p.12 of A Descriptive Guide of the English Lakes, by Jonathan Otley, 8th edition, 1849. | ||
| placename:- | Catchety Cam | |
| date:- | 1849 | |
| period:- | 19th century, early; 1840s | |
| old print:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 35:- | ||
| ... Swirrel Edge, which branches off from Helvellyn and is terminated by a peak called Catsty Cam, modernized into Catchedecam; ... | ||
| ... | ||
|
goto source. | |
| Page 113:- | ||
| goto source. | |
| ||
| placename:- | Catsty Cam | |
| other name:- | Catchedecam | |
| other name:- | Catchety Cam | |
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 84:- | ||
| ... Helvellyn and Cachidecam are ... according to Wythburn shepherds, much higher than Skiddaw. It is, however, certain that these mountains retain snow many weeks after Skiddaw; ... | ||
|
goto source. | |
| Addendum; Mr Gray's Journal, 1769 | ||
| Page 208:- | ||
| ... [from Castlerigg] ... the summits of Cachidecam (called by Camden Casticand) and Helvellyn, said to be as high as Skiddaw, and to rise from a much higher base. | ||
| placename:- | Cachidecam | |
| other name:- | Casticand | |
| date:- | 1769; 1778 | |
| period:- | 18th century, late; 1760s; 1770s | |
| descriptive text:- |
Simpson 1746
| |
| The three volumes of maps and descriptive text published as 'The Agreeable Historian, or the Compleat English Traveller ...', by Samuel Simpson, 1746. | ||
|
goto source. | |
| ... | ||
| Some of the Mountains in Cumberland are very remarkable for their Height, viz. ... The third is Lauvellin, the fourth Castinand, of which, and the former, they have a proverbial Speech among them: | ||
| Skiddaw, Lauvellin, and Castinand, | ||
| Are th' highest Hills in all England. | ||
| placename:- | Casticand | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old print:- |
Jenkinson 1875
| |
| Guide book, A Practical Guide to the English Lake District, by Henry Irwin Jenkinson, published by Edward Stanford, 55 Charing Cross, London, 4th edition 1875. | ||
| ||
| Print, lithograph, outline view, Panoramic Sketches from Helvellyn, Westmorland, by Edwin A Pettitt, London, published by Edward Stanford, 55 Charing Cross, London, 1875. | ||
| ... Catchedecam ... | ||
| placename:- | Catchedecam | |
| date:- | 1875 | |
| period:- | 19th century, late | |
| photographs | ||
| Catstye Cam -- Patterdale -- Cumbria / -- 17.3.2008 | |
| Catstye Cam -- Patterdale -- Cumbria / -- 20.6.2011 | |
| Catstye Cam -- Patterdale -- Cumbria / -- 20.6.2011 | |
| Catstye Cam -- Patterdale -- Cumbria / -- 17.10.2007 | |
| Catstye Cam -- Patterdale -- Cumbria / -- 19.10.2011 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University