Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Clarghyll Hall | |
| parish |
Alston Moor parish, once in
Cumberland
| |
| locality:- | Clargill | |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY72574932 | |
| 10Km square:- |
NY74
| |
| 1Km square | NY7249 | |
| old map:- |
OS County Series (Cmd 34)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Clargill Hall | ||
| placename:- | Clargill Hall | |
| date:- | 1867=1868 | |
| period:- | 19th century, late; 1860s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| CLARGHYLL HALL / / / ALSTON MOOR / EDEN / CUMBRIA / II[star] / 73064 / NY7257249324 | ||
| courtesy of English Heritage | ||
| Large house of several periods: C16 bastle, heightened and extended to north in late C17 for Nicholas Whitfield; further extended to north for Thomas Whitfield mid/late C18. Top floor of tower, east wing, and north study/chapel (incorporating remains of another bastle) added c1860 (date on tower's north gable) by Rev. Octavius James who lived here 1847-89; (he also designed his church at Kirkhaugh, Northumberland). Coursed squared rubble with quoins; C19 work of ashlar. North wing has stone-flagged roof with stone mid and end chimneys; C19 roofs of welsh slate with corbie-stepped gables and end chimney to tower; 3 gables on north side of east wing with castellated octagonal chimney to south side. L-shaped with 3-storey tower to left of centre, 2-storey north wing and projecting east wing of one tall storey, all with undercrofts. Tower has steps up to gabled C18 porch on right with C19 stone-traceried bow window on right at 1st floor level; original stone mullioned window between with similar above, that to right having inscription: N.W. JULY THE X 1679 on lintel and motto on sill. (Staircase wing to rear has similar window dated MARCH 1678). C19 mullioned windows to top floor. 5-bay north wing has wood mullioned and transomed windows. East wing in Gothic style. Interior: Tower undercroft retains original semicircular-headed door to bastle, with draw-bar slot and pivot-holes, now opening off C17 cross-passage. Heavy oak beams carry stone-flagged floor above. Large bracketed fireplace on entrance floor c1688 (date on re-positioned spice cupboard); end room in north wing on same floor has C18 cornice, panelled doors and shutters, with some original carving remaining in remodelled fireplace. Study-chapel at north end, partly destroyed by fire in 1889 in which Rev. Octavius James died. | ||
| placename:- | Clarghyll Hall | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY72574932 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| DRYSTONE FORECOURT WALLS & PIERS TO FRONT OF CLARGHYLL HALL / / / ALSTON MOOR / EDEN / CUMBRIA / II / 73066 / NY7270049322 | ||
| courtesy of English Heritage | ||
| Squared, roughly coursed drystone walling, shown on 1775 plan. Flat copings. Quadrant walls to entrance with drystone angle piers and ashlar gate piers, both with pyramidal caps. C20 wooden gate. | ||
| district:- | Eden | |
| listed building -- gate piers | ||
| coordinates:- |
NY72704932 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| BIRD HOUSE TO EAST OF CLARGHYLL HALL / / / ALSTON MOOR / EDEN / CUMBRIA / II / 73065 / NY7258949336 | ||
| courtesy of English Heritage | ||
| Bird-house on north side of large ornamental pond; possibly mid/late C18 for Thomas Whitfield, but may be C19 by Rev. Octavius James. Coursed, squared rubble with quoins under late C20 hipped welsh slate roof. 3 storeys with 1st floor entrance on east side. At bottom left on south side is a low arch, with projecting keystone to elliptical head, for waterfowl; 2 narrow hen openings above have triangular heads. Small dove holes below eaves on west side. | ||
| district:- | Eden | |
| listed building -- bird house | ||
| coordinates:- |
NY72584933 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University