Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Clifton Station | |
| other name:- | Clifton Moor Station | |
| site name:- | Eden Valley Railway | |
| locality:- | Clifton | |
| parish |
Clifton parish, once in
Westmorland
| |
| county:- | Cumbria | |
| railway station; station | ||
| coordinates:- |
NY542262 | |
| 10Km square:- |
NY52
| |
| Opened as Clifton Station 1862; renamed Clifton Moor Station 1927; closed 1962. | ||
| 1Km square | NY5426 | |
![]() Clifton Station -- Eden Valley Railway -- Clifton -- Clifton -- Cumbria / -- 6.3.2009 | ||
| old map:- |
OS County Series (Wmd 8 1)
| |
|
two stations shown with this name, this is the northerly
one
| ||
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Clifton Station / M.P. / S.P. | ||
| placename:- | Clifton Station | |
| railway station | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Clifton Moor St. | ||
| dot by railway | ||
| placename:- | Clifton Moor Station | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University