Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Craketrees | |
| parish |
Whinfell parish, once in
Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
SD56459918 | |
| 10Km square:- |
SD59
| |
| 1Km square | SD5699 | |
![]() Craketrees -- Whinfell -- Cumbria / -- 26.12.2008 | ||
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Cragg Trees | ||
| placename:- | Cragg Trees | |
| county:- | Westmoreland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Jefferys 1770
| |
| Map, The County of Westmoreland, scale about 1 inch to 1 mile, surveyed by J Ainslie and perhaps T Donald, engraved and published by Thomas Jefferys, London, 1770. | ||
| Crag Trees | ||
| placename:- | Crag Trees | |
| date:- | 1770 | |
| period:- | 18th century, late; 1770s | |
| hearth tax returns:- |
Hearth Tax 1675
| |
| Craglees | ||
| in | ||
| Whinfield Constablewick | ||
| placename:- | Craglees | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University