Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Crew Castle | |
| locality:- | Crew | |
| parish |
Bewcastle parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s; bastle house; castle | ||
| coordinates:- |
NY56847787 | |
| 10Km square:- |
NY57
| |
| 1Km square | NY5677 | |
| old map:- |
OS County Series (Cmd 4 14)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| placename:- | Crew Castle | |
| castle | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| CREW CASTLE / / / BEWCASTLE / CARLISLE / CUMBRIA / II / 78116 / NY5684977876 | ||
| courtesy of English Heritage | ||
| Sheep pen, formerly bastle house. Mentioned in 1583 as the house of Will Noble. Large blocks of calciferous sandstone rubble on projecting plinth stones with large flush quoins. Walls'over 1 1/2 metres thick standing to ground floor height only. South entrance has large jamb stones, similar north entrance now blocked. South and west walls have probable gun loops, circular section at narrowest part, splayed on outer wall. North and east walls are covered with demolition rubble on outside, floor concreted over. See Curwen, Castles & Towers of Cumberland & Westmorland, 1913, p364; Transactions Cumberland & Westmorland Antiquarian & Archaeological Society, new series, vol x, pplo2-lo6. Listing excludes adjoining pens. | ||
| placename:- | Crew Castle | |
| district:- | Carlisle | |
| listed building -- sheep pens; bastle house | ||
| coordinates:- |
NY56847787 | |
| date:- | 2010 | |
| period:- | 2010s | |
| hearsay |
Will Noble of the Crew is mentioned in 1583.
| |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University