Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Crosby Ravensworth | |
| parish |
Crosby Ravensworth parish,
once in Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY622148 | |
| 10Km square:- |
NY61
| |
| 1Km square | NY6214 | |
![]() Crosby Ravensworth -- Crosby Ravensworth -- Cumbria / -- 30.5.2006 | ||
![]() Crosby Ravensworth -- Crosby Ravensworth -- Cumbria / -- 2.9.2011 | ||
| old map:- |
OS County Series (Wmd 14
16)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| placename:- | Crosby Ravensworth | |
| building/s | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Crosby Ravensworth | ||
| blocks, settlement | ||
| placename:- | Crosby Ravensworth | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Crosby Ravensworth | ||
| placename:- | Crosby Ravensworth | |
| county:- | Westmoreland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Crosby Ravensworth / V | ||
| circle, building and tower, vicarage | ||
| placename:- | Crosby Ravensworth | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Crosby | ||
| Circle and park. | ||
| placename:- | Crosby | |
| county:- | Westmorland | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Crosbyravenswath | ||
| Circle, building and tower, in a park. | ||
| placename:- | Crosbyravenswath | |
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Crosbyerawe~swath | ||
| Buildings and tower. | ||
| placename:- | Crosbyerawenswath | |
| county:- | Westmorland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Crosbyeravenswath | ||
| circle, building and tower | ||
| placename:- | Crosbyeravenswath | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Church, symbol for a parish or village, with a parish church. | ||
| Crosbyeravenswath | ||
| placename:- | Crosbyeravenswath | |
| county:- | Westmorelandia | |
| village | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University