Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Dalston | |
| parish |
Dalston parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY369501 | |
| 10Km square:- |
NY35
| |
| 1Km square | NY3650 | |
![]() Dalston -- Dalston -- Cumbria / -- 5.5.2006 | ||
![]() Dalston -- Dalston -- Cumbria / -- The village motto, cast on a litter bin:- -- 'WHILST I LIVE I'LL CROW' -- 5.5.2006 | ||
| old map:- |
OS County Series (Cmd 30 2)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| placename:- | Dalston | |
| building/s | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Dalston | ||
| blocks, settlement | ||
| placename:- | Dalston | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Dalston | ||
| placename:- | Dalston | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 99:- | ||
| ... | ||
| ...Here the vale of Dalston opens out to view, presenting a scene of mixed fertility and desolation, caused by the excessive rapidity and violence of the Caldew's swollen waters. This village, or rather knot of villages, is populous, being the seat of busy cotton manufactories. ... | ||
| placename:- | Dalston | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Dalston | ||
| circle, tower | ||
| placename:- | Dalston | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Dalston | ||
| Circle, building and tower. | ||
| placename:- | Dalston | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Dauston | ||
| Buildings and tower. | ||
| placename:- | Dauston | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Jenner 1643
| |
| Table of distances and map, Westmerland ie Westmorland, now Cumbria, scale about 16 miles to 1 inch, by Thomas Jenner, London, 1643. | ||
| ||
| Dawston | ||
| circle | ||
| placename:- | Dawston | |
| date:- | 1643 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Dauston | ||
| circle, tower | ||
| placename:- | Dauston | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Church, symbol for a parish or village, with a parish church. | ||
| Dawston | ||
| placename:- | Dawston | |
| county:- | Cumberlandia | |
| village | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 557-558 | ||
| to Dalston | ||
| placename:- | Dalston | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| hearsay |
Susanna Blamire was born here, 1747. Known as the Muse of
Cumberland, she wrote poems about Cumberland life, and songs
in Scots.
| |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University