Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Dent | |
| locality:- | Dentdale | |
| parish |
Dent parish, once in
Yorkshire
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
SD705871 | |
| 10Km square:- |
SD78
| |
| place code:- | Dent | |
| 1Km square | SD7087 | |
![]() Dent -- Dentdale -- Dent -- Cumbria / -- And the Sun Inn. -- 23.9.2005 | ||
![]() Dent -- Dentdale -- Dent -- Cumbria / -- 23.9.2005 | ||
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| DENT | ||
| placename:- | Dent | |
| county:- | Yorkshire | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Dent | ||
| Circle. | ||
| placename:- | Dent | |
| county:- | Yorkshire | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Dent | ||
| Circle. | ||
| placename:- | Dent | |
| county:- | Yorkshire | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Dent | ||
| Buildings and tower. | ||
| placename:- | Dent | |
| county:- | Yorkshire | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Dent | ||
| circle, towers | ||
| placename:- | Dent | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Church, symbol for a parish or village, with a parish church. | ||
| dent | ||
| placename:- | Dent | |
| county:- | Eboracensis | |
| village | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| old print:- |
Clark and Hughes 1890
| |
| ||
| Print, Dent, engraving, the street looking west, from a watercolour painting by William Westall, about 1820, published by Cambridge University Press, Cambridge, Cambridgeshire, 1890. | ||
| On vol.1 p.15 of The Life and Letters of the Reverend Adam Sedgwick. | ||
| placename:- | Dent | |
| date:- | 1820 | |
| period:- | 19th century, early | |
| old print:- |
Clark and Hughes 1890
| |
| ||
| Print, engraving, Dent, the street looking east, from a watercolour painting by William Westall, about 1820, published by Cambridge University Press, Cambridge, Cambridgeshire, 1890. | ||
| On vol.1 p.13 of The Life and Letters of the Reverend Adam Sedgwick. | ||
| placename:- | Dent | |
| date:- | 1820 | |
| period:- | 19th century, early; 1820s | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Dent, Yorkshire, now in Cumbria, drawn by W Westall, engraved by E Finden, published 1800s? | ||
| Streetscene. | ||
| printed at bottom left, right, centre:- | ||
| Drawn by W. Westall, A.R.A. / Engraved by E. Finden. / DENT, YORKSHIRE. | ||
| placename:- | Dent | |
| date:- | 1800=1809 | |
| period:- | 19th century, early | |
| photographs | ||
| Dent -- Dentdale -- Dent -- Cumbria / -- Cottage. -- SD70568701 (at) -- 16.6.2006 | |
| Dent -- Dentdale -- Dent -- Cumbria / -- 9.1.2009 | |
| photographs | ||
| Dent -- Dentdale -- Dent -- Cumbria / -- Strait End, 2 Queen Square, built 1708. -- SD705869 (at) -- 9.1.2009 | |
| Dent -- Dentdale -- Dent -- Cumbria / -- Coat of arms mounted on the porch, 2 Queen Square; Fawcett Family from Bradford, not the local family of Dent. -- SD705869 (at) -- 9.1.2009 | |
| Dent -- Dentdale -- Dent -- Cumbria / -- Knitted gloves from Dent; the pair on the right knitted by George Walton, Deepdale, 1846. -- courtesy of the Wordsworth Trust | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University