Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Derwent Isle | |
| other name:- | Derwent Island | |
| other name:- | Hest Holm | |
| site name:- | Derwent Water | |
| parish |
Keswick parish, once in
Cumberland
| |
| county:- | Cumbria | |
| island | ||
| coordinates:- |
NY261224 | |
| 10Km square:- |
NY22
| |
| 1Km square | NY2622 | |
![]() Derwent Isle -- Derwent Water -- Keswick -- Cumbria / -- From Crow Park; Catbells behind. -- 24.8.2008 | ||
![]() Derwent Isle -- Derwent Water -- Keswick -- Cumbria / -- From Lowcrag Wood. -- 3.4.2006 | ||
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 54:- | ||
| ... The Vicar's Island, in olden times pertaining to Fountain's Abbey, now belonging to General Peachy, is beautifully laid out in pleasure-grounds, and crowned with a neat mansion, nearly hid amidst the variety of trees, having a view to the south only. ... | ||
| placename:- | Vicar's Island | |
| person:- | : Peachy, General | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old print:- |
Otley 1823 (8th edn 1849)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| ||
| Engraving, outline view of mountains, Derwent Water from Crow Park, drawn by T Binns, engraved by O Jewitt, opposite p.10 of A Descriptive Guide of the English Lakes, by Jonathan Otley, 8th edition, 1849. | ||
| placename:- | Derwent Isle | |
| date:- | 1849 | |
| period:- | 19th century, early; 1840s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
Otley 1823 (5th edn 1834) | |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 17:- | ||
| The Vicar's Isle, belonging to General Peachy, contains about six acres, beautifully laid out in | ||
|
goto source. | |
| Page 18:- | ||
| pleasure grounds, interspersed with a variety of trees, and crowned with a house in the centre. For some years it was called Pocklington's Island, while it belonged to a gentleman of that name; and is sometimes by way of pre-eminence called Derwent Isle. ... | ||
| ... | ||
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 119:- | ||
| ... Vicar's Isle, on which General Peachy has a house. | ||
|
goto source. | |
| Page 120:- | ||
| ... Coming in sight of the lake, Vicar's Isle is most happily placed, the house just appearing among a variety of forest trees with which the island seems wholly covered; but on inspection, it is found to be beautifully laid out in pleasure grounds, and kept in the neatest order. ... | ||
| placename:- | Vicar's Isle | |
| other name:- | Pocklington's Island | |
| person:- | : Peachy, General | |
| person:- | : Pocklington, Mr | |
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| old text:- |
Camden 1789 (Gough
Additions)
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 182:- | ||
| ... | ||
| "... Vicar isle full of trees like a wilderness." | ||
| placename:- | Vicar Isle | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
Clarke 1787 map (Der)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| VICARS ISLAND / POCKLINGTON Esqr. | ||
| island, buildings | ||
| placename:- | Vicars Island | |
| person:- | : Pocklington, Joseph | |
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old sketch map:- |
Gilpin 1786 map
| |
| ||
| Sketch map, Keswick Lake ie Derwent Water, Cumberland, by William Gilpin, 1772-74, published by T Cadell and W Davies, Strand, London, 1808. | ||
| Vol.1 opposite p.187 in Observations on Several Parts of England, Particularly the Mountains and Lakes of Cumberland Westmoreland, Relative Chiefly to Picturesque Beauty. | ||
| The list of plates in the preface of the book has:- | ||
| XII. This plan of Keswick-lake means only to express the general shape of it; and the relative situation of it's several parts. Page 187. | ||
| Nearby text, vol.2 pp.188-200:- | ||
| The lake of Derwent, or Keswick-lake, as it is generally called, is contained within a circumference of about ten miles; presenting itself in a circular form, tho in fact it is rather oblong. It's area is interspersed with four or five islands; three of which only are of consequence, Lord's island, Vicar's island, and St. Herbert's island: but none of them is comparable to the island of Windermere, in point either of size, or beauty. | ||
| ... | ||
| To the formality of it's shores may be added the formality of it's islands. They are round, regular, and similar spots, as they appear from most points of view; formal in their situation, as well as in their shape; and of little advantage to the scene. ... | ||
| placename:- | Vicar's Island | |
| date:- | 1772 | |
| period:- | 18th century, late | |
| old map:- |
West 1784 map
-- probably relevant
| |
| A Map of the Lakes in Cumberland, Westmorland and Lancashire, now Cumbria, scale about 3.5 miles to 1 inch, engraved by Paas, 53 Holborn, London, included in the Guide to the Lakes by Thomas West, published by William Pennington, Kendal, Westmorland, and in London, from the 3rd edition 1784, to 1821. | ||
| goto source. | |
| ||
| island | ||
| county:- | Cumberland | |
| old map:- |
Crosthwaite 1783-94 (Der)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| Pocklington's Isld. | ||
| In the map title:- | ||
| Pocklington's Island is the property of Lieut. Col Peachy | ||
| placename:- | Pocklington's Island | |
| person:- | : Pocklington, Joseph | |
| person:- | : Peachy, LtCol | |
| island | ||
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 90:- | ||
| [Derwent Water] ... Vicar's-isle rises in beautiful and circular form; ... | ||
| ... | ||
|
goto source. | |
| Page 111:- | ||
| ... and a third [island] with a hut upon it, stript of its ornamental trees by the unfeeling hand of avarice [1]. ... | ||
| [1] This third is Vicar's island, which has since been purchased by a gentleman, who has built a large mansion, and made some other improvements upon it. | ||
|
goto source. | |
| Addendum; Mr Gray's Journal, 1769 | ||
| Page 208:- | ||
| ... | ||
| [2] It is somewhat extraordinary that Mr. Gray omitted to mention the islands on Derwent-water, one of which, I think they call it Vicar's island, makes a principal object in the scene. See Smith's view of Derwent-water. | ||
| placename:- | Vicar's Isle | |
| other name:- | Vicar's Island | |
| date:- | 1769; 1778 | |
| period:- | 18th century, late; 1760s; 1770s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Royal Mines | ||
| in Derwent Water, labelled on shore by the wrong island, Lord's Island; Derwent Isle was the base of the german miners. | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| descriptive text:- |
Simpson 1746
-- possibly relevant
| |
| The three volumes of maps and descriptive text published as 'The Agreeable Historian, or the Compleat English Traveller ...', by Samuel Simpson, 1746. | ||
|
goto source. | |
| ... | ||
| ... in which [Derwent Water] there are three Islands, one of them inhabited by German Miners; ... | ||
| person:- | miner | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| The Mines Royal / Darwen Iland | ||
| Island; the miners from Germany settled on the island. | ||
| placename:- | Darwen Iland | |
| county:- | Cumberland | |
| person:- | mining company : Company of Mines Royal | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| The mÿnes Royall / Darwen Iland | ||
| The label is alongside the lake, where the miners from Germany settled on the island. | ||
| placename:- | Darwen Iland | |
| county:- | Cumberland | |
| person:- | mining company : Company of Mines Royal | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| poem:- |
Drayton 1612/1622 text
| |
| Poem, Polyolbion, by Michael Drayton, published 1612, part 2 with Cumbria published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| page 165:- | ||
| placename:- | Darwent Island | |
| date:- | 1612; 1622 | |
| period:- | 17th century, early; 1610s; 1620s | |
| old map:- |
Drayton 1612/1622
| |
| Map, Cumberlande and Westmorlande, by Michael Drayton in part 2 of Polyolbion, probably engraved by William Hole; published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| ||
| Darwen I. | ||
| Island, naiad by the island. | ||
| placename:- | Darwen Island | |
| date:- | 1622 | |
| period:- | 17th century, early; 1620s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Darwen Iland | ||
| island in Derwent Water | ||
| placename:- | Darwen Iland | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Darwen Insul | ||
| With a small building. | ||
| placename:- | Darwen Insul | |
| county:- | Cumberlandia | |
| island | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| old print:- |
Black 1856 (23rd edn 1900)
| |
| Guide book, Black's Guide to the English Lakes, published by Adam and Charles Black, North Bridge, Edinburgh, Lothian, Scotland, or Soho Square, London, 1856 to 1900s onwards. | ||
| ||
| Print, lithograph, Outline Views, Skiddaw and Derwent Water - Mountains as seen at Lodore Hotel, and Mountains as seen at the Third Gate on Ascending Latrigg on the Way to Skiddaw, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1900. | ||
| ... Derwent Isle ... | ||
| placename:- | Derwent Isle | |
| date:- | 1900 | |
| period:- | 1900s | |
| old print:- |
Tattersall 1836 (version
1869)
| |
| ||
| Print, hand coloured, Derwentwater and Bassenthwaite Lakes, from the road to Watendlath, Cumberland, drawn by George Tattersall, 1836, engraved by W F Topham, published by T J Allman, 463 Oxford Street, London, 1869. | ||
| Included in The Lakes of England, by W F Topham. | ||
| printed at bottom:- | ||
| DERWENTWATER and BASSENTHWAITE LAKES, / from the road to Watendlath. | ||
| printed at bottom:- | ||
| Swinside. / Lord's Seat. / Barff. / St. Herbert's I. / Bassenthwaite L. / Ramps I. / Vicar's I. / Lord's I. / Skiddaw Dodd. / Castle Hill. / Keswick. / Skiddaw. / Latrigg. / Falcon Crag. | ||
| placename:- | Vicar's Isle | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| old print:- |
Tattersall 1836
| |
| ||
| Print, engraving, View from Skiddaw, looking South, Cumberland, Westmorland and Lancashire, drawn by George Tattersall, engraved by W F Topham, published by Sherwood and Co, Paternoster Row, London, about 1836. | ||
| The print is captioned with mountain names and acts as an outline view. | ||
| Tipped in opposite p.91 of The Lakes of England, by George Tattersall. | ||
| printed at bottom:- | ||
| VIEW FROM SKIDDAW, / looking South. / [London Pubd. ...] | ||
| printed at p.91:- | ||
| ... FOUR VIEWS FROM THE SUMMIT OF SKIDDAW. III. LOOKING SOUTH. / ... / 38. Vicar's Ilse, Derwentwater. / ... | ||
| placename:- | Vicar's Isle | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| old print:- |
Tattersall 1836
| |
| ||
| Print, engraving, Derwentwater and Bassenthwaite Lakes, from the road to Watenflath, Cumberland, drawn by George Tattersall, engraved by W F Topham, published by Sherwood and Co, Paternoster Row, London, about 1836. | ||
| The print is captioned with mountain names and acts as an outline view. | ||
| Tipped in opposite p.77 of The Lakes of England, by George Tattersall. | ||
| printed at bottom:- | ||
| DERWENTWATER and BASSENTHWAITE LAKES, / from the road to Watendlath. | ||
| printed at bottom left to right:- | ||
| Swinside. / Lord's Seat. / Barff. / St. Herbert's I. / Bassenthwaite L. / Ramp's I. / Vicar's I. / Lord's I. / Skiddaw Dodd. / Castle Hill. / Keswick. / Skiddaw. / Latrigg. / Falcon Crag. | ||
| placename:- | Vicar's Isle | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| old print:- | ||
| ||
| Print, uncoloured engraving, A View from the North of Pocklington's Island, ie Derwent Island? Keswick, Cumberland, drawn by Joseph Pocklington, engraved by Samuel Middiman, 1787. | ||
| Included in The History of the County of Cumberland, by William Hutchinson, published by Law and Son, Clarke, and Taylor, London, 1794. | ||
| printed at bottom:- | ||
| Joseph Pocklington Esq. del. S. Middiman sculpsit. / A View from the North, of Pocklington's Island, near Keswick in Cumberland. / Drawn from the Spot by Joseph Pocklington Esqr. of Carlton House, near Newark, Nottinghamshire. 1786. / Published as the Act directs, March 29, 1787. | ||
| placename:- | Pocklington's Island | |
| date:- | 1787 | |
| period:- | 18th century, late | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Derwentwater and Bassenthwaite Lakes from the Road to Watendlath, Cumberland, published by Sherwood and Co, London, 1836? | ||
| The view is from just above Ashness Bridge. Objects in the view are identified by a caption at the bottom (unfortunately the print is pale, so some objects are unclear, and the caption seems to be a little misaligned) - Swinside, Lord's Seat, Barff, St. Herbert's I., Bassenthwaite L., Ramp's I., Vicar's I., Lord's I., Skiddaw Dodd, Castle Hill, Keswick, Skiddaw, Latrigg, Falcon Crag. | ||
| printed at bottom:- | ||
| DERWENTWATER and BASSENTHWAITE LAKES. / from the Road to Watendlath. | ||
| placename:- | Vicar's Island | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Derwentwater, Cumberland, published late 19th century? | ||
| Derwent Isle and its house in the midground. | ||
| printed at bottom:- | ||
| DERWENTWATER. | ||
| date:- | 1870=1899 | |
| period:- | 19th century, late | |
| old print:- | ||
| ||
| Print, aquatint, Derwent Water, Cumberland, drawn by Becker, published by R Crutterell, Bath, Somerset, 1802. | ||
| Derwent Isle and its house in the midground. | ||
| A companion print has the publisher as Cruttwell. | ||
| printed at bottom left, centre:- | ||
| Becker del. / Derwent-Water. / Pub. Jan. 1 1802, by R. Crutterell, Bath. | ||
| date:- | 1802 | |
| period:- | 19th century, early | |
| old print:- |
Black 1841 (3rd edn 1846)
| |
| Guide book, Black's Picturesque Guide to the English Lakes, published by Adam and Charles Blck, North Bridge, Edinburgh, Lothian, Scotland, 1841 to 1888. | ||
| ||
| Print, engraving, outline view, Mountains as seen at Lowdore Inn, and Mountains as seen at the Third Gate on Ascending Latrigg on the Way to Skiddaw, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1846. | ||
| ... Derwent Isle ... | ||
| placename:- | Derwent Isle | |
| date:- | 1844 | |
| period:- | 19th century, early | |
| old print:- |
Lowther 1780s-90s
| |
| Scrapbook, 4 volumes, of descriptive texts, maps, and prints of views and coats of arms, for Westmorland and Cumberland, assembled by a member of the Lowther Family, late 18th early 19th century. | ||
| ||
| Print, engraving, Pocklington's Island, drawn by Joseph Pocklington, engraved by Samuel Middiman, published 1786. | ||
| placename:- | Derwent Isle | |
| other name:- | Pocklington's Island | |
| date:- | 1786 | |
| period:- | 18th century, late | |
| hearsay |
Joseph Pocklington bought the island, 1778 or 1781, and
declared himself its governor; he was called as King Pocky.
Pocklington's fort, battery, chapel, druid's circle, and
boat house, are now all ruins; nothing to see.
| |
| hearsay |
The miners from Ausberg, Germany settled here and were
involved in prospecting and mining in the surrounding area
in the 16th century. They operated as the Company of Mines
Royal.
| |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University