Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Derwent, River | |
| parish |
Broughton parish, once in
Cumberland
| |
| parish |
Setmurthy parish, once in
Cumberland
| |
| parish |
Blindcrake parish, once in
Cumberland
| |
| parish |
Above Derwent parish, once
in Cumberland
| |
| parish |
Underskiddaw parish, once
in Cumberland
| |
| parish |
Borrowdale parish, once in
Cumberland
| |
| county:- | Cumbria | |
| river | ||
| coordinates:- |
NY2515
| |
| 10Km square:- |
NY21
| |
| 10Km square:- |
NY03
| |
| 10Km square:- |
NY13
| |
| 10Km square:- |
NY22
| |
| 1Km square | NY2515 | |
![]() Derwent, River -- Broughton and Setmurthy etc -- Cumbria / -- Above Seathwaite. -- 12.5.2009 | ||
![]() Derwent, River -- Broughton and Setmurthy etc -- Cumbria / -- At Strands Bridge, Borrowdale. -- NY25071371 (at) -- 26.2.2007 | ||
| source:- |
OS County Series (Cmd 53)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Ordinary Spring Tides flow to this point | ||
| coordinates:- |
NY00522902 | |
| date:- | 1867=1868 | |
| period:- | 19th century, late; 1860s | |
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 80:- | ||
| ... | ||
| Rosthwaite is beautifully situated near the centre of the dale, and at the confluence of the two mountain brooks which form the Derwent. This river flows through the lakes of Derwent Water and Bassenthwaite, passes Cockermouth, and falls into the sea at Workington. ... | ||
| ... | ||
| Page 89:- | ||
| ... Ouse Bridge, beneath which the [Bassentwhaite] lake discharges itself in the form of the much enlarged river Derwent, which flows away towards Cockermouth. ... | ||
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Derwent R. | ||
| double wiggly line ... and wiggly line, river | ||
| ||
| Derwent R. | ||
| ||
| ||
| Derwent R. | ||
| ||
| Derwent R. | ||
| placename:- | Derwent, River | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| R. Derwent | ||
| placename:- | Derwent, River | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 67:- | ||
| ... Randerson's Band Rocks; beneath meanders the Derwent, enriching with welcome fertility, the fields and meadows through which are scattered the dwellings of Borrowdale. ... | ||
| placename:- | Derwent | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 39:- | ||
| ... | ||
| The Derwent has its rise in Borrowdale; its | ||
|
goto source. | |
| Page 40:- | ||
| branches are known by different names till it reaches the lake, from whence it is called the Derwent till it enters the sea. | ||
|
goto source. | |
| Page 40:- | ||
| ... passing Keswick, it [River Greta] joins the Derwent, shortly after that river leaves the lake. In heavy rains the Greta sometimes rises so suddenly that it inverts the stream of the Derwent, so that the lake is for a short time literally filled from all quarters. ... | ||
|
goto source. | |
| Page 88:- | ||
| ... becks receive a name from some dale, hamlet or remarkable place which they pass, and in their course the appellation is frequently changed; for instance, a stream running north from Bowfell, and receiving several augmentations in its progress down Borrowdale is called Langstreth beck; then Stonethwaite beck, Rosthwaite beck, and Grange beck till it enters Derwent lake, thence it has the name of Derwent, to Workington, where it falls into the sea. | ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| Derwent R. | ||
| placename:- | Derwent River | |
| old text:- |
Camden 1789
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 170:- | ||
| ... | ||
| Behind this [Hayes Castle] the river Derwent hides itself in the sea. It rises in Borrodale, a valley surrounded with crooked hills, winds among the hills called Derwentfels, in which at Newlands and elsewhere were rich veins of copper with some little gold and silver, ... The Derwent running among these hills spreads itself in a spacious lake, or as Bede calls it a very large pool, ... On the edges of this lake in very rich land, surrounded by dewy hills, and defended from the north winds by Skiddaw a very high mountain, lies Keswicke, ... | ||
| ... | ||
| From hence the Derwent sometimes in a narrow, sometimes in a broad channel proceeds with rapidity to the north to meet the Cokar. These two rivers at their confluence almost surround Cokarmouth, ... | ||
| ... The Derwent, afterwards in one united | ||
| Page 171:- | ||
| stream, throws itself into the ocean at Wirkinton, famous for a salmon fishery. ... | ||
| placename:- | Derwent, River | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
Clarke 1787 map (Der)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| running from Derwent Water | ||
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
Clarke 1787 map (Der)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| EEA ffoot | ||
| running into Derwent Water | ||
| placename:- | Eea Foot | |
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
Clarke 1787 map (Der)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| GRAINGE BECK | ||
| river | ||
| placename:- | Grainge Beck | |
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
Clarke 1787 map (Bassenthwaite
Lake)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| R. DERWENT | ||
| ||
| RIVER DERWENT | ||
| placename:- | Derwent, River | |
| river | ||
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old text:- |
Gilpin 1786
| |
| Guide book, Observations, Relative Chiefly to Picturesque Beauty, Made in the Year 1772, on Several Parts of England, Particularly the Mountains, and Lakes of Cumberland Westmoreland, by Rev William Gilpin, 1772-74; published 1786-1808. | ||
| vol.1 p.192 | ||
| ... | ||
| These two rivers, the Lodoar, and the Derwent, furnish the chief supplies of Derwentwater. But those of the latter are much ampler. The Lodoar accordingly is lost in the lake: while the Derwent, first giving it's name to it, retains it's own to the sea. | ||
| placename:- | Derwent, River | |
| date:- | 1786 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
West 1784 map
| |
| A Map of the Lakes in Cumberland, Westmorland and Lancashire, now Cumbria, scale about 3.5 miles to 1 inch, engraved by Paas, 53 Holborn, London, included in the Guide to the Lakes by Thomas West, published by William Pennington, Kendal, Westmorland, and in London, from the 3rd edition 1784, to 1821. | ||
| goto source. | |
| ||
| placename:- | Derwent River | |
| river | ||
| county:- | Cumberland | |
| old map:- |
Crosthwaite 1783-94 (Bas)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| Derwent R. | ||
| ||
| Derwent R. | ||
| placename:- | Derwent River | |
| river | ||
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| old map:- |
Crosthwaite 1783-94 (Der)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| ||
| Grange River | ||
| ||
| ||
| ||
| Derwent R. | ||
| placename:- | Grange River | |
| river | ||
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 96:- | ||
| ... This river brings no mixture of mud from the mountains of naked rock, and runs in a channel of slate and granite, as clear as crystal. ... | ||
|
goto source. | |
| Page 97:- | ||
| ... Here [Borrowdale] the Derwent, rapid as the Rhone, rolls his crystal streams through all the labyrinth of embattled obstacles. ... | ||
| ... | ||
|
goto source. | |
| Page 106:- | ||
| [from Latrigg] ... Below you, rolls the Greta, and, in its course, visits the town before it joins the Derwent, where it issues from the lake, and then their united streams are seen meandering through the vale till they meet the floods of Bassenthwaite, under the verdant skirts of Wythop brows. | ||
| ... | ||
|
goto source. | |
| Page 107:- | ||
| The prospect to the south ... full into the rocky jaws of Borrowdale, through which the Derwent is seen pouring his crystal stream, and, after winding through some verdant meadows, which skirt the rocky coast, joining the lake at Lowdore. ... | ||
| date:- | 1778 | |
| period:- | 18th century, late; 1770s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| river mouth into the sea | ||
| ||
| wiggly line, into and out of Bassenthwaite Lake | ||
| ||
| wiggly line, into Derwent Water | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Wiggly line; into Derwent Water. | ||
| goto source. | |
| ||
| Wiggly line, out of Derwent Water, north east then north. | ||
| county:- | Cumberland | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| descriptive text:- |
Simpson 1746
| |
| The three volumes of maps and descriptive text published as 'The Agreeable Historian, or the Compleat English Traveller ...', by Samuel Simpson, 1746. | ||
|
goto source. | |
| ... The Derwent runs thro' the Middle of the County, passes by Cockermouth, and discharges itself into the Irish Sea near Workington. | ||
|
goto source. | |
| ... | ||
| The River Derwent, which rising in Borrodale, a Vale surrounded with crooked Hills, runs among the Mountains, call'd Derwent Fells, which having pass'd, it spreads itself into a spacious Lake, ... | ||
| placename:- | Derwent, River | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| descriptive text:- |
Defoe 1724-26
| |
| Travel book, Tour through England and Wales, by Daniel Defoe, published in parts, London, 1724-26. | ||
| This Derwent is famous for its springing out of those hills, call'd Derwent Fells, ... | ||
| ... | ||
| Cockermouth stands upon the River Derwent, about twelve miles from the sea, but more by the windings of the river, yet vessels of good burthen may come up to it. | ||
| ... | ||
| The River Derwent is noted for very good salmon, and for a very great quantity, and trout. Hence, that is, from Workington at the mouth of this river, and from Carlisle, notwithstanding the great distance, they at this time carry salmon (fresh as they take it) quite to London. This is perform'd with horses, which, changing often, go night and day without intermission, and, as they say, very much out-go the post; so that the fish come very sweet and good to London, where the extraordinary price they yield, being often sold at two shillings and sixpence to four shillings per pound, pay very well for the carriage. | ||
| date:- | 1724=1726 | |
| period:- | 18th century, early; 1720s | |
| old map:- |
Stukeley 1723
-- perhaps relevant
| |
| Map of roman roads through Britain, scale about 55 miles to 1 inch, derived from the Antonine Itineraries, plotted by William Stukeley, 1723, published London, 1724. | ||
| ||
| date:- | 1723 | |
| period:- | 18th century, early; 1720s | |
| old map:- |
Bowen 1720 (plate 261)
| |
| Road book, Britannia Depicta Or Ogilby Improv'd, including road strip maps with sections in Westmorland, scale about 2 miles to 1 inch, derived from maps by Ogilby, 1675, and a county map of Westmorland, scale about 8 miles to 1 inch, with text by John Owen, published by Emanuel Bowen, London, 1720; published 1720-64. | ||
| ||
| At mile 14+. | ||
| placename:- | Derwen Flu. | |
| other name:- | Darwent Flu. | |
| date:- | 1720 | |
| period:- | 18th century, early; 1720s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Derwent R. | ||
| goto source. | |
| ||
| goto source. | |
| ||
| goto source. | |
| ||
| Darwent R. | ||
| goto source. | |
| ||
| Darwent R. | ||
| placename:- | Derwent River | |
| other name:- | Darwent River | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| the Head of Darwent water | ||
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Ogilby 1675 (plate 96)
Ogilby 1675 (plate 96) Ogilby 1675 (plate 96) Ogilby 1675 (plate 96) Ogilby 1675 (plate 96) | |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 29, Cumberland. | ||
| Flowing from Derwent Water on the left of the road. | ||
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In miles 30 to 34, Cumberland. | ||
| Darwen fluv: | ||
| alongside off to the left of the road, from Keswick to Bassenthwaite lake. | ||
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 38, Cumberland. | ||
| River running out of the lake and crossed by the road over:- | ||
| Woose bridg of wood | ||
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In miles 35 to 43, Cumberland. | ||
| River on the right of the road for 5 miles:- | ||
| Derwen fluv: | ||
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 14, Cumberland. | ||
| River crossed by:- | ||
| a Stone bridg over Darwent fluv: | ||
| no bridge drawn. | ||
| placename:- | Darwen Fluvius | |
| other name:- | Derwen Fluvius | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Darwen fl. | ||
| ||
| ||
| ||
| ||
| Double line with stream lines, tapering to a single line. | ||
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Jenner 1643
| |
| Table of distances and map, Westmerland ie Westmorland, now Cumbria, scale about 16 miles to 1 inch, by Thomas Jenner, London, 1643. | ||
| ||
| wiggly line | ||
| date:- | 1643 | |
| period:- | 17th century, early; 1640s | |
| poem:- |
Drayton 1612/1622 text
| |
| Poem, Polyolbion, by Michael Drayton, published 1612, part 2 with Cumbria published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| page 165:- | ||
| page 166:- | ||
| placename:- | Darwent | |
| date:- | 1612; 1622 | |
| period:- | 17th century, early; 1610s; 1620s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Darwent flu | ||
| double line with stream lines, runs into the sea | ||
| ||
| between Derwent Water and Bassenthwaite Lake | ||
| ||
| Darwen flu | ||
| double line, runs into Derwent Water | ||
| placename:- | Darwen flu. | |
| other name:- | Darwent flu. | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| goto source. | |
| ||
| goto source. | |
| ||
| goto source. | |
| ||
| Darwen flu: | ||
| goto source. | |
| ||
| placename:- | Darwen Flu. | |
| county:- | Cumberlandia | |
| river | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| source:- |
Lloyd 1573
| |
| Map, Angliae Regni, Kingdom of England, with Wales, scale about 24 miles to 1 inch, authored by Humphrey Lloyd, Denbigh, Clwyd, drawn and engraved by Abraham Ortelius, Netherlands, 1573. | ||
| ||
| Derwent fl. | ||
| placename:- | Derwent Fl. | |
| date:- | 1573 | |
| period:- | 16th century, late; 1570s | |
| old map:- |
Gough 1350s-60s
| |
| Reproduction of the Gough Map of Great Britain, reduced size, published by the Ordnance Survey, Southampton, Hampshire, 1875; and a full size line reproduction, with added transcriptions of placenames, 1935. | ||
| Running into the sea by Workington. | ||
| ||
| ||
| river | ||
| old map:- |
Paris 1240s
| |
| 4 maps of Great Britain designed by Matthew Paris, 1240s. | ||
| placename:- | Dorevente | |
| date:- | 1240=1249 | |
| period:- | 13th century | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 557-558 | ||
| Cross the Derwent River | ||
| placename:- | Derwent, River | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| old print:- |
Robertson 1911
| |
| Wordsworthshire, by Eric Robertson, Windermere, Westmorland, illustrated by Arthur Tucker, published by Chatto and Windus, London, 1911. | ||
| ||
| Print, lithograph? The Derwent, seen from John Wordsworth's Terrace, Cockermouth, from a watercolour by Arthur Tucker, published by Chatto and Windus, London, 1911. | ||
| Tipped in opposite p.28 of Wordsworthshire by Eric Robertson. | ||
| Derwent Bridge in the middle ground. | ||
| printed at bottom:- | ||
| THE DERWENT, SEEN FROM JOHN WORDSWORTH'S TERRACE, COCKERMOUTH | ||
| signed at painting lower left:- | ||
| Arthur Tucker | ||
| date:- | 1911 | |
| period:- | 1910s | |
| old print:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| ||
| Print, engraving, Borrowdale near the Bowder Stone, drawn by L Aspland, engraved by W Banks, Edinburgh, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855. | ||
| Tipped in opposite p.152 in A Complete Guide to the English Lakes, by Harriet Martineau. | ||
| printed at bottom left, right, centre:- | ||
| L Aspland Delt. / W Banks Sc Edinr. / BORROWDALE / near the Bowder Stone. | ||
| date:- | 1855 | |
| period:- | 19th century, late | |
| old print:- |
Rose 1832-35 (vol.3 no.32)
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Print, uncoloured engraving, Eagle Crag from Rosthwaite, Borrowdale, Cumberland, drawn by Thomas Allom, engraved by J Sands, published by Fisher, Son and Co, London, 1832-35. | ||
| vol.3 pl.32 in the set of prints, Westmorland, Cumberland, Durham and Northumberland Illustrated. | ||
| printed at bottom left, right, centre:- | ||
| T. Allom. / J. Sands. / EAGLE CRAG FROM ROSTHWAITE, BORROWDALE. | ||
| date:- | 1832=1835 | |
| period:- | 19th century, early | |
| old print:- |
Rose 1832-35 (vol.3 no.7)
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Print, uncoloured engraving, Borrowdale, Cumberland, drawn by Thomas Allom, engraved by A le Petit, published by Fisher, Son and Co, London, 1832-35. | ||
| vol.3 pl.7 in the set of prints, Westmorland, Cumberland, Durham and Northumberland Illustrated. | ||
| printed at bottom left, right, centre:- | ||
| T. Allom. / A. Le Petit. / BORROWDALE, CUMBERLAND. | ||
| date:- | 1832=1835 | |
| period:- | 19th century, early | |
| old print:- |
Rose 1832-35 (vol.1 no.71)
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Print, uncoloured engraving, Castle Crag, Borrowdale, from the Village of Grange, Cumberland, drawn by Thomas Allom, engraved by J C Bentley, published by Fisher, Son and Co, London, 1832-35. | ||
| vol.1 pl.71 in the set of prints, Westmorland, Cumberland, Durham and Northumberland Illustrated. | ||
| printed at bottom left, right, centre:- | ||
| T. Allom. / J. C. Bentley. / CASTLE CRAG, BORROWDALE, FROM THE VILLAGE OF GRANGE, CUMBERLAND. | ||
| date:- | 1832=1835 | |
| period:- | 19th century, early | |
| old print:- |
Rose 1832-35 (vol.1 no.51)
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Print, uncoloured engraving, Wood Hall, near Cockermouth, Cumberland, drawn by Thomas Allom, engraved by W le Petit, published by Fisher, Son and Co, London, 1832-35. | ||
| vol.1 pl.51 in the set of prints, Westmorland, Cumberland, Durham and Northumberland Illustrated. | ||
| printed at bottom left, right, centre:- | ||
| T. Allom. / W Le Petit. / WOOD HALL, NEAR COCKERMOUTH. | ||
| date:- | 1832=1835 | |
| period:- | 19th century, early | |
| descriptive text:- |
Farington 1789 (plate 2)
| |
| 20 engravings, Views of the Lakes in Cumberland and Westmorland, drawn by Joseph Farington, published by William Byrne, London, 1789. | ||
| ||
| Print, engraving, The Grange in Borrowdale, painted by Joseph Farington, engraved by W Byrne and T Medland, published by W Byrne, 79 Titchfield Street, London, 1784. | ||
| Grange Bridge over the River Derwent, Grange village and Low Scawdel and High Scawdel in the background? | ||
| Plate 2 from Views of the Lakes, &c, in Cumberland and Westmorland, published 1789; with descriptive text:- | ||
| THE GRANGE IN BORROWDALE. ... Except in a very dry Season, the Derwent affords a Passage to Boats from the Lake up to the Bridge; the extreme Transparency of its Water never escapes the Observation of the Traveller. | ||
| date:- | 1784 | |
| period:- | 18th century, late | |
| old print:- |
Middiman 1784-92 (pl.2)
| |
| ||
| Print, uncoloured engraving, Keswick Lake, Cumberland, drawn by J Smith, engraved and published by Samuel Middiman, London, 1784. | ||
| The view is of Grange Bridge, Borrowdale, on the River Derwent, not the lake; and is not a true picture of the double bridge? | ||
| Plate 2 in a set of prints, part 1, Select Views in Great Britain. | ||
| printed at bottom left, right, centre:- | ||
| Drawn by J. Smith. / Engrav'd by S. Middiman. / KESWICK - LAKE. / Published as the Act directs, July 30th. 1784, by S. Middiman, London. | ||
| printed at top right:- | ||
| Plate 2. | ||
| date:- | 1784 | |
| period:- | 18th century, late | |
| old print:- | ||
| ||
| Print, coloured halftone, The River Running into Derwentwater, from a painting by Benjamin William Leader, early 20th century. | ||
| printed at bottom:- | ||
| THE RIVER RUNNING INTO DERWENTWATER / B. W. Leader R.A. / By permission of Southport Corporation | ||
| date:- | 1900=1919 | |
| period:- | 1900s | |
| old print:- | ||
| ||
| Print, hand coloured engraving, Eagle Crag at the Head of Borrowdale, Westmoreland, should be Cumberland, drawn by Ramsay Richard Reinagle, engraved by John Pye, published 1850s? | ||
| A fisherman in the foreground. | ||
| printed at bottom left, right, centre:- | ||
| Drawn by R. R. Reinagle A.R.A. / Engraved by John Pye / EAGLE CRAG at the head of BORROWDALE, WESTMORELAND. | ||
| person:- | fisherman | |
| date:- | 1850=1859 | |
| period:- | 19th century, late | |
| old photograph:- |
Bogg 1898
| |
| ||
| Photograph, halftone print, Grange, Borrowdale, Cumberland, by Edmund Bogg, published by Edmund Bogg, 3 Woodhouse Lane, and James Miles, Guildford Street, Leeds, Yorkshire, 1898. | ||
| Included on p.187 of Lakeland and Ribblesdale, by Edmund Bogg. | ||
| date:- | ||
| period:- | 19th century, late | |
| old print:- |
Rowbotham 1875
| |
| Set of prints, Views in the English Lake District, by T L Rowbotham, published by Marcus Ward and Co, London? 1875? | ||
| ||
| Print, colour lithograph? Keswick, Cumberland, by T L Rowbotham, published by Marcus Ward and Co, London? 1875? | ||
| Included in the set of prints, Views in the English Lake District. | ||
| printed at lower left, right:- | ||
| [T] L Rowbotham / MARCUS WARD & CO | ||
| date:- | 1875 | |
| period:- | 19th century, late | |
| old print:- |
Britain and Bayley 1802-18
| |
| ||
| Print, uncoloured engraving, Burrowdale, from Bowdar Stone, Cumberland, drawn by A Wilson, engraved by Hay, published by Vernor and Hood, Poultry, London, 1800s. | ||
| Included in the Beauties of England and Wales, by John Britton and Edward W Brayley. | ||
| printed at bottom left, right, centre:- | ||
| Engrav'd by Hay from a Drawing by A. Wilson / for the Beauties of England and Wales. / BURROWDALE, / From Bowdar Stone, / Cumberland. / [London. Publish'd by Vernor & Hood. Poultry, ] | ||
| date:- | 1800=1809 | |
| period:- | 19th century, early | |
| old print:- | ||
| ||
| Print, chromolithograph, View in Borrowdale, Cumberland, published by T Nelson and Sons, London, 1900s? | ||
| From a set of prints, The Scenery of the English Lakes | ||
| printed at lower left:- | ||
| T. NELSON & SONS | ||
| printed at bottom left:- | ||
| VIEW IN BORROWDALE | ||
| date:- | 1900=1909 | |
| period:- | 1900s | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Borrowdale from near the Bowder Stone, Cumberland, drawn by T Aspland, engraved by W Banks, Edinburgh, published by J Garnett, Windermere, Westmorland, 1850s-60s? | ||
| printed at bottom left, right, centre:- | ||
| T. Aspland. Delt. / Engd. by W. Banks, Edinr. / BORROWDALE. / FROM NEAR THE BOWDER STONE. / PUBLISHED BY J. GARNETT, WINDERMERE. | ||
| date:- | 1850=1869 | |
| period:- | 19th century, late | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Borrowdale, Cumberland, by W H J Bool, published late 19th century? | ||
| On page 151 of The English Lakes. | ||
