Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Dryevers | |
| parish |
Crosby Ravensworth parish,
once in Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY64531744 | |
| 10Km square:- |
NY61
| |
| 1Km square | NY6417 | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Drivenen | ||
| circle, tower | ||
| placename:- | Drivenen | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Drivenen | ||
| placename:- | Drivenen | |
| county:- | Westmorland | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Driveners | ||
| Circle, building and tower. | ||
| placename:- | Driveners | |
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Drivevers | ||
| Buildings and tower. | ||
| placename:- | Drivevers | |
| county:- | Westmorland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Drivevers | ||
| circle, tower | ||
| placename:- | Drivevers | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Building, symbol for a hamlet, which may or may not have a nucleus. | ||
| Drivevers | ||
| placename:- | Drivevers | |
| county:- | Westmorelandia | |
| hamlet | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| DRYEVERS FARMHOUSE WITH ADJOINING COACH HOUSE, FORECOURT WALLS, RAILINGS, AND GATE / / BRACKENSLACK LANE / CROSBY RAVENSWORTH / EDEN / CUMBRIA / II / 74028 / NY6453417448 | ||
| courtesy of English Heritage | ||
| House with adjoining coach-house, forecourt walls, railings, and gate. 1682 (?) date, with initials, W. & A.B., on rear door lintel. Coach-house probably an C18 addition with walls, railings, and gate possibly being added at same time. Building wet-dashed; slobbered rubble wall with wrought-iron railings and gate. Graduated slate roof with outshuts to rear; stone copings and kneelers. 2 storeys, 5 bays overall. C20 panelled door to left, elliptical head to coach entrance on right; two 3-light mullioned windows between and 4 above. All windows sashes in stone surrounds. Rear door has ornately stop-chamfered surround with false 4-centred head. Stone mid chimneys, one stepped, one corniced. Low front wall has segmental copings surmounted by wrought-iron railings with knop-ends to rod standards; gate is similar. End and gate piers to wall are rusticated with finials. | ||
| placename:- | Dryevers Farm | |
| district:- | Eden | |
| listed building -- coach house; railings; gate | ||
| coordinates:- |
NY64531744 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University