Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Eamont, River | |
| parish |
Barton parish, once in
Westmorland
| |
| parish |
Dacre parish, once in
Cumberland
| |
| parish |
Sockbridge and Tirril
parish, once in Westmorland
| |
| parish |
Brougham parish, once in
Westmorland
| |
| parish |
Penrith town, once in
Cumberland
| |
| parish |
Langwathby parish, once in
Cumberland
| |
| parish |
Brougham parish, once in
Westmorland
| |
| county:- | Cumbria | |
| river | ||
| coordinates:- |
NY469243 | |
| coordinates:- |
NY586310 | |
| 10Km square:- |
NY42
| |
| 10Km square:- |
NY52
| |
| 10Km square:- |
NY53
| |
| 1Km square | NY4624 | |
![]() Eamont, River -- Barton and Dacre etc -- Cumbria / -- Looking downstream from Pooley Bridge. -- NY47002442 (at) -- 4.1.2006 | ||
![]() Eamont, River -- Barton and Dacre etc -- Cumbria / -- Upstream from Pooley Mill footbridge. -- NY47672595 (at) -- 17.3.2008 | ||
| old map:- |
LMS 1920s maps
| |
| Railway map, lithograph, 23 pages of strip maps, The Journey in Brief, the Route London to Carlisle, and a general map, Diagram of the Route London to Glasgow and Edinburgh, published by the London Midland and Scottish Railway, LMS, 1920s. | ||
| ||
| date:- | 1920=1929 | |
| period:- | 1920s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| R. Eamont | ||
| double wiggly line, and dotted line, the county boundary | ||
| ||
| Eamont R. | ||
| placename:- | Eamont, River | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Eamont R. | ||
| placename:- | Eamont River | |
| county:- | Westmoreland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 8:- | ||
| ... great quantities of eels are taken in the river Eamont, below Pooley Bridge, as they migrate from the lake [Ullswater] in autumn. | ||
|
goto source. | |
| Page 40:- | ||
| ... The several becks of Patterdale unite in Ullswater, the river issuing from thence is called the Eamont; it receives the Lowther, ... near Brougham Castle; and is afterwards absorbed in the Eden, ... | ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| Eamont R. | ||
| placename:- | Eamont River | |
| descriptive text:- |
Wallis 1810
| |
| Map, Westmoreland ie Westmorland, now Cumbria, scale about 19 miles to 1 inch, by James Wallis, 77 Berwick Street, Soho, London, 1810; published 1810-36. | ||
| PRINCIPAL RIVERS. | ||
| This county is well watered by the rivers, Eden, Loder, Ken, and Lune, or Lon. ... | ||
| The Loder, rising at a lake called Broadwater, runs N.W., and falls into a small river called the Eimot, near the borders of this county. | ||
| placename:- | Eimot | |
| date:- | 1810 | |
| period:- | 19th century, early; 1810s | |
| descriptive text:- |
Baker 1802
| |
| Perspective road map with sections in Lancashire, Westmorland, and Cumberland through Kendal and Penrith ending at Carlisle, by J Baker, London 1802. | ||
| pp.25-26:- | ||
| ... At Lowther Bridge the rivers Emmont and Lowther form a junction. ... | ||
| ... The river Emmont on one side winds amicably along the edge of the town [Penrith], ... | ||
| placename:- | Emmont, River | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| old text:- |
Camden 1789
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 148:- | ||
| ... Here [Brougham] the river Eymot rising out of a large lake, and for some time dividing this county [Westmorland] from Cumberland, receives the river Loder, ... | ||
| Page 149:- | ||
| ... | ||
| The Eymot, after serving some time as a boundary between this county [Westmorland] and Cumberland ... | ||
| placename:- | Eymot, River | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| old text:- |
Camden 1789 (Gough
Additions)
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 162:- | ||
| ... | ||
| Emot may be called the Ticinus of the two counties of Westmoreland and Cumberland falling in a clear and rapid stream out of Ulleswater as the Tesin from Lago Maggiore. Upon its banks king Athelstan A.D. 926, concluded a treaty of peace and union with Constantine king of the Scots, Huval (Howel), king of the Western Britans or Stratcluid Welsh, and others who found themselves unable to make head against him. They met, according to Simeon Dunelm. and Hoveden iv. Id. Jul. in a place called Eamotun, and entered into a league confirmed by oath. Bishop Gibson has taken much pains to prove the above monuments, particularly Mayborough, memorials of this event, whereas they are plainly British and Druidical. ... | ||
| placename:- | Emot, River | |
| person:- | : Athelstan | |
| person:- | : Constantine, King of Scots | |
| person:- | : Huval, King of Strathclyde | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| old text:- |
Camden 1789 (Gough
Additions)
| |
|
quoting John Leland
| ||
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 179:- | ||
| ... | ||
| ... a water called Emot that divideth on the south side the one part Cumbreland from Westmorland ... | ||
| placename:- | Emot | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
Clarke 1787 map (Ullswater)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| Emont River | ||
| An island is drawn below Pooley Bridge. | ||
| placename:- | Emont River | |
| river | ||
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
West 1784 map
| |
| A Map of the Lakes in Cumberland, Westmorland and Lancashire, now Cumbria, scale about 3.5 miles to 1 inch, engraved by Paas, 53 Holborn, London, included in the Guide to the Lakes by Thomas West, published by William Pennington, Kendal, Westmorland, and in London, from the 3rd edition 1784, to 1821. | ||
| County boundary. | ||
| goto source. | |
| ||
| goto source. | |
| ||
| placename:- | Emmont River | |
| river | ||
| county:- | Cumberland | |
| county:- | Westmorland | |
| old map:- |
Crosthwaite 1783-94 (Ull)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| river | ||
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 151:- | ||
| ... | ||
| ULLS-WATER. | ||
| Those that do not choose to go as far as Penrith, may, near the eighth mile-post, | ||
|
goto source. | |
| Page 152:- | ||
| ... | ||
| Mr. Gray's choice of visiting this lake [Ullswater], was from Penrith, up the vale of Emont. 'A grey autumnal day, ... through shady lanes, along the vale of Emont, which runs rapidly on near the way, rippling over the stones; ... | ||
|
goto source. | |
| Addendum; Mr Gray's Journal, 1769 | ||
| Page 200:- | ||
| ... crossed the Eden and the Eamont ... [to] Penrith ... | ||
|
goto source. | |
| Page 201:- | ||
| Oct. 1. A grey autumnal day, the air perfectly calm, and mild, went to see Ulls-water, five miles distant [from Penrith]; soon left the Keswick road, and turned to the left through shady lanes along the vale of Eamont, which runs rapidly on near the way, rippling over the stones: ... ... I descended Dunmallet again by the side avenue, ... and came to Barton-bridge over the Eamont; then walked through a path in the wood round the bottom of the hill, came forth where the Eamont issues out of the lake, ... | ||
| placename:- | Emont, River | |
| person:- | : Gray, Mr | |
| date:- | 1769; 1778 | |
| period:- | 18th century, late; 1760s; 1770s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Eymot R. | ||
| wiggly line, county boundary Westmorland Cumberland | ||
| placename:- | Eymot River | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Eymot R. | ||
| Wiggly line; the county boundary alongside. | ||
| placename:- | Eymot River | |
| county:- | Westmorland | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| descriptive text:- |
Simpson 1746
| |
| The three volumes of maps and descriptive text published as 'The Agreeable Historian, or the Compleat English Traveller ...', by Samuel Simpson, 1746. | ||
|
goto source. | |
| ... | ||
| ... the River Eimont, which has its Rise from the Lake call'd Ulles or Ulleswater. | ||
| placename:- | Eimont, River | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Badeslade 1742
| |
| A Map of Westmorland North from London, scale about 10 miles to 1 inch, and descriptive text, Cumberland similarly, by Thomas Badeslade, London, engraved and published by William Henry Toms, Union Court, Holborn, London, 1742. | ||
| ... The N.W. Boundary [of Westmorland] is the River Eimot, which receives the Loder, and at last unites with the Eden. ... | ||
| placename:- | Eimot, River | |
| date:- | 1742 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Stukeley 1723
-- perhaps relevant
| |
| Map of roman roads through Britain, scale about 55 miles to 1 inch, derived from the Antonine Itineraries, plotted by William Stukeley, 1723, published London, 1724. | ||
| ||
| date:- | 1723 | |
| period:- | 18th century, early; 1720s | |
| old map:- |
Bowen 1720 (plate 94)
| |
| Road book, Britannia Depicta Or Ogilby Improv'd, including road strip maps with sections in Westmorland, scale about 2 miles to 1 inch, derived from maps by Ogilby, 1675, and a county map of Westmorland, scale about 8 miles to 1 inch, with text by John Owen, published by Emanuel Bowen, London, 1720; published 1720-64. | ||
| ||
| The placename on the map is wrong. At mile 281-282. | ||
| placename:- | Eden Flu. | |
| date:- | 1720 | |
| period:- | 18th century, early; 1720s | |
| descriptive text:- |
Fiennes 1698
| |
| Travel book, manuscript record of Journeys through England including parts of the Lake District, by Celia Fiennes, 1698. | ||
| Here [Penrith] are two rivers one called the Emount which parts Cumberland and Westmorland which bridge I should have passed over had I come the direct roade from Kendall to Peroth, but strikeing off to Ambleside to Wiandermer I came another end of the town; in this river are greate falls of waters call'd cataracts by reason of the rock and shelves in it which makes a great noise, which is heard more against foul weather into the town tho' the bridge be halfe a mile out of the town; ... | ||
| ... | ||
| I walked round the walls [of Carlisle] and saw the river, which twists and turns it self round the grounds, called the Emount which at 3 or 4 miles off is flow'd by the sea; ... | ||
| ... | ||
| From HENCE I tooke a Guide the next day and so went for Scotland and rode 3 or 4 mile by the side of this River Emount which is full of very good fish; I rode somtymes on a high ridge over a hill sometymes on the sands, it turning and winding about, that I went almost all the way by it and saw them with boates fishing for salmon and troute which made my journey very pleasant; ... | ||
| placename:- | Emount | |
| date:- | 1698 | |
| period:- | 17th century, late | |
| period:- | 1690s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| [Eimo] R. | ||
| placename:- | Eimo River | |
| county:- | Cumberland | |
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| goto source. | |
| ||
| Em[ie fl] | ||
| With the county boundary drawn alongside. | ||
| placename:- | Emie Flu. | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Ogilby 1675 (plate 38)
| |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 281, Westmorland. | ||
| Eden Flu | ||
| crossed by the road over a low arch at:- | ||
| Emonbridge | ||
| The county boundary is here:- | ||
| enter Cumberland | ||
| just across the river. | ||
| placename:- | Eden Flu. | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| ||
| ||
| Double wiggly line, tapering to single; county boundary. | ||
| county:- | Westmorland | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| poem:- |
Drayton 1612/1622 text
| |
| Poem, Polyolbion, by Michael Drayton, published 1612, part 2 with Cumbria published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| page 163:- | ||
| placename:- | Eymot | |
| date:- | 1612; 1622 | |
| period:- | 17th century, early; 1610s; 1620s | |
| old map:- |
Drayton 1612/1622
| |
| Map, Cumberlande and Westmorlande, by Michael Drayton in part 2 of Polyolbion, probably engraved by William Hole; published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| ||
| Eymot fl | ||
| River, naiad. | ||
| placename:- | Eymot Fl. | |
| date:- | 1622 | |
| period:- | 17th century, early; 1620s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| double line with stream lines, runs into the Eden; county boundary | ||
| ||
| double line; county boundary | ||
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| running into the Eden | ||
| ||
| Eimot flu | ||
| double line with stream lines; county boundary | ||
| placename:- | Eimot flu. | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| County boundary. | ||
| county:- | Cumberlandia | |
| river | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| source:- |
Lloyd 1573
-- probably relevant
| |
| Map, Angliae Regni, Kingdom of England, with Wales, scale about 24 miles to 1 inch, authored by Humphrey Lloyd, Denbigh, Clwyd, drawn and engraved by Abraham Ortelius, Netherlands, 1573. | ||
| ||
| date:- | 1573 | |
| period:- | 16th century, late; 1570s | |
| old map:- |
Gough 1350s-60s
| |
| Reproduction of the Gough Map of Great Britain, reduced size, published by the Ordnance Survey, Southampton, Hampshire, 1875; and a full size line reproduction, with added transcriptions of placenames, 1935. | ||
| Tributary to the Eden; by Penrith; not labelled. | ||
| ||
| ||
| river | ||
| old photograph:- |
Bogg 1898
| |
| ||
| Photograph, halftone print, A Bend of the Eamont, perhaps near the Giant's Caves? Cumberland, by Edmund Bogg, published by Edmund Bogg, 3 Woodhouse Lane, and James Miles, Guildford Street, Leeds, Yorkshire, 1898. | ||
| Included on p.70 of Lakeland and Ribblesdale, by Edmund Bogg. | ||
| date:- | ||
| period:- | 19th century, late | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 267-268 | ||
| Cross the River Emont. | ||
| ||
| page 281-282 | ||
| Cross the Emont River | ||
| placename:- | Emont, River | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| old print:- |
Rose 1832-35 (vol.2 no.51)
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Print, uncoloured engraving, Eamont Bridge, from the Westmorland Side, drawn by Thomas Allom, engraved by W Taylor, published by Fisher, Son and Co, London, 1832-35. | ||
| vol.2 pl.51 in the set of prints, Westmorland, Cumberland, Durham and Northumberland Illustrated. | ||
| printed at bottom left, right, centre:- | ||
| T. Allom. / W. Taylor. / EAMONT BRIDGE, FROM THE WESTMORLAND SIDE. | ||
| date:- | 1832=1835 | |
| period:- | 19th century, early | |
| old print:- |
Rose 1832-35
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Eamont Bridge, from the Westmorland Side | ||
| Drawn by Thomas Allom, engraved by W Taylor, 1833. | ||
| date:- | 1833 | |
| period:- | 19th century, early; 1830s | |
| old print:- |
Rose 1832-35
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Brougham Castle, Westmorland | ||
| Drawn by Thomas Allom, engraved by S Lacey, 1833. | ||
| date:- | 1833 | |
| period:- | 19th century, early; 1830s | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Brougham Castle, Westmorland, published by J and J Cundee, Ivy Lane, Paternoster Row, London, 1819. | ||
| Included in vol.4 of The New British Traveller, or Modern Panorama of England and Wales, by James Dugdale. | ||
| printed at bottom:- | ||
| BROUGHAM CASTLE, / WESTMORELAND. / Drawn & Engraved for DUGDALES ENGLAND & WALES Delineated. | ||
| date:- | 1819 | |
| period:- | 19th century, early | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Brougham Castle, Westmorland, published late 19th century? | ||
| printed at bottom:- | ||
| BROUGHAM CASTLE. | ||
| date:- | 1860=1899 | |
| period:- | 19th century, late | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Brougham Castle, Westmorland, published early 19th century? | ||
| printed at bottom:- | ||
| BROUGHAM CASTLE. / PENRITH, WESTMORELAND. | ||
| date:- | 1830=1869 | |
| period:- | 19th century, early | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Skirsgill, Cumberland, early 19th century? | ||
| printed at bottom:- | ||
| SKIRSGILL, / CUMBERLAND. | ||
| date:- | 1800=1839 | |
| period:- | 19th century, early | |
| descriptive text:- |
Lowther 1780s-90s
| |
| Scrapbook, 4 volumes, of descriptive texts, maps, and prints of views and coats of arms, for Westmorland and Cumberland, assembled by a member of the Lowther Family, late 18th early 19th century. | ||
| Text with a print, Brougham Castle, Brougham, Cumbria, engraved by Godfrey, 1774:- | ||
| BROUGHAM CASTLE, WESTMORELAND. ... is situated on the banks of the river Eimot, vulgarly pronounced Yeoman. Its remains shew it was once a strong, extensive, and beautiful edifice. The chief entrance is through a number of arches by the river-side. | ||
| 'An Excursion to the Lakes.' [says] 'WE quited the high-road in order to pass by Brougham castle, a spacious ruin, situate on the banks of the river Yeoman. ... | ||
| placename:- | Eimot, River | |
| other name:- | Yeoman, River | |
| date:- | 1774 | |
| period:- | 18th century, late | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University