Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Easedale Beck | |
| parish |
Lakes parish, once in
Westmorland
| |
| county:- | Cumbria | |
| river | ||
| coordinates:- |
NY336081 | |
| 10Km square:- |
NY30
| |
| 1Km square | NY3308 | |
![]() Easedale Beck -- Lakes -- Cumbria / -- At Goody Bridge, -- NY33300806 (at) -- 11.11.2009 | ||
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| wiggly line, from Easedale Tarn, into Grasmere lake | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| From Easedale tarn. | ||
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Single wiggly line. | ||
| county:- | Westmorland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Wmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| double line, from tarn to Grasmere | ||
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| county:- | Westmorelandia | |
| river | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University