Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Ennerdale Water | |
| locality:- | Ennerdale | |
| parish |
Ennerdale and Kinniside
parish, once in Cumberland
| |
| county:- | Cumbria | |
| lake | ||
| coordinates:- |
NY106150 | |
| 10Km square:- |
NY11
| |
| 1Km square | NY1015 | |
![]() Ennerdale Water -- Ennerdale -- Ennerdale and Kinniside -- Cumbria / -- 13.7.2010 | ||
![]() Ennerdale Water -- Ennerdale -- Ennerdale and Kinniside -- Cumbria / -- From Bowness. -- 3.5.2006 | ||
| source:- |
OS County Series (Cmd 68)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Lowest point of bed of lake [ ] above O.S. datum | ||
| elsewhere:- | ||
| Sur. of Water 368 9 | ||
| coordinates:- |
NY10271512 | |
| date:- | 1867=1868 | |
| period:- | 19th century, late; 1860s | |
| old map:- |
Mill and Heawood 1895
| |
| Series of maps of the English Lakes, with soundings by Hugh Robert Mill and Edward Heawood, by Bartholomew, Edinburgh, Scotland, published by George Philip and Son, 32 Fleet Street, London, etc, 1895. | ||
| ||
| placename:- | Ennerdale Water | |
| date:- | 1895 | |
| period:- | 19th century, late; 1890s | |
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 180:- | ||
| A TABLE OF THE LENGTH, BREADTH, AND DEPTH OF THE LAKES. | ||
| No. : Names of Lakes. : Counties : Length in Miles. : Extreme breadth in Miles : Extreme depth in Feet : Height above the Sea | ||
| 15 : Ennerdale : Cumberland : 2½ : ½ : 80 : - | ||
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| outline with shore form lines, lake or tarn | ||
| ||
| ENNERDALE WR. | ||
| placename:- | Ennerdale Water | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Ennerdale Wr. | ||
| Outline with form lines. | ||
| placename:- | Ennerdale Water | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Ennerdale Wr. | ||
| Outline with form lines. | ||
| placename:- | Ennerdale Water | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Ennerdale Wr. | ||
| Outline with form lines. | ||
| placename:- | Ennerdale Water | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Ennerdale Wr. | ||
| Outline with form lines. | ||
| placename:- | Ennerdale Water | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 79:- | ||
| ... | ||
| LAKE OF ENNERDALE. | ||
| This water is about two miles and a half long; near its foot is half a mile across, but towards the head it grows much narrower. It is well stocked with trout and an inferior kind of char. It is much secluded, difficult of access, and, consequently, rarely seen. The shores are bold and somewhat savage. The best scenery is between its foot and the side of the hill to the north, in descending from Floutern Tarn. Tourists generally rest satisfied with what may be seen in passing the lower end, on their progress to Buttermere, few liking to extend their journey into the dale. ... | ||
| Page 177:- | ||
| A TABLE | ||
| OF THE LENGTH, BREADTH, &c. OF THE LAKES, | ||
| COLLECTED FROM DIFFERENT AUTHORITIES. | ||
| placename:- | Ennerdale Water | |
| other name:- | Lake of Ennerdale | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 26:- | ||
| ENNERDALE LAKE | ||
| Is about two miles and a half in length, and three quarters of a mile in breadth. It is more difficult to obtain a good view of this than of any other lake. The best general view may be had near How Hall; but, as the principal mountain scenery, with part of the lake, is seen to advantage from the road by which tourists generally pass from Wastwater to Lowes Water and Buttermere; few like to extend the journey two or three miles for any improvement that can be made to the view. Pedestrians, anxious to explore the inmost recesses of the mountains, may follow the lake to its head, and after passing the sequestered farm of Gillerthwaite, continue their route four of five miles along the narrow dale, by the transparent stream of the Lisa, which is fed by the crystal springs issuing from the side of the mountains; and either turn to the left, by the pass called Scarf Gap, to Buttermere; or to the right, over the Black Sail, to Wasdale head. This way a horse might be taken, but it would be found more troublesome than useful. | ||
| This lake is well stocked with trout: here is also an inferior kind of char, which enter the river in autumn to deposit their spawn; contrary to the habits of those in the lakes of Buttermere and Crummock. There are two small public houses at Ennerdale Bridge; but not calculated to afford much accommodation to travellers. | ||
| placename:- | Ennerdale Lake | |
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| old print:- |
Fielding and Walton 1821 (plate
31)
| |
| Set of prints, Picturesque Tour of the English Lakes, illustrated with hand coloured aquatints by Theodore Henry Fielding and John Walton, published by R Ackermann, 101 Strand, London, 1821. | ||
| ||
| Print, coloured aquatint, Ennerdale Water, Ennerdale and Kinniside, Cumberland, drawn by Theodore H A Fielding, published by R Ackermann, 101 Strand, London, 1821. | ||
| Bowness Knott and Angler's Crag are prominent. | ||
| Tipped in opposite p.206 in A Picturesque Tour of the English Lakes. | ||
| placename:- | Ennerdale Water | |
| date:- | 1821 | |
| period:- | 19th century, early | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| goto source. | |
| ||
| lake | ||
| old map:- |
Housman 1800 map 3
| |
| Plan of Lancaster, scale about 5.5 inches to 1 mile, engraved by McIntyre, published by F Jollie, Carlisle, Cumberland, 1800. | ||
| ||
| ENNERDALE WATER | ||
| placename:- | Ennerdale Water | |
| date:- | 1800 | |
| period:- | 19th century, early; 1800s | |
| old map:- |
West 1784 map
| |
| A Map of the Lakes in Cumberland, Westmorland and Lancashire, now Cumbria, scale about 3.5 miles to 1 inch, engraved by Paas, 53 Holborn, London, included in the Guide to the Lakes by Thomas West, published by William Pennington, Kendal, Westmorland, and in London, from the 3rd edition 1784, to 1821. | ||
| ENNERDALE WATER | ||
| goto source. | |
| ||
| placename:- | Ennerdale Water | |
| lake | ||
| county:- | Cumberland | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Account of Ennerdale, late 18th century | ||
| Page 295:- | ||
| Within these few years, several visitors of the lakes extend their tour, by taking in Whitehaven, and proceeding from thence, by Cleator and Kinnyside, to Ennerdale Bridge; at which place guides can be procured, to conduct them by the best rout to Ennerdale Broad-water; ... | ||
| Certain it is, the approach to the lake of Ennerdale, to Lowes-water, and to Buttermere, is from no other quarter so magnificent and captivating. The lake of Ennerdale appears in view. To the left, a majestic wood, rising gradually up the side of Cold-fell from the opposite shore of the water, imparts the most graceful ornament to the entrance into a region perfectly different from the last. A short turn to the right lays the whole lake and valley open to the view, and Herd-house presents his tawny front, as regent of the scene. The furniture of the lake (if the expression may be allowed) is totally changed: on the traveller's side (the east) the farms are stretched out, and exhibit a verdure seldom exceeded in the most fertile parts of this kingdom; and in a compass of a few miles, the number of small tenements seem to say with Goldsmith, | ||
| 'Here every rood maintains its man.' | ||
| On the opposite shore of this little ocean (which is frequently seen vexed with little storms of short duration) the mountain towers with great dignity; neither terrible nor in- | ||
|
goto source. | |
| Page 296:- | ||
| [in]viting in its aspect, but suited to the serenity of the spot, which is calculated to inspire sentiments at once sublime and chearful. | ||
| The langauge of poetry never applied 'The clear mirror of the flood,' with a propriety greater than that with which, on many accounts, a description of this lake might adopt it: the extent of the water is particularly calculated with the height of the adjoining mountain, to produce the most astonishing reflection from its surface; and the situation of the neighbouring mountains occasions such frequent changes of atmosphere in the course of the summer's day (and at no other season, it is presumed, are these parts visited by strangers) that the tourist will hardly be disappointed of viewing the picture in all its great variety of light and shade. | ||
| The following lines are an impromptu, written by a gentleman in the year 1788, who has since distinguished himself by his ingenuity, and at present enjoys no inconsiderable rank as an artist; we might be justified in saying he now possesses a very honourable niche in the modern temple of pictorial fame - in Somerset-house. | ||
| Here let the youth who pants for honest fame, / By real genius led, whose classic taste / Delights to copy Nature, here employ / His pencil, and by boldest stretch of art, / Snatch all the transient colours of the lake, / That wildly on its surface mingling play. | ||
| And let the rapture that with speed pursues / The flying spectacle of light and shade / (And, instant, strikes the canvas with their tint) / Direct the eye, and guide the rapid hand, / Quick! as the chasing clouds and glancing light / Reflect their image on the glassy plain. | ||
|
goto source. | |
| Page 297:- | ||
| Now leave the varying beauties of the scene, / And dash the scowling mountain's brows sublime. / Sweep down their rugged sides, august and steep, / With many a furrow-mark'd, and shelving ridge, / And paint the pebbled margin of the flood. | ||
| But seize! ah, seize on Pillar's lofty top, / That passing mist which half obscures its peak. / Its evanescent form no art depicts! / No fancy wing'd so quick to give it shape!- / It flies, alas! and mix'd with common air, / Brightens, and fades - insensibly - away! | ||
| Describe the dread serenity that dwells / In all this region of romantic view, / Of awful silence - silence undisturb'd, / Save when, as gently mov'd by zephyrs bland, / The hedge-row mingles with its sweets a sigh; / Or the wing'd inmates of the wat'ry vale / Carol, responsive, to the general song / Of rising Nature. From her lap he throws / The richest offerings of the growing year; / And ev'ry tow'ring hill, and daisy'd bank, / Breathes choicest incense to th'Almighty Power, / Beneficent, whose works are only good. | ||
| Pictor. | ||
| placename:- | Ennerdale Broad Water | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Bowen and Kitchin 1760
| |
|
Pardshaw, Eaglesfield, Dean, Lamplugh, and Ennerdale
Water are a mess on this map
| ||
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Broad Water | ||
| outline with form lines | ||
| placename:- | Broad Water | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Brodwater | ||
| Outline with shore shading. | ||
| placename:- | Brodwater | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Brodwater | ||
| Outline with shore shaded, dotted area. | ||
| placename:- | Brodwater | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| poem:- |
Drayton 1612/1622 text
| |
| Poem, Polyolbion, by Michael Drayton, published 1612, part 2 with Cumbria published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| page 164:- | ||
| placename:- | Brodwater | |
| date:- | 1612; 1622 | |
| period:- | 17th century, early; 1610s; 1620s | |
| old map:- |
Drayton 1612/1622
-- probably relevant
| |
| Map, Cumberlande and Westmorlande, by Michael Drayton in part 2 of Polyolbion, probably engraved by William Hole; published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| ||
| Lake. | ||
| date:- | 1622 | |
| period:- | 17th century, early; 1620s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Brodwater | ||
| outline, shaded | ||
| placename:- | Brodwater | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Brodewater | ||
| Lake. | ||
| placename:- | Brodewater | |
| county:- | Cumberlandia | |
| lake | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| old map:- |
Wyld 1847
| |
| Map of the English Lake District, scale about 3 miles to 1 inch, engraved by James Wyld, Charing Cross East, London, in Sylvan's Pictorial Handbook to the English Lakes, published by John Johnstone, Paternoster Row, London, T Johnstone, Edinburgh, etc, 1847. | ||
| ||
| Map, uncoloured engraving, Loweswater, Crummock, Buttermere, Ennerdale and Wastwaters, Cumberland, scale about 3.5 miles to 1 inch, by James Wyld, published by John Johnstone, Paternoster Row, London, et al, 1847. | ||
| Tipped in opposite p.203 of Sylvan's Pictorial Guide to the English Lakes. | ||
| printed at bottom:- | ||
| LOWESWATER, CRUMMOCK, BUTTERMERE, / ENNERDALE AND WASTWATERS. | ||
| placename:- | Ennerdale Water | |
| date:- | 1847 | |
| period:- | 19th century, early | |
| old print:- |
MacBride 1922
| |
| Wild Lakeland, by MacKenzie MacBride illustrated by Alfred Heaton Cooper, published by Adam and Charles Black, London, 1922-28. | ||
| ||
| Print, colour, Ennerdale Lake, by Alfred Heaton Cooper, published by Adam and Charles Black, 4-6 Soho Square, London, 2nd edn 1928. | ||
| Tipped in opposite p.8 in Wild Lakeland by MacKenzie MacBride. | ||
| printed at bottom:- | ||
| ENNERDALE LAKE | ||
| signed at lower right:- | ||
| A. HEATON COOPER | ||
| placename:- | Ennerdale Lake | |
| date:- | 1922 | |
| period:- | 1920s | |
| old print:- |
Pyne 1853
| |
| Set of prints, The English Lake District, or Lake Scenery of England, scenes painted by James Barker Pyne, lithographed by W Gauci, published by Thomas Agnew and Sons, Manchester, 1853; published 1853-70. | ||
| ||
| Ennerdale Lake | ||
| Drawn by James Barker Pyne, 1848-1853, lithographed by T Picken, 1859. | ||
| placename:- | Ennerdale Lake | |
| date:- | 1848=1853 | |
| period:- | 19th century, early; 19th century, late; 1840s; 1850s | |
| old print:- |
Linton 1852
| |
| Guide book, A Handbook of the Whitehaven and Furness Railway, guide to the Lake District etc, by John Linton, published by Whittaker and Co, London, etc, 1852. | ||
| ||
| Print, engraving, Ennerdale Water, Ennerdale and Kinniside, Cumberland, drawn by R Shepherd, engraved by W H Lizars, Edinburgh, published by Whittaker and Co, London, and by R Gibson and Son and by Callander and Dixon, Whitehaven, Cumberland, 1852. | ||
| Tipped in opposite p.18 of A Handbook of the Whitehaven and Furness Railway, by John Linton. | ||
| printed at bottom left, right, centre:- | ||
| R. Shepherd delt. / W. H. Lizars sculpt. / ENNERDALE WATER | ||
| placename:- | Ennerdale Water | |
| date:- | 1852 | |
| period:- | 19th century, late | |
| old print:- |
Garnett 1850s-60s F
| |
| Set of prints, engravings, Views of the English Lakes or Views in the English Lake District, published by John Garnett, Windermere, Westmorland, 1850s-60s? | ||
| ||
| Print, uncoloured engraving, Ennerdale, Cumberland, drawn and engraved by William Banks and Son, Edinburgh, published by John Garnett, Windermere, Westmorland, 1850s-60s? | ||
| Included in Views of the English Lakes. | ||
| printed at bottom:- | ||
| Drawn & Engd. by W. Banks & Son, Edinr. / ENNERDALE. | ||
| date:- | 1850=1869 | |
| period:- | 19th century, late | |
| old print:- |
Rose 1832-35
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Ennerdale Water from How Hall, Cumberland | ||
| Drawn by Thomas Allom, engraved by J Sands, 1833. | ||
| date:- | 1833 | |
| period:- | 19th century, early; 1830s | |
| old print:- |
Tattersall 1836 (version
1869)
| |
| ||
| Print, hand coloured, Ennerdale Lake, from the North East, Cumberland, drawn by George Tattersall, 1836, engraved by W F Topham, published by T J Allman, 463 Oxford Street, London, 1869. | ||
| Included in The Lakes of England, by W F Topham. | ||
| printed at bottom:- | ||
| ENNERDALE LAKE, / from the North East. | ||
| printed at bottom:- | ||
| Herd House. / Green Gavel. / Gt. Gavel. / The Pillar. / Steeple Crag. / Iron Crag. / Haycock. / Revelin. | ||
| placename:- | Ennerdale Lake | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| old print:- |
Tattersall 1836
| |
| ||
| Print, engraving, Ennerdale Lake, from the North East, Cumberland, drawn by George Tattersall, engraved by W F Topham, published by Sherwood and Co, Paternoster Row, London, about 1836. | ||
| The print is captioned with mountain names and acts as an outline view. | ||
| Tipped in opposite p.83 of The Lakes of England, by George Tattersall. | ||
| printed at bottom:- | ||
| ENNERDALE LAKE, / from the North East. | ||
| printed at bottom left to right:- | ||
| Herd House. / Green Gavel. / Gt. Gavel. / The Pillar. / Steeple Crag. / Iron Crag. / Haycock. / Revelin. | ||
| placename:- | Ennerdale Lake | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| old print:- |
Green 1819
| |
| ||
| Print, aquatint, Ennerdale Water, Cumberland, by William Green, 1819, published by R Lough and Co, Chronicle Office, Finkle Street, Kendal, and others, 1820. | ||
| Tipped in opposite vol.2 p.228 of The Tourist's New Guide, by William Green. | ||
| printed at bottom right, centre:- | ||
| Vol.2, page 228, line 14. / ENNERDALE WATER. / Published at Ambleside, Augt. 1. 1819, by Wm. Green. | ||
| placename:- | Ennerdale Water | |
| date:- | 1819 | |
| period:- | 19th century, early | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Ennerdale Water, Ennerdale and Kinniside, Cumberland, drawn by R Shepherd, published 1860s? | ||
| printed at bottom left, centre:- | ||
| R. Shepherd delt. / ENNERDALE WATER | ||
| placename:- | Ennerdale Water | |
| date:- | 1860=1869 | |
| period:- | 19th century, late | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Ennerdale Water, Cumberland, engraved by Orrin Smith and H Harral, published late 19th century? | ||
| On page 228 of The Land We Live In. | ||
| printed at lower right:- | ||
| ORRIN SMITH & H HARRAL SC | ||
| printed at bottom:- | ||
| 2.- ENNERDALE WATER. | ||
| placename:- | Ennerdale Water | |
| date:- | 1860=1879 | |
| period:- | 19th century, late | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Ennerdale, from Scarf Gap, Cumberland, engraved by Whymper, published 1920s-30s? | ||
| On page 233 of Picturesque Europe, The Lake Country. | ||
| printed at lower right:- | ||
| WHYMPER. SC | ||
| printed at bottom:- | ||
| Ennerdale, from Scarf Gap. | ||
| date:- | 1920=1939 | |
| period:- | 1920s | |
| old print:- | ||
| ||
| Print, uncoloured aquatint, Ennerdale Water, Cumberland, drawn, engraved and published by William Green, Ambleside, Westmorland, 1804. | ||
| Included in vol.2, plate 23 in the Tourist's New Guide, 1819. | ||
| printed at bottom:- | ||
| Ennerdale Water. / Drawn and Engraved by Wm. Green, and Published at Ambleside, June 24, 1804. | ||
| placename:- | Ennerdale Water | |
| date:- | 1804 | |
| period:- | 19th century, early | |
| photographs | ||
| Ennerdale Water -- Ennerdale -- Ennerdale and Kinniside -- Cumbria / -- From Cauda Brow. -- 3.5.2006 | |
| Ennerdale Water -- Ennerdale -- Ennerdale and Kinniside -- Cumbria / -- From Cauda Brow. This 'duplicate' of BMA04 is the same photo exagerated vertically! -- 3.5.2006 | |
| Ennerdale Water -- Ennerdale -- Ennerdale and Kinniside -- Cumbria / -- From between Grey Knotts and Brandreth. -- 22.9.2006 | |
| Ennerdale Water -- Ennerdale -- Ennerdale and Kinniside -- Cumbria / -- From Brandreth. -- 22.9.2006 | |
| Ennerdale Water -- Ennerdale -- Ennerdale and Kinniside -- Cumbria / -- Angler's Crag and Crag Fell. -- 3.5.2006 | |
| Ennerdale Water -- Ennerdale -- Ennerdale and Kinniside -- Cumbria / -- 3.5.2006 | |
| Ennerdale Water -- Ennerdale -- Ennerdale and Kinniside -- Cumbria / -- 3.5.2006 | |
| Ennerdale Water -- Ennerdale -- Ennerdale and Kinniside -- Cumbria / -- From the foot of the lake. -- 16.4.2008 | |
| Ennerdale Water -- Ennerdale -- Ennerdale and Kinniside -- Cumbria / -- 16.4.2008 | |
| Ennerdale Water -- Ennerdale -- Ennerdale and Kinniside -- Cumbria / -- 30.6.2008 | |
| hearsay |
The freshwater shrimp, Mysis relicta, lives in the lake.
| |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University