Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Fleshbeck | |
| parish |
Mansergh parish, once in
Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
SD61078342 | |
| 10Km square:- |
SD68
| |
| 1Km square | SD6183 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| FLESHBECK / / / MANSERGH / SOUTH LAKELAND / CUMBRIA / II / 75707 / SD6107183424 | ||
| courtesy of English Heritage | ||
| House. Datestone reads: "RGI/1717". Stone rubble with slate roof. South elevation of 2 storeys, 4 bays. Ground floor has casement window and window with small-paned fixed glazing with opening light. 1st floor has 2-light windows with chamfered openings and flat mullions; dripcourse over. Entrance has open gabled porch with datestone above; wide-boarded door. Gable-end stacks, that to left corbelled. Rear has gabled wing with 2-storey re-entrant block under catslide roof to right. Casement and sashed windows, attic windows have wooden mullions; C20 lean-to porch; gable-end stack. Right return has 2-light window to ground floor, and blocked 2-light window to attic. Interior not inspected. | ||
| placename:- | Fleshbeck | |
| district:- | South Lakeland | |
| listed building | ||
| coordinates:- |
SD61078342 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| OUTBUILDING APPROXIMATELY 20 METRES TO SOUTH-EAST OF FLESHBECK / / / MANSERGH / SOUTH LAKELAND / CUMBRIA / II / 75708 / SD6108883408 | ||
| courtesy of English Heritage | ||
| Outbuilding. Lintel inscribed: "IGI/1746". Stone rubble with slate roof. West elevation of 3 bays, the 1st bay lower. Entrance to 1st bay with 1st floor entrance up steps to right. 2nd bay has entrance with dated lintel and flanking lights, all with ashlar surrounds. 3rd bay has larger entrance under flat arch. Some ventilation holed. Included for group value. | ||
| district:- | South Lakeland | |
| listed building | ||
| coordinates:- |
SD61088340 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| BARN APPROXIMATELY 30 METRES TO SOUTH OF FLESHBECK / / / MANSERGH / SOUTH LAKELAND / CUMBRIA / II / 75709 / SD6107483389 | ||
| courtesy of English Heritage | ||
| Barn. Probably C18. Stone rubble with slate roof. East elevation has segmental-headed barn entrance with pivoted doors, 3 cow house entrances to right, 2 with segmental arches. A series of paired openings with ledges to head of wall, probably for pigeons. West elevation to lane has barn entrance. Interior has 8 tie beam and strut trusses, one with collar. | ||
| district:- | South Lakeland | |
| listed building -- barn | ||
| coordinates:- |
SD61078338 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University