Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Flosh, The | |
| locality:- | Cleator | |
| parish |
Cleator Moor parish, once
in Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY01801379 | |
| 10Km square:- |
NY01
| |
| 1Km square | NY0113 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| THE FLOSH / / A5086 / CLEATOR MOOR / COPELAND / CUMBRIA / II / 76101 / NY0180413797 | ||
| courtesy of English Heritage | ||
| Large House, converted for use as District Council Offices; empty at time of survey (Jan. 1984). 1832; south front added 1886 (date, and initials , TAM, carved on panels in gabled dormers). Later additions and alterations. Wetdashed rubble on chamfered plinth; string between floors on east front. Graduated slate roofs with gabled dormers; rendered, diagonally-set chimneys. 2 storeys. 7-bay south front has castellated porch, with gargoyles to corners, in 2nd bay from west; former door (now window) and flanking windows richly decorated. Present door to right. 2- and 3-light windows under hoodmoulds with labels; main ground-floor windows mullioned and transomed, most of others mullioned. 4-bay east front has 2-light mullioned and transomed windows to both floors except ground floor centre, which is 3-light. Carved spandrels and decorative barge boards over 1st floor windows. C20 flat-roofed extension adjoining north side not of interest. | ||
| placename:- | Flosh, The | |
| district:- | Copeland | |
| listed building | ||
| coordinates:- |
NY01801379 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University