Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Fordsyke | |
| locality:- | Scaleby | |
| parish |
Scaleby parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY45716321 | |
| 10Km square:- |
NY46
| |
| 1Km square | NY4563 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| FORDSYKE AND ADJOINING BARN / / / SCALEBY / CARLISLE / CUMBRIA / II / 77955 / NY4571163216 | ||
| courtesy of English Heritage | ||
| Farmhouse. Dated 1765 with initials CM on lintel. English garden wall bond brickwork with red sandstone dressings, slate roof, brick chimney stack. 2 storeys, 3 bays. Plank door has chamfered surround, Central double sash window without glazing bars, flanked by sash windows with glazing bars and similar windows above, all with plain sandstone surrounds. Listing includes L shaped red sandstone barn to left, with Welsh slate roof. Plank doors and slit vents. Brick outbuilding adjoining house to rear, has been much altered and is not included in listing. | ||
| placename:- | Fordsyke | |
| district:- | Carlisle | |
| listed building -- barn | ||
| coordinates:- |
NY45716321 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University