Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Foulney Island | |
| parish |
Barrow-in-Furness borough,
once in Lancashire
| |
| county:- | Cumbria | |
| island | ||
| coordinates:- |
SD244630 | |
| 10Km square:- |
SD26
| |
| 1Km square | SD2463 | |
![]() Foulney Island -- Barrow-in-Furness -- Cumbria / -- It's flat. -- 16.8.2008 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Foulney | ||
| island | ||
| placename:- | Foulney | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old text:- |
Mackenzie 1776
| |
| Page 18:- | ||
| ... ... | ||
| To sail into Piel-of-Foudray from the N.; take half-flood, and keep Black-comb Hill out by Walney (to avoid Helpsford Sand) till you take out a small ruinous house on Fowla Island by Haw's-end; ... | ||
| placename:- | Fowla Island | |
| date:- | 1776 | |
| period:- | 18th century, late; 1770s | |
| poem:- |
Drayton 1612/1622 text
| |
| Poem, Polyolbion, by Michael Drayton, published 1612, part 2 with Cumbria published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| page 136:- | ||
| placename:- | Fulney | |
| date:- | 1612; 1622 | |
| period:- | 17th century, early; 1610s; 1620s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University