Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Froswick | |
| parish |
Kentmere parish, once in
Westmorland
| |
| county:- | Cumbria | |
| parish |
Lakes parish, once in
Westmorland
| |
| hill | ||
| coordinates:- |
NY43520852 | |
| 10Km square:- |
NY40
| |
| 1Km square | NY4308 | |
![]() Froswick -- Kentmere and Lakes -- Cumbria / -- Froswick, Ill Bell, Kentmere Reservoir, ... -- 16.4.2009 | ||
![]() Froswick -- Kentmere and Lakes -- Cumbria / -- From The Knowe. -- 17.11.2008 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Froswick | ||
| hill hachuring | ||
| placename:- | Froswick | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old print:- |
Otley 1823 (8th edn 1849)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| ||
| Engraving, outline view of mountains, Windermere looking towards the North East from Bowness, drawn by T Binns, engraved by O Jewitt, opposite p.2 of A Descriptive Guide of the English Lakes, by Jonathan Otley, 8th edition, 1849. | ||
| With a list of mountains. | ||
| placename:- | Froswick | |
| date:- | 1849 | |
| period:- | 19th century, early; 1840s | |
| old print:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 99:- | ||
| goto source. | |
| ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| old print:- |
Black 1856 (23rd edn 1900)
| |
| Guide book, Black's Guide to the English Lakes, published by Adam and Charles Black, North Bridge, Edinburgh, Lothian, Scotland, or Soho Square, London, 1856 to 1900s onwards. | ||
| ||
| Print, lithograph, Outline Views, Windermere - Mountains as seen from the North End of Belle Isle, Windermere, and Mountains as seen from Biscay How, Bowness, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1900. | ||
| ... 12 Froswick ... 28 Froswick ... | ||
| placename:- | Froswick | |
| date:- | 1900 | |
| period:- | 1900s | |
| old print:- |
Black 1841 (3rd edn 1846)
| |
| Guide book, Black's Picturesque Guide to the English Lakes, published by Adam and Charles Blck, North Bridge, Edinburgh, Lothian, Scotland, 1841 to 1888. | ||
| ||
| Print, engraving, outline view, Mountains as seen from the North End of Belle Isle, Windermere, and Mountains as seen from Bisket How, Bowness, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, about 1844. | ||
| ... 12 Froswick ... 28 Froswick ... | ||
| placename:- | Froswick | |
| date:- | 1844 | |
| period:- | 19th century, early | |
| photographs | ||
| Froswick -- Kentmere and Lakes -- Cumbria / -- Rainsborrow Crag, Ill Bell, Froswick, and High Street, above Kentmere Valley (and a little vertical exageration). -- 4.6.2006 | |
| Froswick -- Kentmere and Lakes -- Cumbria / -- Rainsborrow Crag, Ill Bell, and Froswick. -- 4.6.2006 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University