Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Gelt, River | |
| parish |
Brampton parish, once in
Cumberland
| |
| county:- | Cumbria | |
| parish |
Hayton parish, once in
Cumberland
| |
| parish |
Castle Carrock parish, once
in Cumberland
| |
| river | ||
| coordinates:- |
NY5456
| |
| 10Km square:- |
NY55
| |
| 1Km square | NY5456 | |
![]() Gelt, River -- Brampton and Hayton etc -- Cumbria / -- From High Gelt Bridge; a dry summer. -- NY54155619 (at) -- 11.8.2006 | ||
![]() Gelt, River -- Brampton and Hayton etc -- Cumbria / -- From Low Gelt Bridge. -- NY51975916 (at) -- 16.1.2009 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Gelt R. | ||
| wiggly line, river | ||
| placename:- | Gelt, River | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Gelt R. | ||
| placename:- | Gelt River | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Gelt R. | ||
| wiggly line | ||
| placename:- | Gelt River | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Gelt R. | ||
| placename:- | Gelt River | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Ogilby 1675 (plate 86)
| |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 61, Cumberland. | ||
| River crossed by the road over:- | ||
| a bridg | ||
| flowing through a park, no bridge is drawn. | ||
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Gelt fl. | ||
| Single wiggly line. | ||
| placename:- | Gelt Flud | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Jenner 1643
-- perhaps relevant
| |
| Table of distances and map, Westmerland ie Westmorland, now Cumbria, scale about 16 miles to 1 inch, by Thomas Jenner, London, 1643. | ||
| ||
| wiggly line | ||
| date:- | 1643 | |
| period:- | 17th century, early; 1640s | |
| poem:- |
Drayton 1612/1622 text
| |
| Poem, Polyolbion, by Michael Drayton, published 1612, part 2 with Cumbria published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| page 167:- | ||
| placename:- | Gelt | |
| date:- | 1612; 1622 | |
| period:- | 17th century, early; 1610s; 1620s | |
| old map:- |
Drayton 1612/1622
| |
| Map, Cumberlande and Westmorlande, by Michael Drayton in part 2 of Polyolbion, probably engraved by William Hole; published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| ||
| Gelt flu | ||
| River, naiad. | ||
| placename:- | Gelt Flu. | |
| date:- | 1622 | |
| period:- | 17th century, early; 1620s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| double line with stream lines, runs into the Irthing | ||
| ||
| Gelt flud | ||
| wiggly line | ||
| placename:- | Gelt flud | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Gelt flu: | ||
| placename:- | Gelt Flu. | |
| county:- | Cumberlandia | |
| river | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| old map:- |
Burghley 1590 (facsimile)
| |
| courtesy of the National Library of Scotland | ||
| ||
| Gelt flu | ||
| river | ||
| placename:- | Gelt flu. | |
| photographs | ||
| Gelt, River -- Brampton and Hayton etc -- Cumbria / -- From Low Gelt Bridge. -- NY51975916 (at) -- 16.1.2009 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University