Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Glencoyne Bridge | |
| site name:- | Glencoyne Beck | |
| locality:- | Glencoyne | |
| parish |
Matterdale parish, once in
Cumberland
| |
| county:- | Cumbria | |
| bridge | ||
| coordinates:- |
NY38721879 | |
| 10Km square:- |
NY31
| |
| locality:- | Westmorland boundary | |
| locality:- | Cumberland boundary | |
| 1Km square | NY3818 | |
![]() Glencoyne Bridge -- Glencoyne Beck -- Glencoyne -- Westmorland boundary -- Cumberland boundary -- Matterdale -- Cumbria / -- 30.9.2005 | ||
![]() Glencoyne Bridge -- Glencoyne Beck -- Glencoyne -- Westmorland boundary -- Cumberland boundary -- Matterdale -- Cumbria / -- Plaque:- -- 'GLENCOYNE BRIDGE REBUILT JOINTLY BY THE CUMBERLAND & WESTMORLAND COUNTY COUNCILS 1905' -- 30.9.2005 | ||
| old map:- |
Clarke 1787 map (Ullswater)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| Drawn by a bridge symbol. | ||
| bridge | ||
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
Crosthwaite 1783-94 (Ull)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| bridge | ||
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| descriptive text:- |
West 1778 (11th edn 1821)
-- probably relevant
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 156:- | ||
| [W shore of Ullswater, pass] Newbridge, and the road winds up a steep rock, having the lake underneath you on the left. From the top, you have a view under the trees, both up and down the lake. ... The rock you stand on hangs over the lake [Stybarrow Crag], ... | ||
|
goto source. | |
| Page 157:- | ||
| ... Glencairn-beck, descending from Helvellyn, joins the lake at the bridge which unites the counties of Westmorland and Cumberland. ... | ||
| placename:- | Newbridge | |
| date:- | 1778 | |
| period:- | 18th century, late; 1770s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Double line over a stream, over the Glenkwoin flu, on the county boundary; plotted again over the imagined Glenkern Flu. | ||
| county:- | Westmorland | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| photographs | ||
| Glencoyne Bridge -- Glencoyne Beck -- Glencoyne -- Westmorland boundary -- Cumberland boundary -- Matterdale -- Cumbria / -- 25.8.2007 | |
| hearsay |
The Glencoyne Beck was the boundary between Westmorland and
Cumberland.
| |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University