Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Gosforth | |
| parish |
Gosforth parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY070035 | |
| 10Km square:- |
NY00
| |
| place code:- | Gsfr | |
| 1Km square | NY0703 | |
![]() Gosforth -- Gosforth -- Cumbria / -- Village sign made with pebbles, 1996. -- 13.10.2006 | ||
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 122:- | ||
| ... Gosforth (the reddest of villages) ... | ||
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Gosforth | ||
| blocks, settlement | ||
| placename:- | Gosforth | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Gosforth | ||
| placename:- | Gosforth | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 171:- | ||
| ... | ||
| Gosforth, a large, irregularly-built village, ... From this village, two roads lead to Wast Water - one directly to the left, over rising grounds, which brings you immediately to the lake; the other is by the Strands. ... | ||
| placename:- | Gosforth | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 161:- | ||
| A superincumbent bed of limestone, by some called the mountain, by others the upper transition limestone, mantles round these mountains, in a position unconformable to the strata of the slaty and other rocks upon which it reposes. It bassets out near ... | ||
|
goto source. | |
| Page 162:- | ||
| ... in the neighbourhood of Gosforth and Calder Bridge, a red sandstone intervenes, so that the limestone is either wanting or buried under more recent formations. ... | ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| GOSFORTH | ||
| placename:- | Gosforth | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Gosforth | ||
| circle, building and tower | ||
| placename:- | Gosforth | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Gosforth | ||
| Circle, building and tower. | ||
| placename:- | Gosforth | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Gosforth | ||
| Buildings and tower. | ||
| placename:- | Gosforth | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Gofforth | ||
| circle, building, tower | ||
| placename:- | Gofforth | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Church, symbol for a parish or village, with a parish church. | ||
| Gosforthe | ||
| placename:- | Gosforthe | |
| county:- | Cumberlandia | |
| village | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University