Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Grange | |
| other name:- | Grange-in-Borrowdale | |
| parish |
Borrowdale parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY252174 | |
| 10Km square:- |
NY21
| |
| 1Km square | NY2517 | |
![]() Grange -- Borrowdale -- Cumbria / -- 12.4.2010 | ||
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 81:- | ||
| ... A mile further lies Grange, at the entrance of the dale, with its undulating bridges crossing the windings of the river. When the Abbots of Furness owned the whole of Borrowdale, a few monks were placed at its entrance, to receive and guard the crops; and this place was their granary. It is now a picturesque hamlet, which must be familiar to all who haunt exhibitions of pictures. Nobody who carries a pencil can help sitting down on the grass to sketch it. ... | ||
| person:- | : Furness, Abbot of | |
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Grange | ||
| blocks, settlement | ||
| placename:- | Grange | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Grange | ||
| placename:- | Grange | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 56:- | ||
| ... Further on is a scene greatly and deservedly admired, we mean the bridge and village of Grange, planted on the west banks of the Derwent; the sweetly-wooded Holme Crag and other knolls swell above the houses, over which masses of rock and precipitous crags sublimely tower. ... | ||
| Page 166:- | ||
| ... | ||
| Grange is a small village, at the entrance of the narrow pass which leads into Borrodale. | ||
| Manesty.- Near this place is a medicinal spring; and the retrospective view over its woods into Borrodale, is magnificent, especially if seen under the influence of a setting sun. | ||
| placename:- | Grange | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| placename:- | Grange | |
| old map:- |
Clarke 1787 map (Der)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| GRAINGE | ||
| scatter of buildings | ||
| placename:- | Grainge | |
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
West 1784 map
| |
| A Map of the Lakes in Cumberland, Westmorland and Lancashire, now Cumbria, scale about 3.5 miles to 1 inch, engraved by Paas, 53 Holborn, London, included in the Guide to the Lakes by Thomas West, published by William Pennington, Kendal, Westmorland, and in London, from the 3rd edition 1784, to 1821. | ||
| goto source. | |
| ||
| placename:- | Grange | |
| building/s | ||
| county:- | Cumberland | |
| old map:- |
Crosthwaite 1783-94 (Der)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| GRANGE | ||
| placename:- | Grange | |
| village | ||
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 93:- | ||
| ... The village of Grange is under it [Castle Crag], celebrated as well for its hospitality to Mr. Gray, as for its sweet romantic site. And to affirm that all that Mr. Gray says of the young farmer at Grange, is strictly applicable to the inhabitants of these mountainous regions in general, is but common justice done to the memory of repeated favours. | ||
| - Hail sacred flood! / May still thy hospitable swains be blest / In rural innocence; thy mountains still / Teem with the fleecy race; thy tuneful woods / For ever flourish: and thy vales look gay. // Armstrong on Health. | ||
|
goto source. | |
| Page 94:- | ||
| ... The Grange was the place where they [monks of Furness] laid up their grain and their tithe, and also the salt they made at the salt spring, of which works there are still some vestiges remaining, below Grange. ... | ||
|
goto source. | |
| Addendum; Mr Gray's Journal, 1769 | ||
| Page 204:- | ||
| ... | ||
| ... Here we met a civil young farmer overseeing his reapers (for it is now oat harvest) who conducted us to a neat white house in the village of Grange, which is built on a rising ground in the midst of a valley; round it the mountains | ||
|
goto source. | |
| Page 205:- | ||
| form an awful amphitheatre, and through it obliquely runs the Derwent, clear as glass, and showing under its bridge every trout that passes. Beside the village rises a round eminence of a rock covered entirely in old trees, and over that more proudly towers Castle-cragg, ... ... | ||
| For me , I went no farther than the farmer's (better than four miles from Keswick) at Grange; his mother and he brought us butter that Siserah would have jumped at, though not in a lordly dish, bowls of milk, thin oaten cakes, and ale, and we had carried a cold tongue thither with us. Our farmer was himself the man that last year plundered the eagles' eyrie: ... | ||
| date:- | 1769; 1778 | |
| period:- | 18th century, late; 1760s; 1770s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| The Grange | ||
| no symbol | ||
| placename:- | Grange, The | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Grange | ||
| Drawing of a house. | ||
| placename:- | Grange | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| The Grange | ||
| Buildings and tower. | ||
| placename:- | Grange, The | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| The Grange | ||
| circle, tower | ||
| placename:- | Grange, The | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Building, symbol for a hamlet, which may or may not have a nucleus. | ||
| The grange | ||
| placename:- | Grange, The | |
| county:- | Cumberlandia | |
| hamlet | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| descriptive text:- |
Gents Mag 1751
| |
| Map of the Black Lead Mines in Cumberland, and area, scale about 2 miles to 1 inch, published in the Gentleman's Magazine, 1751. | ||
| ... At the head of Keswic lake, the Darwent is contracted to a narrow river, and runs between two precipices, covered with wood to the top, the perpendicular height of which is 800 yards. ... On the West side of the Darwent in this Herculean streight, and directly under one of these stupendous precipices lies the village of Grange. | ||
| placename:- | Grange | |
| date:- | 1751 | |
| period:- | 18th century, late; 1750s | |
| descriptive text:- |
see:- Waugh, Edwin: 1882: Rambles in the Lake Country
| |
|
Development is not so unobtrusive as this author
believes; and is less and less obtrusive as more and more
are tempted to join in.
| ||
| It matters little where you build a house in Grange, it is sure to have a pleasant outlook, and is never in the way of its neighbour; for the land over which the dwellings are so picturesquely dribbled, is all fertile dingles, and knolls, and nest-like nooks mixed with bloomy orcahrds, flower gardens and scattered tufts of wood; amd there are several mansions thereabout, whose green shades and ornamental grounds give a park-like tone to the skirts of the village. | ||
| placename:- | Grange | |
| date:- | 1882 | |
| period:- | 19th century, late; 1880s | |
| old print:- |
Rose 1832-35 (vol.1 no.71)
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Print, uncoloured engraving, Castle Crag, Borrowdale, from the Village of Grange, Cumberland, drawn by Thomas Allom, engraved by J C Bentley, published by Fisher, Son and Co, London, 1832-35. | ||
| vol.1 pl.71 in the set of prints, Westmorland, Cumberland, Durham and Northumberland Illustrated. | ||
| printed at bottom left, right, centre:- | ||
| T. Allom. / J. C. Bentley. / CASTLE CRAG, BORROWDALE, FROM THE VILLAGE OF GRANGE, CUMBERLAND. | ||
| placename:- | Grange | |
| date:- | 1832=1835 | |
| period:- | 19th century, early | |
| descriptive text:- |
Farington 1789 (plate 2)
| |
| 20 engravings, Views of the Lakes in Cumberland and Westmorland, drawn by Joseph Farington, published by William Byrne, London, 1789. | ||
| ||
| Print, engraving, The Grange in Borrowdale, painted by Joseph Farington, engraved by W Byrne and T Medland, published by W Byrne, 79 Titchfield Street, London, 1784. | ||
| Grange Bridge over the River Derwent, Grange village and Low Scawdel and High Scawdel in the background? | ||
| Plate 2 from Views of the Lakes, &c, in Cumberland and Westmorland, published 1789; with descriptive text:- | ||
| THE GRANGE IN BORROWDALE. | ||
| CONSISTS of a few Houses standing on the West Side of the River Derwent, about a Mile above its Entrance into the Lake. This Village is a Mile distant from the waterfall of Lowdore, and about five from Keswick. In this spot is formed by the impending Mountains what Mr. Gray calls 'THE GORGE OF BORROWDALE.' ... | ||
| placename:- | Grange, The | |
| date:- | 1784 | |
| period:- | 18th century, late | |
| outline view:- |
Red Guide 1892
| |
| Guide book, Guide to the English Lakes, published by Ward, Lock, Bowden, and Co, Warwick House, Salisbury Square, London etc, 1892. | ||
| ||
| Print, engraving, pair of outline views, Mountains as seen from Castlehead, Keswick, and Mountains as seen from the West Side of Grange in Borrowdale looking west, published by Ward, Lock and Co, Warwick House, Salisbury Square, London, etc, 1892. | ||
| 1 Point of Ullock 2 Langside 3 Carlside 4 Carsledam 5 Skiddaw 6 Skiddaw Low Man 7 Little Man 8 Jenkin Hill 9 Lonscale Fell 10 Littledale Pike / Latrigg (below) / Castle Head (still lower) 11 Skiddaw Forest 12 High Row Fell 13 Saddle Back & 14 Falcon Crag 15 Barrow 16 High Wood Crag 16 Castle Rigg / Lowdore (below) | ||
| On p.150 in the Red Guide guide book, Guide to the English Lakes. | ||
| date:- | 1892 | |
| period:- | 19th century, late; 1890s | |
| old print:- | ||
| ||
| Print, uncoloured engraving, Grange Bridge, Entrance to Borrowdale, Cumberland, published 1830s-40s? | ||
| printed at bottom:- | ||
| GRANGE BRIDGE, ENTRANCE TO BORROWDALE, CUMBERLAND | ||
| date:- | 1830=1849 | |
| period:- | 19th century, early | |
| hearsay |
There is said to be a seat by the road at the turning to
Grange, with the inscription:-
| |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University