Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Greenlands | |
| parish |
Irton with Santon parish,
once in Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY09000115 | |
| 10Km square:- |
NY00
| |
| 1Km square | NY0901 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| GREENLANDS / / / IRTON WITH SANTON / COPELAND / CUMBRIA / II / 76235 / NY0899401152 | ||
| courtesy of English Heritage | ||
| Large house; C18 farmhouse extended c1820 for Thomas Brocklebank. Incised stucco with corner pilasters; cornice with blocking course. Graduated slate roofs (hipped to north end of main block with stone coping to south end); diagonally-set chimneys. 2 storeys, 5 bays (1:2:2). Part-glazed door in surround with false 4-centred head; sash to left and 2 above. Tripartite sash to each floor in bay set back on left, tripartite sash and single sash to each floor of older, lower, bays set back on right. Large stair window to centre rear has false 4-centred head with interlaced glazing bars. All sashes with glazing bars in architraves. Interior: Panelled doors in architraves; curved teak stair with scrolled tread ends, moulded handrail with spiral curtail, and cast-iron splat balusters. | ||
| placename:- | Greenlands | |
| district:- | Copeland | |
| listed building | ||
| coordinates:- |
NY08990115 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| KENNELS AND STABLES TO NORTH EAST OF BARN AT GREENLANDS / / / IRTON WITH SANTON / COPELAND / CUMBRIA / II / 76237 / NY0903201186 | ||
| courtesy of English Heritage | ||
| Kennels and stables, with tack room between; probably c1820, contemporary with house extension. Snecked sandstone. Graduated slate roofs with stone ridges; taller tack room roof has stone chimney to south end. Single storey; 3 kennels to left, tack room and 3 stables to right. Each kennel has plank door and 16-pane sash in stone surrounds; short dog runs enclosed by 3 ft rubble walls with segmental copings surmounted by 4 ft wrought-iron railings with wrought-iron gates. Plank door and 20-pane sash, in stone surrounds, to tack room. Each stable has plank door and sash, with glazing bars, in stone surrounds. | ||
| district:- | Copeland | |
| listed building -- kennels; stable | ||
| coordinates:- |
NY09030118 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| BARN TO NORTH EAST OF GREENLANDS HOUSE / / / IRTON WITH SANTON / COPELAND / CUMBRIA / II / 76236 / NY0902001162 | ||
| courtesy of English Heritage | ||
| Barn and byre range, dated (internally) 1772 with initials I.C.; later additions and alterations. Snecked rubble with quoins, whitewashed. Graduated slate roof with outshuts to rear; stone ridge. 2 storeys, 6 bays. Elliptical-headed wagon entrance to barn; 2 cart entrances to left with fixed window above, 3 byre doors and 4 windows to right with 2 loft doors above. All plank doors. | ||
| district:- | Copeland | |
| listed building | ||
| coordinates:- |
NY09020116 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University