Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Hallsfell Top | |
| locality:- | Hall's Fell | |
| locality:- | Saddleback | |
| parish |
Threlkeld parish, once in
Cumberland
| |
| county:- | Cumbria | |
| hill | ||
| Altitude | 2848 feet | |
| coordinates:- |
NY32342773 | |
| 10Km square:- |
NY32
| |
| 1Km square | NY3227 | |
| old map:- |
OS County Series (Cmd 56
12)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| placename:- | Hallsfell Top | |
| locality | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 99:- | ||
| ... the view of Derwent Water from the summit [of Saddleback]. Southey says, "Derwent Water, as seen from the top of Saddleback, is one of the finest moun- | ||
| Page 100:- | ||
| [moun]tain scenes in the country." That summit is called Linthwaite Fell; ... | ||
| placename:- | Linthwaite Fell | |
| viewpoint | ||
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
-- probably relevant
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 65:- | ||
| ... | ||
| [Blancathra] ... From Linthwaite Pike, the highest point, the prospect is open to the north, east, and south. ... | ||
| placename:- | Linthwaite Pike | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old print:- |
Otley 1823 (4th edn 1830)
-- probably relevant
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| Page 47:- | ||
| ||
| Outline View of Skiddaw, and Saddleback (formerly Blencathera) As seen on approaching Keswick from the South: With names prior to the inclosure of the Commons in 1810. | ||
| The Dod / Ullock / Long Side / Carleside / Carsleddam / Broad End / Skiddaw Man / Little Man / Jenkin Hill / Lonscale Fell / Latrigg / High Row Fell / Little Fell / Priest Man / Linthwaite Pike / Knot Aller / Threlkeld Hall Fell | ||
| placename:- | Linthwaite Pike | |
| date:- | 1830 | |
| period:- | 19th century, early; 1830s | |
| old print:- |
Otley 1823 (5th edn 1834)
-- probably relevant
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 49:- | ||
| goto source. | |
| ||
| placename:- | Linthwaite Pike | |
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| old print:- |
Otley 1823 (8th edn 1849)
-- probably relevant
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| ||
| Engraving, outline view of mountains, Skiddaw, and Saddleback ... as seen on entering Keswick from the South, drawn by T Binns, engraved by O Jewitt, opposite p.46 of A Descriptive Guide of the English Lakes, by Jonathan Otley, 8th edition, 1849. | ||
| placename:- | Linthwaite Pike | |
| date:- | 1849 | |
| period:- | 19th century, early; 1840s | |
| source:- |
Gents Mag 1747
Gents Mag 1747 | |
| ||
| Blen Carter Height | ||
| Page 523:- | ||
| ... Saddle back, a Parnassian eminence, with two prominent peaks; the most northerly is called Blencarter, a suprizingly high precipice of the quarry kind. | ||
| placename:- | Blen Carter Height | |
| other name:- | Blencarter | |
| date:- | 1747 | |
| period:- | 18th century, early; 1740s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University