Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Harrop Pike | |
| locality:- | Shap Fells | |
| parish |
Longsleddale parish, once
in Westmorland
| |
| parish |
Fawcett Forest parish, once
in Westmorland
| |
| parish |
Shap Rural parish, once in
Westmorland
| |
| county:- | Cumbria | |
| hill; summit | ||
| coordinates:- |
NY50090782 | |
| 10Km square:- |
NY50
| |
| Altitude | 2055 feet | |
| 1Km square | NY5007 | |
![]() Harrop Pike -- Shap Fells -- Longsleddale and Fawcett Forest etc -- Cumbria / -- The fence is on the line of the parish boundary. -- 12.4.2007 | ||
![]() Harrop Pike -- Shap Fells -- Longsleddale and Fawcett Forest etc -- Cumbria / -- A proper cairn! -- NY50070781 (at) -- 12.4.2007 | ||
| source:- |
OS 1881-82 New Series (outline
edition)
| |
| Maps, parts of Westmorland, Cumberland, etc now Cumbria, New Series 1 inch maps of England, published by the Ordnance Survey, London, 1881-82; sheets 7, 11, 12, 16..19, 22..25, 28..31, 37..40, 47..50, 58. | ||
| ||
| Harrop Pike | ||
| placename:- | Harrop Pike | |
| date:- | 1881=1882 | |
| period:- | 19th century, late; 1880s | |
| old map:- |
Hodgson 1828
| |
| Map, 4 sheets, Westmorland, by T Hodgson, scale about 1 1/4 inches to 1 mile, engraved by W R Gardner, ?published by C Smith, 1828. | ||
| ||
| placename:- | Harrop Pike | |
| date:- | 1823 | |
| period:- | 19th century, early | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University