Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Hayes Castle | |
| parish |
Lowca parish, once in
Cumberland
| |
| county:- | Cumbria | |
| castle | ||
| coordinates:- |
NY00112258 | |
| 10Km square:- |
NY02
| |
| 1Km square | NY0022 | |
| old map:- |
OS County Series (Cmd 61 7)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Hayes Castle (Remains of) / Moat (Remains of) | ||
| placename:- | Hayes Castle | |
| castle | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old text:- |
Camden 1789
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 170:- | ||
| ... | ||
| ... Hay Castle, respectable for its antiquity, which the people told me once belonged to the noble families of Moresby and Distinton. | ||
| placename:- | Hay Castle | |
| person:- | : Moresby Family | |
| person:- | : Distinton Family | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| old text:- |
Camden 1789 (Gough
Additions)
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 181:- | ||
| ... | ||
| Hayes castle is the capital messuage belonging to Distington manor. It belonged to the Moresbys, and is now the property of Mr. Hartley, merchant in Whitehaven. | ||
| placename:- | Hayes Castle | |
| person:- | : Moresby Family | |
| person:- | : Hartley, Mr | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Hay Castle | ||
| circle and flag | ||
| placename:- | Hay Castle | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Morden 1695 (Cmd)
-- perhaps relevant
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Haye Cast | ||
| Circle, building with two towers, sharing a symbol with Distington. | ||
| placename:- | Haye Castle | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Hay Cast | ||
| circle, building, tower | ||
| placename:- | Hay Castle | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| text:- |
Jackson 1990
| |
| Jackson, M J | ||
| other name:- | Aykerist Castle | |
| other name:- | Aykhurst Castle | |
| other name:- | Dykhurst Castle | |
| other name:- | Hay Castle | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| HAYES CASTLE / / HAYES CASTLE ROAD / DISTINGTON / COPELAND / CUMBRIA / II / 76118 / NY0013122558 | ||
| courtesy of English Heritage | ||
| Castle. Present name probably a corruption of Aykhurst for which a licence to crenellate was issued in 1322 to Robert de Leyburn; probably established before this date. Originally consisted of tower house on motte with curtain wall and moat, now ruinous. Moat survives on north and west sides, but only north wall of square-plan tower house remains on motte. Sandstone block facings with rubble core; c4 ft thick and c20 ft high. Other stones re-used in surrounding buildings. Scheduled Ancient Monument. | ||
| placename:- | Hayes Castle | |
| parish |
Distington parish, once in
Cumberland
| |
| district:- | Copeland | |
| listed building | ||
| coordinates:- |
NY00132255 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University